Sire Code | 5048512001001837 |
Breed | Merino |
Alive | No |
Semen Status | Unknown |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Ian Gill |
Address | 14 Goulding Close Benalla VIC 3672 |
Phone | 03.57624949 |
Fax | 03.57624949 |
Mobile | 0407.817451 |
iangill@mcmedia.com.au | |
Website | http://www.jemala.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -5 | (72%) |
Yearling greasy fleece weight (%) (YGFW) | -6 | (87%) |
Hogget greasy fleece weight (%) (HGFW) | -8 | (78%) |
Adult greasy fleece weight (%) (AGFW) | -10 | (89%) |
Post weaning clean fleece weight (%) (PCFW) | -6 | (73%) |
Yearling clean fleece weight (%) (YCFW) | -6 | (87%) |
Hogget clean fleece weight (%) (HCFW) | -7 | (78%) |
Adult clean fleece weight (%) (ACFW) | -10 | (89%) |
Post weaning fibre diameter (micron) (PFD) | -1.0 | (76%) |
Yearling fibre diameter (micron) (YFD) | -2.5 | (91%) |
Hogget fibre diameter (micron) (HFD) | -2.6 | (87%) |
Adult fibre diameter (micron) (AFD) | -2.9 | (91%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.4 | (74%) |
Yearling fibre diameter CV (%) (YDCV) | -1.8 | (88%) |
Hogget fibre diameter CV (%) (HDCV) | -2.0 | (82%) |
Adult fibre diameter CV (%) (ADCV) | -1.5 | (87%) |
Post weaning staple strength (N/Ktex) (PSS) | 0.4 | (65%) |
Yearling staple strength (N/Ktex) (YSS) | 0.0 | (72%) |
Hogget staple strength (N/Ktex) (HSS) | 0.6 | (73%) |
Adult staple strength (N/Ktex) (ASS) | -0.2 | (84%) |
Post weaning staple length (mm) (PSL) | -3.8 | (69%) |
Yearling staple length (mm) (YSL) | -5.1 | (76%) |
Hogget staple length (mm) (HSL) | -6.0 | (74%) |
Adult staple length (mm) (ASL) | -6.9 | (90%) |
Post weaning fibre curvature (degrees) (PCUR) | 6.6 | (77%) |
Yearling fibre curvature (degrees) (YCUR) | 10.2 | (90%) |
Hogget fibre curvature (degrees) (HCUR) | 10.6 | (85%) |
Adult fibre curvature (degrees) (ACUR) | 12.1 | (91%) |
Weaning weight (Kg) (WWT) | 0.6 | (76%) |
Post weaning weight (Kg) (PWT) | 0.1 | (87%) |
Yearling weight (Kg) (YWT) | 1.5 | (79%) |
Hogget weight (Kg) (HWT) | 1.7 | (81%) |
Adult weight (Kg) (AWT) | 0.6 | (88%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | 0.0 | (80%) |
Yearling GR fat depth (mm) (YFAT) | 0.2 | (69%) |
Hogget GR fat depth (mm) (HFAT) | 0.4 | (59%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.8 | (85%) |
Yearling eye muscle depth (mm) (YEMD) | -0.6 | (77%) |
Hogget eye muscle depth (mm) (HEMD) | -0.8 | (71%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 0.6 | (72%) |
Carcass GR fat depth (mm) (CFAT) | 0.1 | (68%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.0 | (66%) |
Carcass eye muscle depth (mm) (CEMD) | -0.6 | (65%) |
Carcass dressing % (DRESS) | -0.6 | (55%) |
Carcass lean meat yield % (LMY) | -0.3 | (63%) |
Carcass intramuscular fat (%) (IMF) | 0.2 | (42%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 12 | ( %) |
Adult classer tops (%) (ATOPS) | 26 | ( %) |
Yearling classer culls (%) (YCULLS) | -5 | ( %) |
Adult classer culls (%) (ACULLS) | -12 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.1 | (63%) |
Early breech cover (score) (EBCOV) | 0.1 | (28%) |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | -1.0 | (85%) |
Late fleece rot (score) (LFROT) | -0.5 | (66%) |
Late wool character (score) (LCHAR) | -0.2 | (83%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 108 | (34%) |
Merino Production Plus (MPP) | 121 | (45%) |
Fibre Production Plus (FPP) | 127 | (55%) |
Merino Dual Purpose (DP) | 114 | (33%) |
Merino Production (MP) | 120 | (44%) |
Fibre Production (FP) | 128 | (51%) |
NEV 2003 - North East Victoria |