Sire Code | 5049021999099217 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Noel Henderson |
Address | Avington 504 Sidonia Road Sidonia VIC 3444 |
Phone | 03.54237100 |
Fax | 03.54237101 |
Mobile | 0418.170035 |
nhenderson@probuild.com.au | |
Website | http://www.avingtonfarm.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -15 | (82%) |
Yearling greasy fleece weight (%) (YGFW) | -18 | (89%) |
Hogget greasy fleece weight (%) (HGFW) | -20 | (90%) |
Adult greasy fleece weight (%) (AGFW) | -20 | (92%) |
Post weaning clean fleece weight (%) (PCFW) | -17 | (81%) |
Yearling clean fleece weight (%) (YCFW) | -17 | (89%) |
Hogget clean fleece weight (%) (HCFW) | -17 | (90%) |
Adult clean fleece weight (%) (ACFW) | -19 | (92%) |
Post weaning fibre diameter (micron) (PFD) | -1.6 | (85%) |
Yearling fibre diameter (micron) (YFD) | -3.2 | (93%) |
Hogget fibre diameter (micron) (HFD) | -3.5 | (93%) |
Adult fibre diameter (micron) (AFD) | -3.6 | (93%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.5 | (82%) |
Yearling fibre diameter CV (%) (YDCV) | -1.3 | (90%) |
Hogget fibre diameter CV (%) (HDCV) | -1.1 | (89%) |
Adult fibre diameter CV (%) (ADCV) | -0.8 | (90%) |
Post weaning staple strength (N/Ktex) (PSS) | -1.9 | (69%) |
Yearling staple strength (N/Ktex) (YSS) | -1.0 | (73%) |
Hogget staple strength (N/Ktex) (HSS) | -0.4 | (72%) |
Adult staple strength (N/Ktex) (ASS) | -1.7 | (73%) |
Post weaning staple length (mm) (PSL) | -8.2 | (65%) |
Yearling staple length (mm) (YSL) | -10.2 | (68%) |
Hogget staple length (mm) (HSL) | -12.1 | (68%) |
Adult staple length (mm) (ASL) | -12.0 | (69%) |
Post weaning fibre curvature (degrees) (PCUR) | 11.1 | (82%) |
Yearling fibre curvature (degrees) (YCUR) | 11.5 | (87%) |
Hogget fibre curvature (degrees) (HCUR) | 12.2 | (88%) |
Adult fibre curvature (degrees) (ACUR) | 12.9 | (92%) |
Weaning weight (Kg) (WWT) | 1.3 | (88%) |
Post weaning weight (Kg) (PWT) | 1.8 | (89%) |
Yearling weight (Kg) (YWT) | 2.1 | (83%) |
Hogget weight (Kg) (HWT) | 1.7 | (85%) |
Adult weight (Kg) (AWT) | 1.9 | (89%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | 0.4 | (61%) |
Yearling GR fat depth (mm) (YFAT) | 0.2 | (65%) |
Hogget GR fat depth (mm) (HFAT) | 0.1 | (60%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.9 | (63%) |
Yearling eye muscle depth (mm) (YEMD) | 1.2 | (65%) |
Hogget eye muscle depth (mm) (HEMD) | 1.1 | (62%) |
Number of lambs born (%) (NLB) | 2 | (34%) |
Number of lambs weaned (%) (NLW) | 1 | (33%) |
Carcass weight (kg) (CWT) | 1.3 | (78%) |
Carcass GR fat depth (mm) (CFAT) | 0.2 | (64%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (61%) |
Carcass eye muscle depth (mm) (CEMD) | 1.3 | (56%) |
Carcass dressing % (DRESS) | 1.4 | (59%) |
Carcass lean meat yield % (LMY) | 0.8 | (59%) |
Carcass intramuscular fat (%) (IMF) | 0.2 | (55%) |
Carcass shear force (N) (SF5) | 0.3 | (47%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -1 | ( %) |
Adult classer tops (%) (ATOPS) | 13 | ( %) |
Yearling classer culls (%) (YCULLS) | -3 | ( %) |
Adult classer culls (%) (ACULLS) | -2 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.0 | (66%) |
Early breech cover (score) (EBCOV) | 0.0 | (37%) |
Late dag (score) (LDAG) | 0.0 | (26%) |
Late wool colour (score) (LCOL) | -0.5 | (86%) |
Late fleece rot (score) (LFROT) | -0.2 | (70%) |
Late wool character (score) (LCHAR) | -0.1 | (84%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 111 | (45%) |
Merino Production Plus (MPP) | 108 | (53%) |
Fibre Production Plus (FPP) | 122 | (60%) |
Merino Dual Purpose (DP) | 114 | (34%) |
Merino Production (MP) | 111 | (45%) |
Fibre Production (FP) | 120 | (53%) |
NEV 2001 - North East Victoria |