Sire Code | 5049022003003260 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Noel Henderson |
Address | Avington 504 Sidonia Road Sidonia VIC 3444 |
Phone | 03.54237100 |
Fax | 03.54237101 |
Mobile | 0418.170035 |
nhenderson@probuild.com.au | |
Website | http://www.avingtonfarm.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 2 | (92%) |
Yearling greasy fleece weight (%) (YGFW) | 7 | (94%) |
Hogget greasy fleece weight (%) (HGFW) | 11 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 6 | (94%) |
Post weaning clean fleece weight (%) (PCFW) | 5 | (86%) |
Yearling clean fleece weight (%) (YCFW) | 9 | (94%) |
Hogget clean fleece weight (%) (HCFW) | 16 | (94%) |
Adult clean fleece weight (%) (ACFW) | 11 | (94%) |
Post weaning fibre diameter (micron) (PFD) | -2.0 | (95%) |
Yearling fibre diameter (micron) (YFD) | -3.1 | (96%) |
Hogget fibre diameter (micron) (HFD) | -3.5 | (97%) |
Adult fibre diameter (micron) (AFD) | -3.9 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.0 | (93%) |
Yearling fibre diameter CV (%) (YDCV) | 0.3 | (95%) |
Hogget fibre diameter CV (%) (HDCV) | 0.6 | (95%) |
Adult fibre diameter CV (%) (ADCV) | 0.6 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.1 | (82%) |
Yearling staple strength (N/Ktex) (YSS) | -2.5 | (90%) |
Hogget staple strength (N/Ktex) (HSS) | -2.3 | (90%) |
Adult staple strength (N/Ktex) (ASS) | -3.5 | (90%) |
Post weaning staple length (mm) (PSL) | -7.1 | (84%) |
Yearling staple length (mm) (YSL) | -9.3 | (92%) |
Hogget staple length (mm) (HSL) | -7.7 | (92%) |
Adult staple length (mm) (ASL) | -9.8 | (93%) |
Post weaning fibre curvature (degrees) (PCUR) | 9.3 | (94%) |
Yearling fibre curvature (degrees) (YCUR) | 9.1 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | 7.1 | (96%) |
Adult fibre curvature (degrees) (ACUR) | 11.9 | (95%) |
Weaning weight (Kg) (WWT) | 0.1 | (97%) |
Post weaning weight (Kg) (PWT) | -0.4 | (96%) |
Yearling weight (Kg) (YWT) | 0.6 | (96%) |
Hogget weight (Kg) (HWT) | -0.3 | (95%) |
Adult weight (Kg) (AWT) | -0.5 | (94%) |
Weaning worm egg count (%) (WWEC) | -28 | (57%) |
Post weaning worm egg count (%) (PWEC) | -18 | (61%) |
Yearling worm egg count (%) (YWEC) | -20 | (67%) |
Hogget worm egg count (%) (HWEC) | -20 | (66%) |
Post weaning GR fat depth (mm) (PFAT) | -0.7 | (70%) |
Yearling GR fat depth (mm) (YFAT) | -0.6 | (73%) |
Hogget GR fat depth (mm) (HFAT) | -0.8 | (72%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.1 | (73%) |
Yearling eye muscle depth (mm) (YEMD) | 0.1 | (74%) |
Hogget eye muscle depth (mm) (HEMD) | -0.2 | (73%) |
Number of lambs born (%) (NLB) | -3 | (58%) |
Number of lambs weaned (%) (NLW) | -3 | (54%) |
Carcass weight (kg) (CWT) | 0.2 | (88%) |
Carcass GR fat depth (mm) (CFAT) | -0.9 | (76%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.7 | (73%) |
Carcass eye muscle depth (mm) (CEMD) | -0.1 | (67%) |
Carcass dressing % (DRESS) | 0.3 | (70%) |
Carcass lean meat yield % (LMY) | 0.4 | (67%) |
Carcass intramuscular fat (%) (IMF) | 0.4 | (64%) |
Carcass shear force (N) (SF5) | -0.8 | (53%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 1 | ( %) |
Adult classer tops (%) (ATOPS) | 3 | ( %) |
Yearling classer culls (%) (YCULLS) | -0 | ( %) |
Adult classer culls (%) (ACULLS) | -7 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.6 | (94%) |
Early breech cover (score) (EBCOV) | 0.5 | (89%) |
Late dag (score) (LDAG) | 0.2 | (60%) |
Late wool colour (score) (LCOL) | -0.9 | (87%) |
Late fleece rot (score) (LFROT) | -0.4 | (79%) |
Late wool character (score) (LCHAR) | -0.3 | (85%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 141 | (62%) |
Merino Production Plus (MPP) | 148 | (68%) |
Fibre Production Plus (FPP) | 157 | (74%) |
Merino Dual Purpose (DP) | 126 | (38%) |
Merino Production (MP) | 144 | (49%) |
Fibre Production (FP) | 149 | (56%) |
NEV 2006 - North East Victoria |