Sire Code | 5049022005005345 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | HH |
Owner | Noel Henderson |
Address | Avington 504 Sidonia Road Sidonia VIC 3444 |
Phone | 03.54237100 |
Fax | 03.54237101 |
Mobile | 0418.170035 |
nhenderson@probuild.com.au | |
Website | http://www.avingtonfarm.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 0 | (90%) |
Yearling greasy fleece weight (%) (YGFW) | 2 | (92%) |
Hogget greasy fleece weight (%) (HGFW) | 10 | (94%) |
Adult greasy fleece weight (%) (AGFW) | 10 | (94%) |
Post weaning clean fleece weight (%) (PCFW) | 6 | (89%) |
Yearling clean fleece weight (%) (YCFW) | 7 | (92%) |
Hogget clean fleece weight (%) (HCFW) | 16 | (93%) |
Adult clean fleece weight (%) (ACFW) | 16 | (94%) |
Post weaning fibre diameter (micron) (PFD) | -1.3 | (93%) |
Yearling fibre diameter (micron) (YFD) | -2.3 | (95%) |
Hogget fibre diameter (micron) (HFD) | -2.6 | (95%) |
Adult fibre diameter (micron) (AFD) | -2.5 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.1 | (90%) |
Yearling fibre diameter CV (%) (YDCV) | -0.3 | (92%) |
Hogget fibre diameter CV (%) (HDCV) | 0.1 | (93%) |
Adult fibre diameter CV (%) (ADCV) | 0.2 | (92%) |
Post weaning staple strength (N/Ktex) (PSS) | -4.0 | (88%) |
Yearling staple strength (N/Ktex) (YSS) | -2.3 | (89%) |
Hogget staple strength (N/Ktex) (HSS) | -1.7 | (89%) |
Adult staple strength (N/Ktex) (ASS) | -2.0 | (88%) |
Post weaning staple length (mm) (PSL) | -7.8 | (89%) |
Yearling staple length (mm) (YSL) | -8.6 | (91%) |
Hogget staple length (mm) (HSL) | -11.9 | (92%) |
Adult staple length (mm) (ASL) | -10.4 | (91%) |
Post weaning fibre curvature (degrees) (PCUR) | -2.0 | (91%) |
Yearling fibre curvature (degrees) (YCUR) | -1.8 | (94%) |
Hogget fibre curvature (degrees) (HCUR) | -3.1 | (94%) |
Adult fibre curvature (degrees) (ACUR) | -2.8 | (94%) |
Weaning weight (Kg) (WWT) | 0.3 | (96%) |
Post weaning weight (Kg) (PWT) | -0.6 | (94%) |
Yearling weight (Kg) (YWT) | 1.0 | (95%) |
Hogget weight (Kg) (HWT) | -0.5 | (95%) |
Adult weight (Kg) (AWT) | -0.8 | (94%) |
Weaning worm egg count (%) (WWEC) | -20 | (81%) |
Post weaning worm egg count (%) (PWEC) | -0 | (76%) |
Yearling worm egg count (%) (YWEC) | 29 | (80%) |
Hogget worm egg count (%) (HWEC) | 67 | (87%) |
Post weaning GR fat depth (mm) (PFAT) | -1.6 | (77%) |
Yearling GR fat depth (mm) (YFAT) | -1.5 | (82%) |
Hogget GR fat depth (mm) (HFAT) | -2.1 | (80%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.7 | (81%) |
Yearling eye muscle depth (mm) (YEMD) | -0.4 | (85%) |
Hogget eye muscle depth (mm) (HEMD) | -0.9 | (84%) |
Number of lambs born (%) (NLB) | -13 | (61%) |
Number of lambs weaned (%) (NLW) | -11 | (59%) |
Carcass weight (kg) (CWT) | 0.2 | (85%) |
Carcass GR fat depth (mm) (CFAT) | -2.1 | (79%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.7 | (77%) |
Carcass eye muscle depth (mm) (CEMD) | 0.0 | (76%) |
Carcass dressing % (DRESS) | 0.2 | (72%) |
Carcass lean meat yield % (LMY) | 1.8 | (76%) |
Carcass intramuscular fat (%) (IMF) | -0.4 | (70%) |
Carcass shear force (N) (SF5) | 2.1 | (54%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -3 | ( %) |
Adult classer tops (%) (ATOPS) | 5 | ( %) |
Yearling classer culls (%) (YCULLS) | 2 | ( %) |
Adult classer culls (%) (ACULLS) | -6 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.8 | (92%) |
Early breech cover (score) (EBCOV) | 0.5 | (88%) |
Late dag (score) (LDAG) | 0.3 | (85%) |
Late wool colour (score) (LCOL) | -0.3 | (92%) |
Late fleece rot (score) (LFROT) | 0.0 | (90%) |
Late wool character (score) (LCHAR) | -0.3 | (91%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 119 | (66%) |
Merino Production Plus (MPP) | 130 | (70%) |
Fibre Production Plus (FPP) | 140 | (76%) |
Merino Dual Purpose (DP) | 130 | (38%) |
Merino Production (MP) | 142 | (48%) |
Fibre Production (FP) | 145 | (55%) |
NEV 2007 - North East Victoria |