Sire Code | 5049022006006047 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Noel Henderson |
Address | Avington 504 Sidonia Road Sidonia VIC 3444 |
Phone | 03.54237100 |
Fax | 03.54237101 |
Mobile | 0418.170035 |
nhenderson@probuild.com.au | |
Website | http://www.avingtonfarm.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 6 | (83%) |
Yearling greasy fleece weight (%) (YGFW) | 9 | (93%) |
Hogget greasy fleece weight (%) (HGFW) | 14 | (95%) |
Adult greasy fleece weight (%) (AGFW) | 8 | (90%) |
Post weaning clean fleece weight (%) (PCFW) | 8 | (81%) |
Yearling clean fleece weight (%) (YCFW) | 12 | (87%) |
Hogget clean fleece weight (%) (HCFW) | 18 | (94%) |
Adult clean fleece weight (%) (ACFW) | 14 | (88%) |
Post weaning fibre diameter (micron) (PFD) | -1.7 | (86%) |
Yearling fibre diameter (micron) (YFD) | -3.0 | (95%) |
Hogget fibre diameter (micron) (HFD) | -3.5 | (96%) |
Adult fibre diameter (micron) (AFD) | -3.9 | (92%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.6 | (84%) |
Yearling fibre diameter CV (%) (YDCV) | 1.0 | (93%) |
Hogget fibre diameter CV (%) (HDCV) | 1.4 | (94%) |
Adult fibre diameter CV (%) (ADCV) | 1.6 | (89%) |
Post weaning staple strength (N/Ktex) (PSS) | -1.9 | (78%) |
Yearling staple strength (N/Ktex) (YSS) | -2.9 | (84%) |
Hogget staple strength (N/Ktex) (HSS) | -2.1 | (91%) |
Adult staple strength (N/Ktex) (ASS) | -3.3 | (82%) |
Post weaning staple length (mm) (PSL) | -7.8 | (81%) |
Yearling staple length (mm) (YSL) | -9.7 | (87%) |
Hogget staple length (mm) (HSL) | -8.9 | (94%) |
Adult staple length (mm) (ASL) | -11.7 | (85%) |
Post weaning fibre curvature (degrees) (PCUR) | 8.3 | (85%) |
Yearling fibre curvature (degrees) (YCUR) | 9.3 | (94%) |
Hogget fibre curvature (degrees) (HCUR) | 7.8 | (96%) |
Adult fibre curvature (degrees) (ACUR) | 10.7 | (91%) |
Weaning weight (Kg) (WWT) | 1.5 | (95%) |
Post weaning weight (Kg) (PWT) | 1.0 | (94%) |
Yearling weight (Kg) (YWT) | 1.4 | (95%) |
Hogget weight (Kg) (HWT) | -0.1 | (94%) |
Adult weight (Kg) (AWT) | -1.5 | (94%) |
Weaning worm egg count (%) (WWEC) | 16 | (64%) |
Post weaning worm egg count (%) (PWEC) | 30 | (68%) |
Yearling worm egg count (%) (YWEC) | 39 | (83%) |
Hogget worm egg count (%) (HWEC) | 39 | (70%) |
Post weaning GR fat depth (mm) (PFAT) | -0.9 | (61%) |
Yearling GR fat depth (mm) (YFAT) | -1.0 | (66%) |
Hogget GR fat depth (mm) (HFAT) | -1.6 | (66%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.7 | (64%) |
Yearling eye muscle depth (mm) (YEMD) | -0.7 | (68%) |
Hogget eye muscle depth (mm) (HEMD) | -1.2 | (68%) |
Number of lambs born (%) (NLB) | 4 | (54%) |
Number of lambs weaned (%) (NLW) | 3 | (49%) |
Carcass weight (kg) (CWT) | 0.3 | (85%) |
Carcass GR fat depth (mm) (CFAT) | -2.5 | (72%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.2 | (68%) |
Carcass eye muscle depth (mm) (CEMD) | -0.5 | (60%) |
Carcass dressing % (DRESS) | -0.5 | (64%) |
Carcass lean meat yield % (LMY) | 1.1 | (65%) |
Carcass intramuscular fat (%) (IMF) | 0.3 | (65%) |
Carcass shear force (N) (SF5) | 0.1 | (51%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -4 | ( %) |
Adult classer tops (%) (ATOPS) | -2 | ( %) |
Yearling classer culls (%) (YCULLS) | 4 | ( %) |
Adult classer culls (%) (ACULLS) | 3 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.4 | (91%) |
Early breech cover (score) (EBCOV) | 0.4 | (89%) |
Late dag (score) (LDAG) | 0.1 | (62%) |
Late wool colour (score) (LCOL) | -0.7 | (89%) |
Late fleece rot (score) (LFROT) | -0.3 | (87%) |
Late wool character (score) (LCHAR) | -0.2 | (87%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 156 | (57%) |
Merino Production Plus (MPP) | 164 | (63%) |
Fibre Production Plus (FPP) | 161 | (68%) |
Merino Dual Purpose (DP) | 130 | (37%) |
Merino Production (MP) | 148 | (46%) |
Fibre Production (FP) | 149 | (52%) |
BL 2008 - Balmoral |