Sire Code | 505022200808SP30 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Glenn and Margot Rubie |
Address | Meadowbank 94 Warroo Bridge Road Forbes NSW 2871 |
Phone | 02.68572118 |
Fax | 02.68572162 |
Mobile | 0428.572117 |
lachlanmerinos@activ8.net.au | |
Website | http://www.lachlanmerinos.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 7 | (95%) |
Yearling greasy fleece weight (%) (YGFW) | 8 | (95%) |
Hogget greasy fleece weight (%) (HGFW) | 8 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 5 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 8 | (94%) |
Yearling clean fleece weight (%) (YCFW) | 11 | (94%) |
Hogget clean fleece weight (%) (HCFW) | 11 | (96%) |
Adult clean fleece weight (%) (ACFW) | 8 | (96%) |
Post weaning fibre diameter (micron) (PFD) | 0.2 | (97%) |
Yearling fibre diameter (micron) (YFD) | -1.3 | (97%) |
Hogget fibre diameter (micron) (HFD) | -1.3 | (97%) |
Adult fibre diameter (micron) (AFD) | -1.3 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.0 | (96%) |
Yearling fibre diameter CV (%) (YDCV) | -1.2 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -1.6 | (96%) |
Adult fibre diameter CV (%) (ADCV) | -1.2 | (96%) |
Post weaning staple strength (N/Ktex) (PSS) | 0.1 | (89%) |
Yearling staple strength (N/Ktex) (YSS) | -0.8 | (92%) |
Hogget staple strength (N/Ktex) (HSS) | 0.4 | (90%) |
Adult staple strength (N/Ktex) (ASS) | 0.7 | (93%) |
Post weaning staple length (mm) (PSL) | 4.1 | (93%) |
Yearling staple length (mm) (YSL) | 5.4 | (95%) |
Hogget staple length (mm) (HSL) | 4.6 | (96%) |
Adult staple length (mm) (ASL) | 4.1 | (96%) |
Post weaning fibre curvature (degrees) (PCUR) | 4.2 | (96%) |
Yearling fibre curvature (degrees) (YCUR) | 5.9 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | 6.3 | (96%) |
Adult fibre curvature (degrees) (ACUR) | 7.5 | (97%) |
Weaning weight (Kg) (WWT) | 7.2 | (97%) |
Post weaning weight (Kg) (PWT) | 9.5 | (97%) |
Yearling weight (Kg) (YWT) | 14.0 | (97%) |
Hogget weight (Kg) (HWT) | 15.4 | (97%) |
Adult weight (Kg) (AWT) | 14.2 | (96%) |
Weaning worm egg count (%) (WWEC) | -21 | (73%) |
Post weaning worm egg count (%) (PWEC) | -34 | (88%) |
Yearling worm egg count (%) (YWEC) | -7 | (87%) |
Hogget worm egg count (%) (HWEC) | -14 | (75%) |
Post weaning GR fat depth (mm) (PFAT) | -0.7 | (88%) |
Yearling GR fat depth (mm) (YFAT) | -0.4 | (91%) |
Hogget GR fat depth (mm) (HFAT) | -0.7 | (93%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.4 | (91%) |
Yearling eye muscle depth (mm) (YEMD) | 0.4 | (94%) |
Hogget eye muscle depth (mm) (HEMD) | 0.3 | (94%) |
Number of lambs born (%) (NLB) | 18 | (62%) |
Number of lambs weaned (%) (NLW) | 15 | (59%) |
Carcass weight (kg) (CWT) | 5.9 | (93%) |
Carcass GR fat depth (mm) (CFAT) | -2.9 | (91%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.2 | (90%) |
Carcass eye muscle depth (mm) (CEMD) | 1.6 | (89%) |
Carcass dressing % (DRESS) | 1.2 | (85%) |
Carcass lean meat yield % (LMY) | 2.8 | (90%) |
Carcass intramuscular fat (%) (IMF) | -0.3 | (89%) |
Carcass shear force (N) (SF5) | 2.3 | (80%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 21 | ( %) |
Adult classer tops (%) (ATOPS) | 31 | ( %) |
Yearling classer culls (%) (YCULLS) | -17 | ( %) |
Adult classer culls (%) (ACULLS) | -26 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.5 | (96%) |
Early breech cover (score) (EBCOV) | -0.3 | (95%) |
Late dag (score) (LDAG) | -0.3 | (86%) |
Late wool colour (score) (LCOL) | -0.3 | (92%) |
Late fleece rot (score) (LFROT) | -0.1 | (90%) |
Late wool character (score) (LCHAR) | -0.4 | (91%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 188 | (67%) |
Merino Production Plus (MPP) | 171 | (72%) |
Fibre Production Plus (FPP) | 152 | (79%) |
Merino Dual Purpose (DP) | 169 | (39%) |
Merino Production (MP) | 159 | (49%) |
Fibre Production (FP) | 140 | (57%) |
BL 2010 - Balmoral |
BL 2012 - Balmoral |
NE 2012 - New England |