| Sire Code | 5090531999990042 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unknown |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | HH |
| Owner | Peter Holding |
| Address | Linden Genetics PO Box 107 "Sunnyside" Harden NSW 2587 |
| Phone | 02.63862020 |
| Fax | 02.63863415 |
| Mobile | 0409.049477 |
| linden@dragnet.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 5 | (82%) |
| Yearling greasy fleece weight (%) (YGFW) | 3 | (91%) |
| Hogget greasy fleece weight (%) (HGFW) | 3 | (91%) |
| Adult greasy fleece weight (%) (AGFW) | -1 | (93%) |
| Post weaning clean fleece weight (%) (PCFW) | -0 | (83%) |
| Yearling clean fleece weight (%) (YCFW) | 4 | (91%) |
| Hogget clean fleece weight (%) (HCFW) | 3 | (91%) |
| Adult clean fleece weight (%) (ACFW) | 0 | (93%) |
| Post weaning fibre diameter (micron) (PFD) | -0.5 | (87%) |
| Yearling fibre diameter (micron) (YFD) | -2.2 | (94%) |
| Hogget fibre diameter (micron) (HFD) | -2.2 | (93%) |
| Adult fibre diameter (micron) (AFD) | -2.1 | (94%) |
| Post weaning fibre diameter CV (%) (PDCV) | -0.6 | (84%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.2 | (92%) |
| Hogget fibre diameter CV (%) (HDCV) | -0.9 | (91%) |
| Adult fibre diameter CV (%) (ADCV) | -1.4 | (91%) |
| Post weaning staple strength (N/Ktex) (PSS) | 3.7 | (74%) |
| Yearling staple strength (N/Ktex) (YSS) | 3.7 | (79%) |
| Hogget staple strength (N/Ktex) (HSS) | 3.7 | (82%) |
| Adult staple strength (N/Ktex) (ASS) | 5.5 | (80%) |
| Post weaning staple length (mm) (PSL) | -2.6 | (81%) |
| Yearling staple length (mm) (YSL) | -1.7 | (91%) |
| Hogget staple length (mm) (HSL) | -5.2 | (89%) |
| Adult staple length (mm) (ASL) | -2.2 | (93%) |
| Post weaning fibre curvature (degrees) (PCUR) | 3.4 | (85%) |
| Yearling fibre curvature (degrees) (YCUR) | 3.7 | (93%) |
| Hogget fibre curvature (degrees) (HCUR) | 4.6 | (92%) |
| Adult fibre curvature (degrees) (ACUR) | 5.0 | (93%) |
| Weaning weight (Kg) (WWT) | 1.5 | (94%) |
| Post weaning weight (Kg) (PWT) | 0.7 | (91%) |
| Yearling weight (Kg) (YWT) | 2.5 | (93%) |
| Hogget weight (Kg) (HWT) | 1.7 | (93%) |
| Adult weight (Kg) (AWT) | 0.9 | (92%) |
| Weaning worm egg count (%) (WWEC) | n/a | |
| Post weaning worm egg count (%) (PWEC) | n/a | |
| Yearling worm egg count (%) (YWEC) | n/a | |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | -0.1 | (77%) |
| Yearling GR fat depth (mm) (YFAT) | -0.0 | (81%) |
| Hogget GR fat depth (mm) (HFAT) | -0.1 | (87%) |
| Post weaning eye muscle depth (mm) (PEMD) | 0.2 | (83%) |
| Yearling eye muscle depth (mm) (YEMD) | 0.4 | (88%) |
| Hogget eye muscle depth (mm) (HEMD) | 0.1 | (89%) |
| Number of lambs born (%) (NLB) | 7 | (42%) |
| Number of lambs weaned (%) (NLW) | 6 | (42%) |
| Carcass weight (kg) (CWT) | 0.6 | (86%) |
| Carcass GR fat depth (mm) (CFAT) | -0.5 | (79%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.4 | (77%) |
| Carcass eye muscle depth (mm) (CEMD) | 0.7 | (80%) |
| Carcass dressing % (DRESS) | 0.4 | (72%) |
| Carcass lean meat yield % (LMY) | 0.6 | (80%) |
| Carcass intramuscular fat (%) (IMF) | -0.1 | (67%) |
| Carcass shear force (N) (SF5) | 2.2 | (53%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -3 | ( %) |
| Adult classer tops (%) (ATOPS) | -22 | ( %) |
| Yearling classer culls (%) (YCULLS) | 15 | ( %) |
| Adult classer culls (%) (ACULLS) | 7 | ( %) |
| Early breech wrinkle (score) (EBWR) | -0.2 | (71%) |
| Early breech cover (score) (EBCOV) | 0.1 | (46%) |
| Late dag (score) (LDAG) | -0.1 | (60%) |
| Late wool colour (score) (LCOL) | -0.1 | (83%) |
| Late fleece rot (score) (LFROT) | -0.1 | (76%) |
| Late wool character (score) (LCHAR) | 0.5 | (83%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 147 | (54%) |
| Merino Production Plus (MPP) | 150 | (60%) |
| Fibre Production Plus (FPP) | 147 | (65%) |
| Merino Dual Purpose (DP) | 121 | (37%) |
| Merino Production (MP) | 132 | (47%) |
| Fibre Production (FP) | 132 | (54%) |
| SWS 2003 - South West Slopes |