Sire Code | 5090692015150071 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | John Symons |
Address | PO Box 49 Parndana SA 5220 |
Phone | 08.85592234 |
Mobile | 0428.592234 |
j.jsymons@bigpond.com | |
Website | http://www.turkeylane.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 18 | (95%) |
Yearling greasy fleece weight (%) (YGFW) | 22 | (90%) |
Hogget greasy fleece weight (%) (HGFW) | 19 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 11 | (93%) |
Post weaning clean fleece weight (%) (PCFW) | 15 | (95%) |
Yearling clean fleece weight (%) (YCFW) | 20 | (89%) |
Hogget clean fleece weight (%) (HCFW) | 19 | (96%) |
Adult clean fleece weight (%) (ACFW) | 14 | (93%) |
Post weaning fibre diameter (micron) (PFD) | -1.6 | (97%) |
Yearling fibre diameter (micron) (YFD) | -2.6 | (95%) |
Hogget fibre diameter (micron) (HFD) | -3.2 | (97%) |
Adult fibre diameter (micron) (AFD) | -3.2 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.4 | (96%) |
Yearling fibre diameter CV (%) (YDCV) | 0.3 | (93%) |
Hogget fibre diameter CV (%) (HDCV) | 0.2 | (95%) |
Adult fibre diameter CV (%) (ADCV) | 0.1 | (93%) |
Post weaning staple strength (N/Ktex) (PSS) | 0.8 | (91%) |
Yearling staple strength (N/Ktex) (YSS) | 0.1 | (91%) |
Hogget staple strength (N/Ktex) (HSS) | 1.3 | (93%) |
Adult staple strength (N/Ktex) (ASS) | -0.6 | (90%) |
Post weaning staple length (mm) (PSL) | 4.7 | (92%) |
Yearling staple length (mm) (YSL) | 5.9 | (93%) |
Hogget staple length (mm) (HSL) | 4.7 | (95%) |
Adult staple length (mm) (ASL) | 6.1 | (93%) |
Post weaning fibre curvature (degrees) (PCUR) | -2.0 | (97%) |
Yearling fibre curvature (degrees) (YCUR) | -2.8 | (95%) |
Hogget fibre curvature (degrees) (HCUR) | -3.5 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -3.0 | (95%) |
Weaning weight (Kg) (WWT) | 6.6 | (96%) |
Post weaning weight (Kg) (PWT) | 7.7 | (96%) |
Yearling weight (Kg) (YWT) | 10.2 | (96%) |
Hogget weight (Kg) (HWT) | 11.5 | (96%) |
Adult weight (Kg) (AWT) | 10.2 | (94%) |
Weaning worm egg count (%) (WWEC) | -13 | (76%) |
Post weaning worm egg count (%) (PWEC) | -10 | (83%) |
Yearling worm egg count (%) (YWEC) | -10 | (85%) |
Hogget worm egg count (%) (HWEC) | -24 | (77%) |
Post weaning GR fat depth (mm) (PFAT) | -0.3 | (90%) |
Yearling GR fat depth (mm) (YFAT) | -0.1 | (88%) |
Hogget GR fat depth (mm) (HFAT) | -0.2 | (84%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.1 | (92%) |
Yearling eye muscle depth (mm) (YEMD) | -0.3 | (91%) |
Hogget eye muscle depth (mm) (HEMD) | -0.6 | (90%) |
Number of lambs born (%) (NLB) | -2 | (65%) |
Number of lambs weaned (%) (NLW) | -3 | (64%) |
Carcass weight (kg) (CWT) | 4.5 | (88%) |
Carcass GR fat depth (mm) (CFAT) | -2.9 | (86%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.1 | (84%) |
Carcass eye muscle depth (mm) (CEMD) | 0.8 | (83%) |
Carcass dressing % (DRESS) | 0.3 | (79%) |
Carcass lean meat yield % (LMY) | 1.0 | (84%) |
Carcass intramuscular fat (%) (IMF) | -0.1 | (76%) |
Carcass shear force (N) (SF5) | -0.5 | (67%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.0 | (90%) |
Early breech cover (score) (EBCOV) | -0.3 | (86%) |
Late dag (score) (LDAG) | 0.2 | (86%) |
Late wool colour (score) (LCOL) | -0.2 | (95%) |
Late fleece rot (score) (LFROT) | -0.2 | (93%) |
Late wool character (score) (LCHAR) | -1.0 | (93%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 162 | (70%) |
Merino Production Plus (MPP) | 172 | (73%) |
Fibre Production Plus (FPP) | 164 | (78%) |
Merino Dual Purpose (DP) | 161 | (38%) |
Merino Production (MP) | 169 | (48%) |
Fibre Production (FP) | 156 | (55%) |
BL 2018 - Balmoral |