| Sire Code | 5091212003030054 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Jim Brooker |
| Address | Futter Park Harden NSW 2587 |
| Phone | 02.63866223 |
| Fax | 02.63866259 |
| Mobile | 0429.866223 |
| futterparkltd@bigpond.com |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 9 | (76%) |
| Yearling greasy fleece weight (%) (YGFW) | 9 | (91%) |
| Hogget greasy fleece weight (%) (HGFW) | 8 | (82%) |
| Adult greasy fleece weight (%) (AGFW) | 8 | (93%) |
| Post weaning clean fleece weight (%) (PCFW) | 9 | (76%) |
| Yearling clean fleece weight (%) (YCFW) | 12 | (90%) |
| Hogget clean fleece weight (%) (HCFW) | 11 | (81%) |
| Adult clean fleece weight (%) (ACFW) | 13 | (93%) |
| Post weaning fibre diameter (micron) (PFD) | 0.6 | (79%) |
| Yearling fibre diameter (micron) (YFD) | -0.4 | (94%) |
| Hogget fibre diameter (micron) (HFD) | -0.3 | (89%) |
| Adult fibre diameter (micron) (AFD) | -0.3 | (94%) |
| Post weaning fibre diameter CV (%) (PDCV) | -0.4 | (78%) |
| Yearling fibre diameter CV (%) (YDCV) | -0.8 | (91%) |
| Hogget fibre diameter CV (%) (HDCV) | -0.6 | (85%) |
| Adult fibre diameter CV (%) (ADCV) | -0.5 | (91%) |
| Post weaning staple strength (N/Ktex) (PSS) | 2.1 | (73%) |
| Yearling staple strength (N/Ktex) (YSS) | 2.8 | (89%) |
| Hogget staple strength (N/Ktex) (HSS) | 3.4 | (81%) |
| Adult staple strength (N/Ktex) (ASS) | 3.0 | (89%) |
| Post weaning staple length (mm) (PSL) | 3.3 | (77%) |
| Yearling staple length (mm) (YSL) | 4.5 | (92%) |
| Hogget staple length (mm) (HSL) | 4.7 | (80%) |
| Adult staple length (mm) (ASL) | 5.1 | (93%) |
| Post weaning fibre curvature (degrees) (PCUR) | -6.7 | (79%) |
| Yearling fibre curvature (degrees) (YCUR) | -6.2 | (93%) |
| Hogget fibre curvature (degrees) (HCUR) | -7.5 | (88%) |
| Adult fibre curvature (degrees) (ACUR) | -7.6 | (93%) |
| Weaning weight (Kg) (WWT) | 1.3 | (91%) |
| Post weaning weight (Kg) (PWT) | 1.5 | (91%) |
| Yearling weight (Kg) (YWT) | 1.7 | (92%) |
| Hogget weight (Kg) (HWT) | 1.3 | (88%) |
| Adult weight (Kg) (AWT) | 0.4 | (92%) |
| Weaning worm egg count (%) (WWEC) | n/a | |
| Post weaning worm egg count (%) (PWEC) | n/a | |
| Yearling worm egg count (%) (YWEC) | n/a | |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | n/a | |
| Yearling GR fat depth (mm) (YFAT) | 0.0 | (54%) |
| Hogget GR fat depth (mm) (HFAT) | n/a | |
| Post weaning eye muscle depth (mm) (PEMD) | 0.3 | (40%) |
| Yearling eye muscle depth (mm) (YEMD) | 0.2 | (48%) |
| Hogget eye muscle depth (mm) (HEMD) | n/a | |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 0.6 | (75%) |
| Carcass GR fat depth (mm) (CFAT) | -0.2 | (56%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (53%) |
| Carcass eye muscle depth (mm) (CEMD) | 0.4 | (34%) |
| Carcass dressing % (DRESS) | 0.1 | (45%) |
| Carcass lean meat yield % (LMY) | 0.3 | (39%) |
| Carcass intramuscular fat (%) (IMF) | -0.2 | (39%) |
| Carcass shear force (N) (SF5) | n/a | |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 5 | ( %) |
| Adult classer tops (%) (ATOPS) | 1 | ( %) |
| Yearling classer culls (%) (YCULLS) | -11 | ( %) |
| Adult classer culls (%) (ACULLS) | 2 | ( %) |
| Early breech wrinkle (score) (EBWR) | -0.2 | (46%) |
| Early breech cover (score) (EBCOV) | -0.1 | (21%) |
| Late dag (score) (LDAG) | n/a | |
| Late wool colour (score) (LCOL) | -0.1 | (89%) |
| Late fleece rot (score) (LFROT) | 0.1 | (68%) |
| Late wool character (score) (LCHAR) | 0.0 | (88%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 134 | (36%) |
| Merino Production Plus (MPP) | 134 | (50%) |
| Fibre Production Plus (FPP) | 129 | (61%) |
| Merino Dual Purpose (DP) | 118 | (37%) |
| Merino Production (MP) | 127 | (47%) |
| Fibre Production (FP) | 123 | (54%) |
| SWS 2005 - South West Slopes |