Sire Code | 5092212004040058 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Brendan & Susan Finnigan |
Address | PMB 1780 Warrnambool VIC 3280 |
Phone | 03.55692079 |
Mobile | 0408.597678 |
kiaoramerino@gmail.com | |
Website | http://kiaoramerino.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 18 | (89%) |
Yearling greasy fleece weight (%) (YGFW) | 24 | (95%) |
Hogget greasy fleece weight (%) (HGFW) | 16 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 12 | (95%) |
Post weaning clean fleece weight (%) (PCFW) | 14 | (89%) |
Yearling clean fleece weight (%) (YCFW) | 22 | (95%) |
Hogget clean fleece weight (%) (HCFW) | 16 | (97%) |
Adult clean fleece weight (%) (ACFW) | 17 | (95%) |
Post weaning fibre diameter (micron) (PFD) | -0.8 | (91%) |
Yearling fibre diameter (micron) (YFD) | -2.1 | (97%) |
Hogget fibre diameter (micron) (HFD) | -2.8 | (97%) |
Adult fibre diameter (micron) (AFD) | -2.3 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.8 | (90%) |
Yearling fibre diameter CV (%) (YDCV) | 0.0 | (95%) |
Hogget fibre diameter CV (%) (HDCV) | 0.5 | (96%) |
Adult fibre diameter CV (%) (ADCV) | 0.1 | (95%) |
Post weaning staple strength (N/Ktex) (PSS) | 1.2 | (86%) |
Yearling staple strength (N/Ktex) (YSS) | -0.5 | (93%) |
Hogget staple strength (N/Ktex) (HSS) | -0.7 | (93%) |
Adult staple strength (N/Ktex) (ASS) | -2.1 | (92%) |
Post weaning staple length (mm) (PSL) | 6.7 | (88%) |
Yearling staple length (mm) (YSL) | 9.4 | (94%) |
Hogget staple length (mm) (HSL) | 3.9 | (96%) |
Adult staple length (mm) (ASL) | 6.7 | (94%) |
Post weaning fibre curvature (degrees) (PCUR) | -2.0 | (90%) |
Yearling fibre curvature (degrees) (YCUR) | -2.9 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | -0.4 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -1.4 | (96%) |
Weaning weight (Kg) (WWT) | 3.4 | (96%) |
Post weaning weight (Kg) (PWT) | 3.7 | (95%) |
Yearling weight (Kg) (YWT) | 5.7 | (95%) |
Hogget weight (Kg) (HWT) | 6.1 | (96%) |
Adult weight (Kg) (AWT) | 5.1 | (95%) |
Weaning worm egg count (%) (WWEC) | 24 | (76%) |
Post weaning worm egg count (%) (PWEC) | 41 | (80%) |
Yearling worm egg count (%) (YWEC) | 63 | (89%) |
Hogget worm egg count (%) (HWEC) | 74 | (88%) |
Post weaning GR fat depth (mm) (PFAT) | -0.6 | (80%) |
Yearling GR fat depth (mm) (YFAT) | -0.5 | (85%) |
Hogget GR fat depth (mm) (HFAT) | -0.7 | (90%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.7 | (84%) |
Yearling eye muscle depth (mm) (YEMD) | -0.6 | (88%) |
Hogget eye muscle depth (mm) (HEMD) | -1.0 | (90%) |
Number of lambs born (%) (NLB) | 4 | (44%) |
Number of lambs weaned (%) (NLW) | 1 | (43%) |
Carcass weight (kg) (CWT) | 2.1 | (90%) |
Carcass GR fat depth (mm) (CFAT) | -1.8 | (83%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.7 | (83%) |
Carcass eye muscle depth (mm) (CEMD) | -0.4 | (82%) |
Carcass dressing % (DRESS) | -0.2 | (79%) |
Carcass lean meat yield % (LMY) | 0.6 | (84%) |
Carcass intramuscular fat (%) (IMF) | 0.2 | (76%) |
Carcass shear force (N) (SF5) | -0.3 | (61%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -15 | ( %) |
Adult classer tops (%) (ATOPS) | -30 | ( %) |
Yearling classer culls (%) (YCULLS) | -20 | ( %) |
Adult classer culls (%) (ACULLS) | -5 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.2 | (96%) |
Early breech cover (score) (EBCOV) | -0.3 | (94%) |
Late dag (score) (LDAG) | -0.1 | (81%) |
Late wool colour (score) (LCOL) | 0.4 | (54%) |
Late fleece rot (score) (LFROT) | 0.4 | (71%) |
Late wool character (score) (LCHAR) | 0.3 | (45%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 157 | (56%) |
Merino Production Plus (MPP) | 166 | (64%) |
Fibre Production Plus (FPP) | 152 | (73%) |
Merino Dual Purpose (DP) | 142 | (38%) |
Merino Production (MP) | 158 | (49%) |
Fibre Production (FP) | 148 | (57%) |
NE 2008 - New England |
BL 2009 - Balmoral |