| Sire Code | 5092422013130374 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PH |
| Owner | Jim Farran |
| Address | 220 Edenhope-Penola Road Edenhope VIC 3318 |
| Phone | 03.55851888 |
| Mobile | 0408.310107 |
| j.farran@bigpond.com |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 10 | (85%) |
| Yearling greasy fleece weight (%) (YGFW) | 9 | (87%) |
| Hogget greasy fleece weight (%) (HGFW) | 9 | (83%) |
| Adult greasy fleece weight (%) (AGFW) | 3 | (90%) |
| Post weaning clean fleece weight (%) (PCFW) | 13 | (86%) |
| Yearling clean fleece weight (%) (YCFW) | 14 | (87%) |
| Hogget clean fleece weight (%) (HCFW) | 13 | (82%) |
| Adult clean fleece weight (%) (ACFW) | 8 | (90%) |
| Post weaning fibre diameter (micron) (PFD) | 0.3 | (90%) |
| Yearling fibre diameter (micron) (YFD) | -1.0 | (90%) |
| Hogget fibre diameter (micron) (HFD) | -1.1 | (88%) |
| Adult fibre diameter (micron) (AFD) | -1.4 | (91%) |
| Post weaning fibre diameter CV (%) (PDCV) | -2.6 | (86%) |
| Yearling fibre diameter CV (%) (YDCV) | -3.6 | (87%) |
| Hogget fibre diameter CV (%) (HDCV) | -3.8 | (84%) |
| Adult fibre diameter CV (%) (ADCV) | -3.3 | (87%) |
| Post weaning staple strength (N/Ktex) (PSS) | 6.1 | (84%) |
| Yearling staple strength (N/Ktex) (YSS) | 8.9 | (83%) |
| Hogget staple strength (N/Ktex) (HSS) | 9.7 | (78%) |
| Adult staple strength (N/Ktex) (ASS) | 10.0 | (84%) |
| Post weaning staple length (mm) (PSL) | 1.1 | (86%) |
| Yearling staple length (mm) (YSL) | 0.2 | (88%) |
| Hogget staple length (mm) (HSL) | 1.2 | (82%) |
| Adult staple length (mm) (ASL) | 1.7 | (90%) |
| Post weaning fibre curvature (degrees) (PCUR) | 0.3 | (89%) |
| Yearling fibre curvature (degrees) (YCUR) | 2.4 | (89%) |
| Hogget fibre curvature (degrees) (HCUR) | 1.1 | (87%) |
| Adult fibre curvature (degrees) (ACUR) | 2.7 | (91%) |
| Weaning weight (Kg) (WWT) | 2.3 | (92%) |
| Post weaning weight (Kg) (PWT) | 2.7 | (92%) |
| Yearling weight (Kg) (YWT) | 5.5 | (92%) |
| Hogget weight (Kg) (HWT) | 6.2 | (93%) |
| Adult weight (Kg) (AWT) | 4.6 | (92%) |
| Weaning worm egg count (%) (WWEC) | -21 | (54%) |
| Post weaning worm egg count (%) (PWEC) | -18 | (59%) |
| Yearling worm egg count (%) (YWEC) | -30 | (64%) |
| Hogget worm egg count (%) (HWEC) | -31 | (79%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.3 | (73%) |
| Yearling GR fat depth (mm) (YFAT) | 0.4 | (83%) |
| Hogget GR fat depth (mm) (HFAT) | 0.6 | (84%) |
| Post weaning eye muscle depth (mm) (PEMD) | 0.4 | (78%) |
| Yearling eye muscle depth (mm) (YEMD) | 0.4 | (86%) |
| Hogget eye muscle depth (mm) (HEMD) | 0.1 | (86%) |
| Number of lambs born (%) (NLB) | 3 | (70%) |
| Number of lambs weaned (%) (NLW) | 4 | (69%) |
| Carcass weight (kg) (CWT) | 2.2 | (84%) |
| Carcass GR fat depth (mm) (CFAT) | 0.6 | (75%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.4 | (74%) |
| Carcass eye muscle depth (mm) (CEMD) | 0.3 | (74%) |
| Carcass dressing % (DRESS) | 0.5 | (65%) |
| Carcass lean meat yield % (LMY) | -0.2 | (79%) |
| Carcass intramuscular fat (%) (IMF) | -0.3 | (64%) |
| Carcass shear force (N) (SF5) | -0.3 | (48%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 4 | ( %) |
| Adult classer tops (%) (ATOPS) | 7 | ( %) |
| Yearling classer culls (%) (YCULLS) | -12 | ( %) |
| Adult classer culls (%) (ACULLS) | -20 | ( %) |
| Early breech wrinkle (score) (EBWR) | -0.4 | (93%) |
| Early breech cover (score) (EBCOV) | 0.1 | (91%) |
| Late dag (score) (LDAG) | 0.3 | (81%) |
| Late wool colour (score) (LCOL) | -0.4 | (85%) |
| Late fleece rot (score) (LFROT) | -0.2 | (84%) |
| Late wool character (score) (LCHAR) | 0.2 | (82%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 162 | (72%) |
| Merino Production Plus (MPP) | 165 | (74%) |
| Fibre Production Plus (FPP) | 161 | (75%) |
| Merino Dual Purpose (DP) | 135 | (37%) |
| Merino Production (MP) | 149 | (46%) |
| Fibre Production (FP) | 147 | (51%) |
| BL 2015 - Balmoral |