Sire Code | 5100302008080270 |
Breed | UNKNOWN |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Margie Pye |
Address | Calga Coonamble NSW 2829 |
Phone | 02.68256203 |
Fax | 02.68256251 |
Mobile | 0427.996911 |
sales@calga.biz | |
Website | http://www.calga.biz |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 13 | (89%) |
Yearling greasy fleece weight (%) (YGFW) | 11 | (88%) |
Hogget greasy fleece weight (%) (HGFW) | 14 | (92%) |
Adult greasy fleece weight (%) (AGFW) | 5 | (93%) |
Post weaning clean fleece weight (%) (PCFW) | 8 | (89%) |
Yearling clean fleece weight (%) (YCFW) | 12 | (88%) |
Hogget clean fleece weight (%) (HCFW) | 13 | (92%) |
Adult clean fleece weight (%) (ACFW) | 9 | (93%) |
Post weaning fibre diameter (micron) (PFD) | 0.8 | (93%) |
Yearling fibre diameter (micron) (YFD) | -0.1 | (92%) |
Hogget fibre diameter (micron) (HFD) | -0.4 | (93%) |
Adult fibre diameter (micron) (AFD) | -0.7 | (94%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.8 | (90%) |
Yearling fibre diameter CV (%) (YDCV) | -1.5 | (89%) |
Hogget fibre diameter CV (%) (HDCV) | -1.2 | (91%) |
Adult fibre diameter CV (%) (ADCV) | -0.8 | (91%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.8 | (89%) |
Yearling staple strength (N/Ktex) (YSS) | 3.9 | (82%) |
Hogget staple strength (N/Ktex) (HSS) | 3.9 | (89%) |
Adult staple strength (N/Ktex) (ASS) | 3.4 | (89%) |
Post weaning staple length (mm) (PSL) | 0.7 | (90%) |
Yearling staple length (mm) (YSL) | 0.1 | (89%) |
Hogget staple length (mm) (HSL) | -1.7 | (93%) |
Adult staple length (mm) (ASL) | -3.2 | (93%) |
Post weaning fibre curvature (degrees) (PCUR) | -0.3 | (92%) |
Yearling fibre curvature (degrees) (YCUR) | 2.1 | (91%) |
Hogget fibre curvature (degrees) (HCUR) | 3.0 | (93%) |
Adult fibre curvature (degrees) (ACUR) | 3.8 | (93%) |
Weaning weight (Kg) (WWT) | 6.3 | (92%) |
Post weaning weight (Kg) (PWT) | 8.7 | (93%) |
Yearling weight (Kg) (YWT) | 11.2 | (93%) |
Hogget weight (Kg) (HWT) | 11.6 | (93%) |
Adult weight (Kg) (AWT) | 9.7 | (93%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | 1.1 | (74%) |
Yearling GR fat depth (mm) (YFAT) | 1.1 | (88%) |
Hogget GR fat depth (mm) (HFAT) | 0.7 | (79%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.4 | (82%) |
Yearling eye muscle depth (mm) (YEMD) | 1.6 | (91%) |
Hogget eye muscle depth (mm) (HEMD) | 1.2 | (89%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 4.2 | (81%) |
Carcass GR fat depth (mm) (CFAT) | 0.4 | (72%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.2 | (68%) |
Carcass eye muscle depth (mm) (CEMD) | 2.1 | (75%) |
Carcass dressing % (DRESS) | 1.9 | (66%) |
Carcass lean meat yield % (LMY) | 0.9 | (76%) |
Carcass intramuscular fat (%) (IMF) | -0.5 | (54%) |
Carcass shear force (N) (SF5) | 0.4 | (35%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 12 | ( %) |
Adult classer tops (%) (ATOPS) | 12 | ( %) |
Yearling classer culls (%) (YCULLS) | -14 | ( %) |
Adult classer culls (%) (ACULLS) | -9 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.3 | (91%) |
Early breech cover (score) (EBCOV) | -0.2 | (87%) |
Late dag (score) (LDAG) | -0.1 | (84%) |
Late wool colour (score) (LCOL) | 0.2 | (90%) |
Late fleece rot (score) (LFROT) | 0.2 | (85%) |
Late wool character (score) (LCHAR) | 0.2 | (88%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 158 | (40%) |
Merino Production Plus (MPP) | 145 | (49%) |
Fibre Production Plus (FPP) | 133 | (60%) |
Merino Dual Purpose (DP) | 155 | (37%) |
Merino Production (MP) | 146 | (47%) |
Fibre Production (FP) | 132 | (54%) |
MAQ 2013 - Macquarie |