Sire Code | 5101842013130779 |
Breed | UNKNOWN |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Allen Kelly |
Address | PO Box 69 Manoora SA 5414 |
Phone | 08.88484328 |
Fax | 08.88484328 |
Mobile | 0409.018943 |
ajkelly@activ8.net.au | |
Website | http://www.glenholmedohnes.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 7 | (77%) |
Yearling greasy fleece weight (%) (YGFW) | 6 | (90%) |
Hogget greasy fleece weight (%) (HGFW) | 6 | (83%) |
Adult greasy fleece weight (%) (AGFW) | 3 | (92%) |
Post weaning clean fleece weight (%) (PCFW) | 7 | (78%) |
Yearling clean fleece weight (%) (YCFW) | 8 | (90%) |
Hogget clean fleece weight (%) (HCFW) | 8 | (82%) |
Adult clean fleece weight (%) (ACFW) | 7 | (92%) |
Post weaning fibre diameter (micron) (PFD) | 0.8 | (81%) |
Yearling fibre diameter (micron) (YFD) | -0.2 | (93%) |
Hogget fibre diameter (micron) (HFD) | -0.1 | (89%) |
Adult fibre diameter (micron) (AFD) | -0.2 | (94%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.8 | (79%) |
Yearling fibre diameter CV (%) (YDCV) | 0.4 | (91%) |
Hogget fibre diameter CV (%) (HDCV) | 0.4 | (86%) |
Adult fibre diameter CV (%) (ADCV) | 0.5 | (91%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.9 | (74%) |
Yearling staple strength (N/Ktex) (YSS) | -2.3 | (89%) |
Hogget staple strength (N/Ktex) (HSS) | -1.7 | (78%) |
Adult staple strength (N/Ktex) (ASS) | -2.5 | (79%) |
Post weaning staple length (mm) (PSL) | 3.5 | (78%) |
Yearling staple length (mm) (YSL) | 5.8 | (91%) |
Hogget staple length (mm) (HSL) | 6.2 | (82%) |
Adult staple length (mm) (ASL) | 5.7 | (93%) |
Post weaning fibre curvature (degrees) (PCUR) | -3.8 | (81%) |
Yearling fibre curvature (degrees) (YCUR) | -3.4 | (92%) |
Hogget fibre curvature (degrees) (HCUR) | -4.0 | (88%) |
Adult fibre curvature (degrees) (ACUR) | -2.8 | (93%) |
Weaning weight (Kg) (WWT) | 4.6 | (90%) |
Post weaning weight (Kg) (PWT) | 4.9 | (91%) |
Yearling weight (Kg) (YWT) | 6.4 | (91%) |
Hogget weight (Kg) (HWT) | 6.6 | (92%) |
Adult weight (Kg) (AWT) | 5.8 | (86%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | 12 | (39%) |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | 0.9 | (71%) |
Yearling GR fat depth (mm) (YFAT) | 0.8 | (85%) |
Hogget GR fat depth (mm) (HFAT) | 0.8 | (75%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.1 | (80%) |
Yearling eye muscle depth (mm) (YEMD) | 1.1 | (89%) |
Hogget eye muscle depth (mm) (HEMD) | 0.9 | (86%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 2.3 | (79%) |
Carcass GR fat depth (mm) (CFAT) | 0.2 | (70%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.3 | (66%) |
Carcass eye muscle depth (mm) (CEMD) | 1.8 | (74%) |
Carcass dressing % (DRESS) | 0.8 | (62%) |
Carcass lean meat yield % (LMY) | 0.6 | (73%) |
Carcass intramuscular fat (%) (IMF) | -0.4 | (51%) |
Carcass shear force (N) (SF5) | 0.8 | (33%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -14 | ( %) |
Adult classer tops (%) (ATOPS) | -23 | ( %) |
Yearling classer culls (%) (YCULLS) | 3 | ( %) |
Adult classer culls (%) (ACULLS) | 8 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.4 | (71%) |
Early breech cover (score) (EBCOV) | 0.1 | (50%) |
Late dag (score) (LDAG) | 0.0 | (42%) |
Late wool colour (score) (LCOL) | 0.2 | (90%) |
Late fleece rot (score) (LFROT) | 0.1 | (86%) |
Late wool character (score) (LCHAR) | 0.6 | (88%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 130 | (39%) |
Merino Production Plus (MPP) | 119 | (49%) |
Fibre Production Plus (FPP) | 108 | (60%) |
Merino Dual Purpose (DP) | 131 | (37%) |
Merino Production (MP) | 124 | (47%) |
Fibre Production (FP) | 112 | (54%) |
MAQ 2015 - Macquarie |