Sire Code | 6000152017170070 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Stephen Caswell |
Address | 733 Cressy Road Longford SA 7301 |
Mobile | 0436.190864 |
stephen.caswell@elders.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 11 | (89%) |
Yearling greasy fleece weight (%) (YGFW) | 13 | (92%) |
Hogget greasy fleece weight (%) (HGFW) | 12 | (90%) |
Adult greasy fleece weight (%) (AGFW) | 13 | (82%) |
Post weaning clean fleece weight (%) (PCFW) | 13 | (81%) |
Yearling clean fleece weight (%) (YCFW) | 17 | (91%) |
Hogget clean fleece weight (%) (HCFW) | 16 | (86%) |
Adult clean fleece weight (%) (ACFW) | 15 | (80%) |
Post weaning fibre diameter (micron) (PFD) | -0.7 | (92%) |
Yearling fibre diameter (micron) (YFD) | -2.1 | (94%) |
Hogget fibre diameter (micron) (HFD) | -1.9 | (92%) |
Adult fibre diameter (micron) (AFD) | -1.8 | (87%) |
Post weaning fibre diameter CV (%) (PDCV) | 2.1 | (89%) |
Yearling fibre diameter CV (%) (YDCV) | 2.4 | (92%) |
Hogget fibre diameter CV (%) (HDCV) | 2.1 | (89%) |
Adult fibre diameter CV (%) (ADCV) | 2.0 | (84%) |
Post weaning staple strength (N/Ktex) (PSS) | -5.6 | (76%) |
Yearling staple strength (N/Ktex) (YSS) | -5.3 | (88%) |
Hogget staple strength (N/Ktex) (HSS) | -4.1 | (80%) |
Adult staple strength (N/Ktex) (ASS) | -4.9 | (76%) |
Post weaning staple length (mm) (PSL) | -0.1 | (81%) |
Yearling staple length (mm) (YSL) | -0.2 | (93%) |
Hogget staple length (mm) (HSL) | -1.4 | (91%) |
Adult staple length (mm) (ASL) | -0.0 | (81%) |
Post weaning fibre curvature (degrees) (PCUR) | -3.0 | (91%) |
Yearling fibre curvature (degrees) (YCUR) | -3.5 | (93%) |
Hogget fibre curvature (degrees) (HCUR) | -3.2 | (91%) |
Adult fibre curvature (degrees) (ACUR) | -3.9 | (88%) |
Weaning weight (Kg) (WWT) | 4.6 | (94%) |
Post weaning weight (Kg) (PWT) | 4.7 | (94%) |
Yearling weight (Kg) (YWT) | 5.7 | (94%) |
Hogget weight (Kg) (HWT) | 6.3 | (95%) |
Adult weight (Kg) (AWT) | 5.0 | (88%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.5 | (85%) |
Yearling GR fat depth (mm) (YFAT) | -0.8 | (85%) |
Hogget GR fat depth (mm) (HFAT) | -0.5 | (79%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.6 | (88%) |
Yearling eye muscle depth (mm) (YEMD) | -2.1 | (88%) |
Hogget eye muscle depth (mm) (HEMD) | -2.0 | (87%) |
Number of lambs born (%) (NLB) | -9 | (40%) |
Number of lambs weaned (%) (NLW) | -6 | (37%) |
Carcass weight (kg) (CWT) | 2.4 | (85%) |
Carcass GR fat depth (mm) (CFAT) | -2.7 | (82%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.5 | (78%) |
Carcass eye muscle depth (mm) (CEMD) | -1.5 | (78%) |
Carcass dressing % (DRESS) | -0.8 | (71%) |
Carcass lean meat yield % (LMY) | 0.6 | (79%) |
Carcass intramuscular fat (%) (IMF) | -0.3 | (64%) |
Carcass shear force (N) (SF5) | 3.6 | (56%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.4 | (90%) |
Early breech cover (score) (EBCOV) | -0.3 | (87%) |
Late dag (score) (LDAG) | 0.1 | (84%) |
Late wool colour (score) (LCOL) | 0.3 | (63%) |
Late fleece rot (score) (LFROT) | 0.2 | (71%) |
Late wool character (score) (LCHAR) | 0.2 | (63%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 122 | (50%) |
Merino Production Plus (MPP) | 141 | (56%) |
Fibre Production Plus (FPP) | 131 | (60%) |
Merino Dual Purpose (DP) | 138 | (36%) |
Merino Production (MP) | 145 | (45%) |
Fibre Production (FP) | 129 | (49%) |
SA 2019 - South Australia |