Sire Code | 6001052013130545 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Tim Dalla |
Address | PO Box 26 Hallett SA 5419 |
Mobile | 0488.773329 |
tim@collinsville.com.au | |
Website | http://www.collinsville.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 25 | (93%) |
Yearling greasy fleece weight (%) (YGFW) | 25 | (92%) |
Hogget greasy fleece weight (%) (HGFW) | 22 | (93%) |
Adult greasy fleece weight (%) (AGFW) | 19 | (95%) |
Post weaning clean fleece weight (%) (PCFW) | 26 | (93%) |
Yearling clean fleece weight (%) (YCFW) | 31 | (92%) |
Hogget clean fleece weight (%) (HCFW) | 28 | (93%) |
Adult clean fleece weight (%) (ACFW) | 28 | (95%) |
Post weaning fibre diameter (micron) (PFD) | 1.5 | (95%) |
Yearling fibre diameter (micron) (YFD) | 0.5 | (95%) |
Hogget fibre diameter (micron) (HFD) | 1.0 | (94%) |
Adult fibre diameter (micron) (AFD) | 1.0 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.5 | (93%) |
Yearling fibre diameter CV (%) (YDCV) | -0.9 | (93%) |
Hogget fibre diameter CV (%) (HDCV) | -0.6 | (93%) |
Adult fibre diameter CV (%) (ADCV) | -0.5 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | 5.5 | (91%) |
Yearling staple strength (N/Ktex) (YSS) | 7.5 | (91%) |
Hogget staple strength (N/Ktex) (HSS) | 6.9 | (90%) |
Adult staple strength (N/Ktex) (ASS) | 5.5 | (93%) |
Post weaning staple length (mm) (PSL) | 4.1 | (91%) |
Yearling staple length (mm) (YSL) | 5.0 | (93%) |
Hogget staple length (mm) (HSL) | 2.2 | (93%) |
Adult staple length (mm) (ASL) | 2.6 | (95%) |
Post weaning fibre curvature (degrees) (PCUR) | -13.8 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | -11.8 | (94%) |
Hogget fibre curvature (degrees) (HCUR) | -12.9 | (94%) |
Adult fibre curvature (degrees) (ACUR) | -13.1 | (96%) |
Weaning weight (Kg) (WWT) | 5.6 | (95%) |
Post weaning weight (Kg) (PWT) | 6.6 | (95%) |
Yearling weight (Kg) (YWT) | 7.9 | (96%) |
Hogget weight (Kg) (HWT) | 8.1 | (96%) |
Adult weight (Kg) (AWT) | 5.9 | (95%) |
Weaning worm egg count (%) (WWEC) | 31 | (63%) |
Post weaning worm egg count (%) (PWEC) | 38 | (80%) |
Yearling worm egg count (%) (YWEC) | 38 | (63%) |
Hogget worm egg count (%) (HWEC) | 41 | (59%) |
Post weaning GR fat depth (mm) (PFAT) | -0.4 | (86%) |
Yearling GR fat depth (mm) (YFAT) | -0.2 | (89%) |
Hogget GR fat depth (mm) (HFAT) | -0.6 | (87%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.2 | (89%) |
Yearling eye muscle depth (mm) (YEMD) | 0.7 | (91%) |
Hogget eye muscle depth (mm) (HEMD) | 0.5 | (90%) |
Number of lambs born (%) (NLB) | 1 | (68%) |
Number of lambs weaned (%) (NLW) | 4 | (67%) |
Carcass weight (kg) (CWT) | 3.5 | (87%) |
Carcass GR fat depth (mm) (CFAT) | -2.3 | (82%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.4 | (81%) |
Carcass eye muscle depth (mm) (CEMD) | 1.2 | (80%) |
Carcass dressing % (DRESS) | 0.9 | (73%) |
Carcass lean meat yield % (LMY) | 1.9 | (83%) |
Carcass intramuscular fat (%) (IMF) | -0.8 | (66%) |
Carcass shear force (N) (SF5) | 3.5 | (53%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.5 | (95%) |
Early breech cover (score) (EBCOV) | -0.2 | (94%) |
Late dag (score) (LDAG) | -0.3 | (88%) |
Late wool colour (score) (LCOL) | 1.0 | (91%) |
Late fleece rot (score) (LFROT) | 0.8 | (88%) |
Late wool character (score) (LCHAR) | 0.1 | (89%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 179 | (72%) |
Merino Production Plus (MPP) | 171 | (76%) |
Fibre Production Plus (FPP) | 144 | (80%) |
Merino Dual Purpose (DP) | 146 | (39%) |
Merino Production (MP) | 155 | (49%) |
Fibre Production (FP) | 133 | (56%) |
MAQ 2017 - Macquarie |
ML2P 2017 - Merinolink MLP |
SA 2020 - South Australia |