Sire Code | 6001392014140307 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | PH |
Owner | Kristin Lefroy |
Address | RSM 427 Moora WA 6510 |
Phone | 08.96549066 |
Fax | 08.96549067 |
Mobile | 0418.925760 |
kristinlefroy@cranmore.com.au | |
Website | http://www.cranmore.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 18 | (84%) |
Yearling greasy fleece weight (%) (YGFW) | 21 | (92%) |
Hogget greasy fleece weight (%) (HGFW) | 21 | (91%) |
Adult greasy fleece weight (%) (AGFW) | 17 | (84%) |
Post weaning clean fleece weight (%) (PCFW) | 15 | (84%) |
Yearling clean fleece weight (%) (YCFW) | 20 | (92%) |
Hogget clean fleece weight (%) (HCFW) | 19 | (91%) |
Adult clean fleece weight (%) (ACFW) | 19 | (84%) |
Post weaning fibre diameter (micron) (PFD) | 1.2 | (84%) |
Yearling fibre diameter (micron) (YFD) | 0.3 | (94%) |
Hogget fibre diameter (micron) (HFD) | 0.3 | (93%) |
Adult fibre diameter (micron) (AFD) | 0.5 | (87%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.3 | (84%) |
Yearling fibre diameter CV (%) (YDCV) | -0.1 | (93%) |
Hogget fibre diameter CV (%) (HDCV) | 0.8 | (92%) |
Adult fibre diameter CV (%) (ADCV) | 0.5 | (87%) |
Post weaning staple strength (N/Ktex) (PSS) | 3.4 | (81%) |
Yearling staple strength (N/Ktex) (YSS) | 3.2 | (89%) |
Hogget staple strength (N/Ktex) (HSS) | 2.6 | (90%) |
Adult staple strength (N/Ktex) (ASS) | 3.0 | (83%) |
Post weaning staple length (mm) (PSL) | 2.7 | (84%) |
Yearling staple length (mm) (YSL) | 5.5 | (92%) |
Hogget staple length (mm) (HSL) | 1.8 | (93%) |
Adult staple length (mm) (ASL) | 2.7 | (85%) |
Post weaning fibre curvature (degrees) (PCUR) | 1.1 | (86%) |
Yearling fibre curvature (degrees) (YCUR) | 2.4 | (93%) |
Hogget fibre curvature (degrees) (HCUR) | 2.2 | (93%) |
Adult fibre curvature (degrees) (ACUR) | 1.9 | (90%) |
Weaning weight (Kg) (WWT) | 5.3 | (90%) |
Post weaning weight (Kg) (PWT) | 7.0 | (88%) |
Yearling weight (Kg) (YWT) | 8.5 | (92%) |
Hogget weight (Kg) (HWT) | 8.2 | (94%) |
Adult weight (Kg) (AWT) | 6.9 | (88%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.0 | (78%) |
Yearling GR fat depth (mm) (YFAT) | 0.3 | (87%) |
Hogget GR fat depth (mm) (HFAT) | 0.2 | (91%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.2 | (84%) |
Yearling eye muscle depth (mm) (YEMD) | 0.5 | (91%) |
Hogget eye muscle depth (mm) (HEMD) | 0.2 | (92%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 4.0 | (84%) |
Carcass GR fat depth (mm) (CFAT) | -2.3 | (76%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.6 | (78%) |
Carcass eye muscle depth (mm) (CEMD) | 0.6 | (82%) |
Carcass dressing % (DRESS) | 0.5 | (72%) |
Carcass lean meat yield % (LMY) | 0.9 | (83%) |
Carcass intramuscular fat (%) (IMF) | 0.1 | (68%) |
Carcass shear force (N) (SF5) | 0.9 | (45%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 8 | ( %) |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | -11 | ( %) |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.3 | (89%) |
Early breech cover (score) (EBCOV) | 0.0 | (85%) |
Late dag (score) (LDAG) | -0.2 | (58%) |
Late wool colour (score) (LCOL) | 0.3 | (60%) |
Late fleece rot (score) (LFROT) | 0.3 | (73%) |
Late wool character (score) (LCHAR) | 0.1 | (59%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 154 | (39%) |
Merino Production Plus (MPP) | 146 | (49%) |
Fibre Production Plus (FPP) | 127 | (56%) |
Merino Dual Purpose (DP) | 145 | (36%) |
Merino Production (MP) | 143 | (46%) |
Fibre Production (FP) | 123 | (50%) |
MUR 2016 - Muresk |