Sire Code | 6004162017170004 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Stephen Kellock |
Address | PO Box 304 Keith SA 5267 |
Phone | 08.87551761 |
Mobile | 0427.438138 |
admin@kelvalepollmerinos.com.au | |
Website | http://www.kelvalepollmerinos.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 19 | (95%) |
Yearling greasy fleece weight (%) (YGFW) | 15 | (93%) |
Hogget greasy fleece weight (%) (HGFW) | 7 | (86%) |
Adult greasy fleece weight (%) (AGFW) | 5 | (81%) |
Post weaning clean fleece weight (%) (PCFW) | 20 | (83%) |
Yearling clean fleece weight (%) (YCFW) | 21 | (93%) |
Hogget clean fleece weight (%) (HCFW) | 14 | (84%) |
Adult clean fleece weight (%) (ACFW) | 12 | (80%) |
Post weaning fibre diameter (micron) (PFD) | 1.3 | (95%) |
Yearling fibre diameter (micron) (YFD) | 0.4 | (95%) |
Hogget fibre diameter (micron) (HFD) | 0.1 | (93%) |
Adult fibre diameter (micron) (AFD) | 0.1 | (88%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.4 | (92%) |
Yearling fibre diameter CV (%) (YDCV) | -2.1 | (92%) |
Hogget fibre diameter CV (%) (HDCV) | -1.7 | (90%) |
Adult fibre diameter CV (%) (ADCV) | -1.7 | (85%) |
Post weaning staple strength (N/Ktex) (PSS) | 4.8 | (87%) |
Yearling staple strength (N/Ktex) (YSS) | 3.5 | (90%) |
Hogget staple strength (N/Ktex) (HSS) | 3.5 | (82%) |
Adult staple strength (N/Ktex) (ASS) | 2.3 | (79%) |
Post weaning staple length (mm) (PSL) | 23.9 | (94%) |
Yearling staple length (mm) (YSL) | 30.0 | (95%) |
Hogget staple length (mm) (HSL) | 24.5 | (91%) |
Adult staple length (mm) (ASL) | 24.2 | (83%) |
Post weaning fibre curvature (degrees) (PCUR) | -16.2 | (91%) |
Yearling fibre curvature (degrees) (YCUR) | -16.8 | (94%) |
Hogget fibre curvature (degrees) (HCUR) | -13.2 | (92%) |
Adult fibre curvature (degrees) (ACUR) | -13.3 | (88%) |
Weaning weight (Kg) (WWT) | 4.7 | (96%) |
Post weaning weight (Kg) (PWT) | 6.0 | (97%) |
Yearling weight (Kg) (YWT) | 7.0 | (95%) |
Hogget weight (Kg) (HWT) | 8.4 | (95%) |
Adult weight (Kg) (AWT) | 7.1 | (89%) |
Weaning worm egg count (%) (WWEC) | -33 | (54%) |
Post weaning worm egg count (%) (PWEC) | -39 | (57%) |
Yearling worm egg count (%) (YWEC) | -51 | (70%) |
Hogget worm egg count (%) (HWEC) | -49 | (59%) |
Post weaning GR fat depth (mm) (PFAT) | -0.2 | (95%) |
Yearling GR fat depth (mm) (YFAT) | -0.3 | (83%) |
Hogget GR fat depth (mm) (HFAT) | 0.1 | (81%) |
Post weaning eye muscle depth (mm) (PEMD) | 2.7 | (96%) |
Yearling eye muscle depth (mm) (YEMD) | 3.1 | (89%) |
Hogget eye muscle depth (mm) (HEMD) | 3.6 | (87%) |
Number of lambs born (%) (NLB) | 16 | (39%) |
Number of lambs weaned (%) (NLW) | 12 | (40%) |
Carcass weight (kg) (CWT) | 4.3 | (86%) |
Carcass GR fat depth (mm) (CFAT) | -1.1 | (88%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.0 | (85%) |
Carcass eye muscle depth (mm) (CEMD) | 3.7 | (82%) |
Carcass dressing % (DRESS) | 2.1 | (74%) |
Carcass lean meat yield % (LMY) | 2.7 | (84%) |
Carcass intramuscular fat (%) (IMF) | -0.9 | (66%) |
Carcass shear force (N) (SF5) | 0.8 | (57%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -1.1 | (92%) |
Early breech cover (score) (EBCOV) | -0.2 | (90%) |
Late dag (score) (LDAG) | -0.1 | (87%) |
Late wool colour (score) (LCOL) | 0.2 | (66%) |
Late fleece rot (score) (LFROT) | 0.2 | (72%) |
Late wool character (score) (LCHAR) | 0.1 | (66%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 188 | (52%) |
Merino Production Plus (MPP) | 159 | (58%) |
Fibre Production Plus (FPP) | 141 | (63%) |
Merino Dual Purpose (DP) | 133 | (36%) |
Merino Production (MP) | 141 | (46%) |
Fibre Production (FP) | 129 | (49%) |
SA 2019 - South Australia |