Sire Code | 6005311988000334 |
Breed | Poll Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Ray Lewis |
Address | RMB 53 Wickepin WA 6370 |
Phone | 08.98881022 |
Fax | 08.98881428 |
Mobile | 0429.100641 |
rphelewis@lewisdale.com.au | |
Website | http://www.lewisdale.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 22 | (67%) |
Yearling greasy fleece weight (%) (YGFW) | 23 | (74%) |
Hogget greasy fleece weight (%) (HGFW) | 28 | (90%) |
Adult greasy fleece weight (%) (AGFW) | 25 | (74%) |
Post weaning clean fleece weight (%) (PCFW) | 25 | (67%) |
Yearling clean fleece weight (%) (YCFW) | 28 | (74%) |
Hogget clean fleece weight (%) (HCFW) | 34 | (90%) |
Adult clean fleece weight (%) (ACFW) | 34 | (73%) |
Post weaning fibre diameter (micron) (PFD) | 2.2 | (75%) |
Yearling fibre diameter (micron) (YFD) | 1.6 | (83%) |
Hogget fibre diameter (micron) (HFD) | 2.3 | (92%) |
Adult fibre diameter (micron) (AFD) | 2.1 | (83%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.3 | (71%) |
Yearling fibre diameter CV (%) (YDCV) | 0.1 | (79%) |
Hogget fibre diameter CV (%) (HDCV) | 0.1 | (88%) |
Adult fibre diameter CV (%) (ADCV) | 0.3 | (78%) |
Post weaning staple strength (N/Ktex) (PSS) | 3.0 | (46%) |
Yearling staple strength (N/Ktex) (YSS) | 3.6 | (51%) |
Hogget staple strength (N/Ktex) (HSS) | 4.3 | (57%) |
Adult staple strength (N/Ktex) (ASS) | 3.5 | (51%) |
Post weaning staple length (mm) (PSL) | n/a | |
Yearling staple length (mm) (YSL) | n/a | |
Hogget staple length (mm) (HSL) | n/a | |
Adult staple length (mm) (ASL) | n/a | |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | n/a | |
Adult fibre curvature (degrees) (ACUR) | n/a | |
Weaning weight (Kg) (WWT) | 2.6 | (57%) |
Post weaning weight (Kg) (PWT) | 3.1 | (69%) |
Yearling weight (Kg) (YWT) | 5.6 | (82%) |
Hogget weight (Kg) (HWT) | 6.1 | (90%) |
Adult weight (Kg) (AWT) | 5.0 | (81%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | n/a | |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | n/a | |
Hogget eye muscle depth (mm) (HEMD) | 0.8 | (41%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.7 | (71%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | 0.9 | (32%) |
Carcass dressing % (DRESS) | 0.7 | (37%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | n/a | |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -8 | ( %) |
Adult classer tops (%) (ATOPS) | -6 | ( %) |
Yearling classer culls (%) (YCULLS) | 9 | ( %) |
Adult classer culls (%) (ACULLS) | 6 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 159 | (30%) |
Merino Production Plus (MPP) | 148 | (38%) |
Fibre Production Plus (FPP) | 127 | (40%) |
Merino Dual Purpose (DP) | 137 | (32%) |
Merino Production (MP) | 141 | (38%) |
Fibre Production (FP) | 122 | (42%) |
Y 1993 - Yardstick |