Sire Code | 6006102014140030 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Ross Wells |
Address | Willandra 477 North Coree Rd Jerilderie NSW 2716 |
Phone | 03.58861223 |
Fax | 03.58861605 |
Mobile | 0428.861605 |
willandramerinos@gmail.com | |
Website | http://www.willandramerinos.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 27 | (92%) |
Yearling greasy fleece weight (%) (YGFW) | 27 | (86%) |
Hogget greasy fleece weight (%) (HGFW) | 31 | (91%) |
Adult greasy fleece weight (%) (AGFW) | 23 | (91%) |
Post weaning clean fleece weight (%) (PCFW) | 30 | (92%) |
Yearling clean fleece weight (%) (YCFW) | 31 | (85%) |
Hogget clean fleece weight (%) (HCFW) | 36 | (91%) |
Adult clean fleece weight (%) (ACFW) | 35 | (92%) |
Post weaning fibre diameter (micron) (PFD) | -0.2 | (95%) |
Yearling fibre diameter (micron) (YFD) | -1.5 | (89%) |
Hogget fibre diameter (micron) (HFD) | -1.4 | (93%) |
Adult fibre diameter (micron) (AFD) | -1.4 | (93%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.8 | (92%) |
Yearling fibre diameter CV (%) (YDCV) | 0.5 | (87%) |
Hogget fibre diameter CV (%) (HDCV) | 0.9 | (91%) |
Adult fibre diameter CV (%) (ADCV) | 0.3 | (90%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.3 | (91%) |
Yearling staple strength (N/Ktex) (YSS) | -1.7 | (83%) |
Hogget staple strength (N/Ktex) (HSS) | -2.3 | (89%) |
Adult staple strength (N/Ktex) (ASS) | -3.1 | (88%) |
Post weaning staple length (mm) (PSL) | 0.5 | (92%) |
Yearling staple length (mm) (YSL) | 1.5 | (86%) |
Hogget staple length (mm) (HSL) | 1.0 | (92%) |
Adult staple length (mm) (ASL) | -0.2 | (92%) |
Post weaning fibre curvature (degrees) (PCUR) | -3.4 | (94%) |
Yearling fibre curvature (degrees) (YCUR) | -4.4 | (89%) |
Hogget fibre curvature (degrees) (HCUR) | -4.8 | (93%) |
Adult fibre curvature (degrees) (ACUR) | -3.2 | (92%) |
Weaning weight (Kg) (WWT) | 4.3 | (93%) |
Post weaning weight (Kg) (PWT) | 3.9 | (93%) |
Yearling weight (Kg) (YWT) | 6.8 | (93%) |
Hogget weight (Kg) (HWT) | 6.2 | (93%) |
Adult weight (Kg) (AWT) | 5.0 | (92%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | 0.2 | (85%) |
Yearling GR fat depth (mm) (YFAT) | 0.6 | (85%) |
Hogget GR fat depth (mm) (HFAT) | -0.2 | (86%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.3 | (88%) |
Yearling eye muscle depth (mm) (YEMD) | -1.0 | (88%) |
Hogget eye muscle depth (mm) (HEMD) | -1.4 | (88%) |
Number of lambs born (%) (NLB) | -3 | (54%) |
Number of lambs weaned (%) (NLW) | 0 | (53%) |
Carcass weight (kg) (CWT) | 1.5 | (85%) |
Carcass GR fat depth (mm) (CFAT) | -0.8 | (81%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (79%) |
Carcass eye muscle depth (mm) (CEMD) | -1.0 | (78%) |
Carcass dressing % (DRESS) | -0.7 | (71%) |
Carcass lean meat yield % (LMY) | -0.4 | (81%) |
Carcass intramuscular fat (%) (IMF) | -0.2 | (66%) |
Carcass shear force (N) (SF5) | 3.2 | (53%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.5 | (93%) |
Early breech cover (score) (EBCOV) | 0.1 | (91%) |
Late dag (score) (LDAG) | 0.0 | (82%) |
Late wool colour (score) (LCOL) | 0.1 | (87%) |
Late fleece rot (score) (LFROT) | 0.2 | (84%) |
Late wool character (score) (LCHAR) | -0.4 | (84%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 173 | (61%) |
Merino Production Plus (MPP) | 179 | (65%) |
Fibre Production Plus (FPP) | 163 | (69%) |
Merino Dual Purpose (DP) | 157 | (37%) |
Merino Production (MP) | 175 | (46%) |
Fibre Production (FP) | 158 | (53%) |
MAQ 2017 - Macquarie |