Sire Code | 600781201414Y447 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Matthew Fiebig |
Address | 8524-8644 Ngarkat Highway Keith SA 5267 |
Phone | 08.87542096 |
Fax | 08.87542096 |
mlfiebig@activ8.net.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 22 | (69%) |
Yearling greasy fleece weight (%) (YGFW) | 21 | (76%) |
Hogget greasy fleece weight (%) (HGFW) | 23 | (90%) |
Adult greasy fleece weight (%) (AGFW) | 17 | (76%) |
Post weaning clean fleece weight (%) (PCFW) | 24 | (68%) |
Yearling clean fleece weight (%) (YCFW) | 24 | (75%) |
Hogget clean fleece weight (%) (HCFW) | 26 | (90%) |
Adult clean fleece weight (%) (ACFW) | 25 | (75%) |
Post weaning fibre diameter (micron) (PFD) | 0.6 | (78%) |
Yearling fibre diameter (micron) (YFD) | -0.6 | (92%) |
Hogget fibre diameter (micron) (HFD) | -0.4 | (92%) |
Adult fibre diameter (micron) (AFD) | -0.4 | (84%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.2 | (75%) |
Yearling fibre diameter CV (%) (YDCV) | 1.4 | (89%) |
Hogget fibre diameter CV (%) (HDCV) | 1.3 | (89%) |
Adult fibre diameter CV (%) (ADCV) | 1.1 | (80%) |
Post weaning staple strength (N/Ktex) (PSS) | -3.4 | (70%) |
Yearling staple strength (N/Ktex) (YSS) | -1.8 | (86%) |
Hogget staple strength (N/Ktex) (HSS) | -0.5 | (77%) |
Adult staple strength (N/Ktex) (ASS) | -1.7 | (71%) |
Post weaning staple length (mm) (PSL) | 5.6 | (73%) |
Yearling staple length (mm) (YSL) | 7.0 | (89%) |
Hogget staple length (mm) (HSL) | 6.9 | (80%) |
Adult staple length (mm) (ASL) | 6.8 | (72%) |
Post weaning fibre curvature (degrees) (PCUR) | -6.6 | (77%) |
Yearling fibre curvature (degrees) (YCUR) | -5.9 | (91%) |
Hogget fibre curvature (degrees) (HCUR) | -7.0 | (92%) |
Adult fibre curvature (degrees) (ACUR) | -5.7 | (85%) |
Weaning weight (Kg) (WWT) | 4.5 | (88%) |
Post weaning weight (Kg) (PWT) | 5.9 | (83%) |
Yearling weight (Kg) (YWT) | 8.0 | (90%) |
Hogget weight (Kg) (HWT) | 8.1 | (90%) |
Adult weight (Kg) (AWT) | 7.1 | (81%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.1 | (65%) |
Yearling GR fat depth (mm) (YFAT) | -0.1 | (82%) |
Hogget GR fat depth (mm) (HFAT) | -0.4 | (71%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.1 | (75%) |
Yearling eye muscle depth (mm) (YEMD) | -0.1 | (87%) |
Hogget eye muscle depth (mm) (HEMD) | -0.5 | (84%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 2.9 | (75%) |
Carcass GR fat depth (mm) (CFAT) | -1.2 | (64%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.6 | (58%) |
Carcass eye muscle depth (mm) (CEMD) | 0.5 | (68%) |
Carcass dressing % (DRESS) | 0.7 | (56%) |
Carcass lean meat yield % (LMY) | 0.8 | (68%) |
Carcass intramuscular fat (%) (IMF) | -0.4 | (41%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.1 | (90%) |
Early breech cover (score) (EBCOV) | -0.1 | (86%) |
Late dag (score) (LDAG) | 0.0 | (81%) |
Late wool colour (score) (LCOL) | 0.2 | (61%) |
Late fleece rot (score) (LFROT) | 0.2 | (58%) |
Late wool character (score) (LCHAR) | 0.1 | (60%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 158 | (37%) |
Merino Production Plus (MPP) | 155 | (43%) |
Fibre Production Plus (FPP) | 138 | (50%) |
Merino Dual Purpose (DP) | 149 | (34%) |
Merino Production (MP) | 153 | (41%) |
Fibre Production (FP) | 133 | (45%) |
SA 2017 - South Australia |