Sire Code | 6008042012120046 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Jonno Hicks |
Address | Hannaton Partnership PO Box 22 Kaniva VIC 3419 |
Phone | 03.53922366 |
Fax | 03.53922938 |
Mobile | 0428.922366 |
peter@hannaton.com.au | |
Website | http://www.hannatonmerinos.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 11 | (96%) |
Yearling greasy fleece weight (%) (YGFW) | 12 | (95%) |
Hogget greasy fleece weight (%) (HGFW) | 10 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 8 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 14 | (94%) |
Yearling clean fleece weight (%) (YCFW) | 16 | (95%) |
Hogget clean fleece weight (%) (HCFW) | 16 | (97%) |
Adult clean fleece weight (%) (ACFW) | 14 | (95%) |
Post weaning fibre diameter (micron) (PFD) | -0.8 | (96%) |
Yearling fibre diameter (micron) (YFD) | -1.9 | (97%) |
Hogget fibre diameter (micron) (HFD) | -2.0 | (98%) |
Adult fibre diameter (micron) (AFD) | -1.7 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.3 | (95%) |
Yearling fibre diameter CV (%) (YDCV) | -0.3 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | 0.2 | (97%) |
Adult fibre diameter CV (%) (ADCV) | -0.4 | (96%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.9 | (93%) |
Yearling staple strength (N/Ktex) (YSS) | -3.5 | (93%) |
Hogget staple strength (N/Ktex) (HSS) | -2.9 | (95%) |
Adult staple strength (N/Ktex) (ASS) | -2.8 | (94%) |
Post weaning staple length (mm) (PSL) | 0.4 | (94%) |
Yearling staple length (mm) (YSL) | 3.5 | (96%) |
Hogget staple length (mm) (HSL) | 0.1 | (98%) |
Adult staple length (mm) (ASL) | 0.8 | (96%) |
Post weaning fibre curvature (degrees) (PCUR) | -9.0 | (96%) |
Yearling fibre curvature (degrees) (YCUR) | -8.3 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -10.4 | (98%) |
Adult fibre curvature (degrees) (ACUR) | -9.0 | (96%) |
Weaning weight (Kg) (WWT) | 1.4 | (97%) |
Post weaning weight (Kg) (PWT) | 1.4 | (98%) |
Yearling weight (Kg) (YWT) | 2.9 | (98%) |
Hogget weight (Kg) (HWT) | 2.4 | (98%) |
Adult weight (Kg) (AWT) | 1.5 | (97%) |
Weaning worm egg count (%) (WWEC) | -49 | (59%) |
Post weaning worm egg count (%) (PWEC) | -59 | (63%) |
Yearling worm egg count (%) (YWEC) | -61 | (68%) |
Hogget worm egg count (%) (HWEC) | -78 | (82%) |
Post weaning GR fat depth (mm) (PFAT) | 0.0 | (94%) |
Yearling GR fat depth (mm) (YFAT) | n/a | |
Hogget GR fat depth (mm) (HFAT) | -0.1 | (94%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.7 | (95%) |
Yearling eye muscle depth (mm) (YEMD) | 0.8 | (97%) |
Hogget eye muscle depth (mm) (HEMD) | 0.7 | (96%) |
Number of lambs born (%) (NLB) | 8 | (74%) |
Number of lambs weaned (%) (NLW) | 10 | (73%) |
Carcass weight (kg) (CWT) | 1.4 | (93%) |
Carcass GR fat depth (mm) (CFAT) | 0.4 | (92%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.4 | (90%) |
Carcass eye muscle depth (mm) (CEMD) | 1.0 | (90%) |
Carcass dressing % (DRESS) | 1.1 | (86%) |
Carcass lean meat yield % (LMY) | 0.3 | (92%) |
Carcass intramuscular fat (%) (IMF) | -0.2 | (81%) |
Carcass shear force (N) (SF5) | 0.8 | (74%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 39 | ( %) |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | -11 | ( %) |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.5 | (95%) |
Early breech cover (score) (EBCOV) | -0.4 | (93%) |
Late dag (score) (LDAG) | -0.5 | (85%) |
Late wool colour (score) (LCOL) | -0.4 | (89%) |
Late fleece rot (score) (LFROT) | -0.1 | (87%) |
Late wool character (score) (LCHAR) | -0.7 | (86%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 170 | (77%) |
Merino Production Plus (MPP) | 160 | (80%) |
Fibre Production Plus (FPP) | 153 | (83%) |
Merino Dual Purpose (DP) | 128 | (39%) |
Merino Production (MP) | 145 | (50%) |
Fibre Production (FP) | 139 | (57%) |
BL 2016 - Balmoral |