Sire Code | 6008152017173114 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Andrew and Rosemary Michael |
Address | PO Box 31 Snowtown SA 5520 |
Phone | 08.88652085 |
Fax | 08.88652585 |
Mobile | 0418.828431 |
leahcimgenetics@bigpond.com | |
Website | http://www.Leahcim.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 21 | (95%) |
Yearling greasy fleece weight (%) (YGFW) | 19 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 14 | (87%) |
Adult greasy fleece weight (%) (AGFW) | 13 | (83%) |
Post weaning clean fleece weight (%) (PCFW) | 23 | (95%) |
Yearling clean fleece weight (%) (YCFW) | 25 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 19 | (87%) |
Adult clean fleece weight (%) (ACFW) | 21 | (83%) |
Post weaning fibre diameter (micron) (PFD) | 1.2 | (96%) |
Yearling fibre diameter (micron) (YFD) | 0.0 | (98%) |
Hogget fibre diameter (micron) (HFD) | 0.1 | (91%) |
Adult fibre diameter (micron) (AFD) | 0.2 | (88%) |
Post weaning fibre diameter CV (%) (PDCV) | -2.3 | (94%) |
Yearling fibre diameter CV (%) (YDCV) | -2.7 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -2.6 | (91%) |
Adult fibre diameter CV (%) (ADCV) | -2.3 | (87%) |
Post weaning staple strength (N/Ktex) (PSS) | 4.3 | (79%) |
Yearling staple strength (N/Ktex) (YSS) | 3.4 | (90%) |
Hogget staple strength (N/Ktex) (HSS) | 5.3 | (82%) |
Adult staple strength (N/Ktex) (ASS) | 2.5 | (79%) |
Post weaning staple length (mm) (PSL) | 14.5 | (91%) |
Yearling staple length (mm) (YSL) | 16.5 | (97%) |
Hogget staple length (mm) (HSL) | 15.3 | (86%) |
Adult staple length (mm) (ASL) | 15.8 | (83%) |
Post weaning fibre curvature (degrees) (PCUR) | -15.2 | (96%) |
Yearling fibre curvature (degrees) (YCUR) | -16.6 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -16.5 | (91%) |
Adult fibre curvature (degrees) (ACUR) | -15.9 | (90%) |
Weaning weight (Kg) (WWT) | 6.0 | (98%) |
Post weaning weight (Kg) (PWT) | 7.5 | (98%) |
Yearling weight (Kg) (YWT) | 9.1 | (97%) |
Hogget weight (Kg) (HWT) | 9.5 | (97%) |
Adult weight (Kg) (AWT) | 7.8 | (91%) |
Weaning worm egg count (%) (WWEC) | 20 | (74%) |
Post weaning worm egg count (%) (PWEC) | 23 | (87%) |
Yearling worm egg count (%) (YWEC) | 40 | (72%) |
Hogget worm egg count (%) (HWEC) | 5 | (69%) |
Post weaning GR fat depth (mm) (PFAT) | 0.5 | (96%) |
Yearling GR fat depth (mm) (YFAT) | 0.5 | (87%) |
Hogget GR fat depth (mm) (HFAT) | 0.7 | (83%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.9 | (97%) |
Yearling eye muscle depth (mm) (YEMD) | 0.5 | (91%) |
Hogget eye muscle depth (mm) (HEMD) | 0.5 | (89%) |
Number of lambs born (%) (NLB) | -3 | (50%) |
Number of lambs weaned (%) (NLW) | -2 | (47%) |
Carcass weight (kg) (CWT) | 4.5 | (87%) |
Carcass GR fat depth (mm) (CFAT) | -0.8 | (88%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.8 | (85%) |
Carcass eye muscle depth (mm) (CEMD) | 0.6 | (84%) |
Carcass dressing % (DRESS) | 1.1 | (76%) |
Carcass lean meat yield % (LMY) | 0.3 | (85%) |
Carcass intramuscular fat (%) (IMF) | -0.2 | (75%) |
Carcass shear force (N) (SF5) | -0.9 | (65%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.9 | (95%) |
Early breech cover (score) (EBCOV) | -0.2 | (91%) |
Late dag (score) (LDAG) | -0.2 | (93%) |
Late wool colour (score) (LCOL) | 0.3 | (65%) |
Late fleece rot (score) (LFROT) | 0.2 | (73%) |
Late wool character (score) (LCHAR) | -0.4 | (65%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 156 | (57%) |
Merino Production Plus (MPP) | 153 | (63%) |
Fibre Production Plus (FPP) | 136 | (68%) |
Merino Dual Purpose (DP) | 151 | (37%) |
Merino Production (MP) | 160 | (48%) |
Fibre Production (FP) | 144 | (51%) |
SA 2019 - South Australia |