Sire Code | 6008272014140783 |
Breed | Poll Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Steven Bolt |
Address | PO Box 226 Corrigin WA 6375 |
Mobile | 0427.652043 |
steven_bolt@hotmail.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 10 | (65%) |
Yearling greasy fleece weight (%) (YGFW) | 10 | (72%) |
Hogget greasy fleece weight (%) (HGFW) | 14 | (88%) |
Adult greasy fleece weight (%) (AGFW) | 10 | (75%) |
Post weaning clean fleece weight (%) (PCFW) | 12 | (66%) |
Yearling clean fleece weight (%) (YCFW) | 14 | (73%) |
Hogget clean fleece weight (%) (HCFW) | 17 | (88%) |
Adult clean fleece weight (%) (ACFW) | 15 | (73%) |
Post weaning fibre diameter (micron) (PFD) | 0.0 | (75%) |
Yearling fibre diameter (micron) (YFD) | -1.1 | (83%) |
Hogget fibre diameter (micron) (HFD) | -1.2 | (92%) |
Adult fibre diameter (micron) (AFD) | -1.3 | (84%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.5 | (72%) |
Yearling fibre diameter CV (%) (YDCV) | -0.8 | (80%) |
Hogget fibre diameter CV (%) (HDCV) | -0.8 | (88%) |
Adult fibre diameter CV (%) (ADCV) | -0.5 | (78%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.1 | (67%) |
Yearling staple strength (N/Ktex) (YSS) | 2.7 | (75%) |
Hogget staple strength (N/Ktex) (HSS) | 3.9 | (87%) |
Adult staple strength (N/Ktex) (ASS) | 2.6 | (74%) |
Post weaning staple length (mm) (PSL) | 1.4 | (67%) |
Yearling staple length (mm) (YSL) | 2.2 | (74%) |
Hogget staple length (mm) (HSL) | 2.6 | (91%) |
Adult staple length (mm) (ASL) | 1.4 | (75%) |
Post weaning fibre curvature (degrees) (PCUR) | -3.4 | (75%) |
Yearling fibre curvature (degrees) (YCUR) | -2.5 | (82%) |
Hogget fibre curvature (degrees) (HCUR) | -3.7 | (92%) |
Adult fibre curvature (degrees) (ACUR) | -2.6 | (83%) |
Weaning weight (Kg) (WWT) | 3.0 | (89%) |
Post weaning weight (Kg) (PWT) | 3.4 | (83%) |
Yearling weight (Kg) (YWT) | 4.6 | (90%) |
Hogget weight (Kg) (HWT) | 4.6 | (90%) |
Adult weight (Kg) (AWT) | 3.7 | (81%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.1 | (65%) |
Yearling GR fat depth (mm) (YFAT) | -0.2 | (82%) |
Hogget GR fat depth (mm) (HFAT) | -0.5 | (70%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.2 | (75%) |
Yearling eye muscle depth (mm) (YEMD) | -0.2 | (87%) |
Hogget eye muscle depth (mm) (HEMD) | -0.6 | (84%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.7 | (74%) |
Carcass GR fat depth (mm) (CFAT) | -1.0 | (65%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.7 | (56%) |
Carcass eye muscle depth (mm) (CEMD) | 0.2 | (68%) |
Carcass dressing % (DRESS) | 0.2 | (55%) |
Carcass lean meat yield % (LMY) | 0.7 | (68%) |
Carcass intramuscular fat (%) (IMF) | -0.3 | (39%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -10 | ( %) |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | -1 | ( %) |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.2 | (90%) |
Early breech cover (score) (EBCOV) | 0.2 | (87%) |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | 0.2 | (61%) |
Late fleece rot (score) (LFROT) | 0.3 | (59%) |
Late wool character (score) (LCHAR) | 0.0 | (61%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 147 | (36%) |
Merino Production Plus (MPP) | 151 | (41%) |
Fibre Production Plus (FPP) | 145 | (47%) |
Merino Dual Purpose (DP) | 136 | (34%) |
Merino Production (MP) | 144 | (39%) |
Fibre Production (FP) | 138 | (42%) |
MUR 2016 - Muresk |