| Sire Code | 6010022001105887 |
| Breed | Poll Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | n/a |
| Owner | Greg & Anthea Mengler |
| Address | Range End Estate PO Box 1 Tenterden WA 6322 |
| Phone | 08.98517212 |
| Fax | 08.98517241 |
| Mobile | 0428.910914 |
| mengler@wn.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | -8 | (94%) |
| Yearling greasy fleece weight (%) (YGFW) | -2 | (96%) |
| Hogget greasy fleece weight (%) (HGFW) | -7 | (97%) |
| Adult greasy fleece weight (%) (AGFW) | -8 | (97%) |
| Post weaning clean fleece weight (%) (PCFW) | -13 | (94%) |
| Yearling clean fleece weight (%) (YCFW) | -5 | (96%) |
| Hogget clean fleece weight (%) (HCFW) | -6 | (97%) |
| Adult clean fleece weight (%) (ACFW) | -9 | (96%) |
| Post weaning fibre diameter (micron) (PFD) | -3.1 | (96%) |
| Yearling fibre diameter (micron) (YFD) | -4.1 | (97%) |
| Hogget fibre diameter (micron) (HFD) | -4.6 | (97%) |
| Adult fibre diameter (micron) (AFD) | -4.8 | (97%) |
| Post weaning fibre diameter CV (%) (PDCV) | 0.9 | (95%) |
| Yearling fibre diameter CV (%) (YDCV) | 0.3 | (97%) |
| Hogget fibre diameter CV (%) (HDCV) | 0.8 | (97%) |
| Adult fibre diameter CV (%) (ADCV) | 0.8 | (96%) |
| Post weaning staple strength (N/Ktex) (PSS) | 0.7 | (92%) |
| Yearling staple strength (N/Ktex) (YSS) | 0.2 | (91%) |
| Hogget staple strength (N/Ktex) (HSS) | -1.2 | (96%) |
| Adult staple strength (N/Ktex) (ASS) | -6.0 | (93%) |
| Post weaning staple length (mm) (PSL) | -11.7 | (93%) |
| Yearling staple length (mm) (YSL) | -12.1 | (92%) |
| Hogget staple length (mm) (HSL) | -16.6 | (97%) |
| Adult staple length (mm) (ASL) | -18.5 | (94%) |
| Post weaning fibre curvature (degrees) (PCUR) | 5.7 | (95%) |
| Yearling fibre curvature (degrees) (YCUR) | 6.3 | (97%) |
| Hogget fibre curvature (degrees) (HCUR) | 7.6 | (97%) |
| Adult fibre curvature (degrees) (ACUR) | 7.4 | (97%) |
| Weaning weight (Kg) (WWT) | -1.3 | (97%) |
| Post weaning weight (Kg) (PWT) | -4.1 | (96%) |
| Yearling weight (Kg) (YWT) | -4.3 | (97%) |
| Hogget weight (Kg) (HWT) | -4.7 | (97%) |
| Adult weight (Kg) (AWT) | -3.9 | (96%) |
| Weaning worm egg count (%) (WWEC) | -38 | (83%) |
| Post weaning worm egg count (%) (PWEC) | -9 | (89%) |
| Yearling worm egg count (%) (YWEC) | 7 | (79%) |
| Hogget worm egg count (%) (HWEC) | 17 | (85%) |
| Post weaning GR fat depth (mm) (PFAT) | -1.1 | (92%) |
| Yearling GR fat depth (mm) (YFAT) | -1.2 | (92%) |
| Hogget GR fat depth (mm) (HFAT) | -1.0 | (88%) |
| Post weaning eye muscle depth (mm) (PEMD) | -0.4 | (93%) |
| Yearling eye muscle depth (mm) (YEMD) | -0.1 | (93%) |
| Hogget eye muscle depth (mm) (HEMD) | 0.0 | (93%) |
| Number of lambs born (%) (NLB) | -13 | (78%) |
| Number of lambs weaned (%) (NLW) | -8 | (76%) |
| Carcass weight (kg) (CWT) | -1.5 | (93%) |
| Carcass GR fat depth (mm) (CFAT) | -0.6 | (93%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.5 | (91%) |
| Carcass eye muscle depth (mm) (CEMD) | 0.9 | (90%) |
| Carcass dressing % (DRESS) | 0.8 | (89%) |
| Carcass lean meat yield % (LMY) | 0.5 | (90%) |
| Carcass intramuscular fat (%) (IMF) | 0.0 | (91%) |
| Carcass shear force (N) (SF5) | -1.0 | (81%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -21 | ( %) |
| Adult classer tops (%) (ATOPS) | -12 | ( %) |
| Yearling classer culls (%) (YCULLS) | 15 | ( %) |
| Adult classer culls (%) (ACULLS) | 25 | ( %) |
| Early breech wrinkle (score) (EBWR) | 1.3 | (95%) |
| Early breech cover (score) (EBCOV) | 0.3 | (93%) |
| Late dag (score) (LDAG) | 0.3 | (89%) |
| Late wool colour (score) (LCOL) | -0.4 | (93%) |
| Late fleece rot (score) (LFROT) | -0.0 | (92%) |
| Late wool character (score) (LCHAR) | -0.2 | (92%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 97 | (79%) |
| Merino Production Plus (MPP) | 117 | (82%) |
| Fibre Production Plus (FPP) | 138 | (85%) |
| Merino Dual Purpose (DP) | 95 | (39%) |
| Merino Production (MP) | 116 | (50%) |
| Fibre Production (FP) | 132 | (58%) |
| TAS 2004 - Tasmania |