| Sire Code | 6010452005051035 |
| Breed | Poll Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Lindsay and Rae Young |
| Address | Lewisham PO Box 8 Ross TAS 7209 |
| Phone | 03.63815323 |
| Mobile | 0417.348246 |
| lindsayandraeyoung@bigpond.com |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 4 | (76%) |
| Yearling greasy fleece weight (%) (YGFW) | 5 | (82%) |
| Hogget greasy fleece weight (%) (HGFW) | 9 | (90%) |
| Adult greasy fleece weight (%) (AGFW) | 4 | (90%) |
| Post weaning clean fleece weight (%) (PCFW) | 5 | (76%) |
| Yearling clean fleece weight (%) (YCFW) | 7 | (82%) |
| Hogget clean fleece weight (%) (HCFW) | 15 | (90%) |
| Adult clean fleece weight (%) (ACFW) | 9 | (90%) |
| Post weaning fibre diameter (micron) (PFD) | 1.2 | (82%) |
| Yearling fibre diameter (micron) (YFD) | 0.1 | (89%) |
| Hogget fibre diameter (micron) (HFD) | 1.1 | (92%) |
| Adult fibre diameter (micron) (AFD) | 1.2 | (92%) |
| Post weaning fibre diameter CV (%) (PDCV) | -0.7 | (78%) |
| Yearling fibre diameter CV (%) (YDCV) | -0.6 | (85%) |
| Hogget fibre diameter CV (%) (HDCV) | -1.4 | (89%) |
| Adult fibre diameter CV (%) (ADCV) | -1.5 | (88%) |
| Post weaning staple strength (N/Ktex) (PSS) | -1.6 | (71%) |
| Yearling staple strength (N/Ktex) (YSS) | -2.4 | (77%) |
| Hogget staple strength (N/Ktex) (HSS) | 0.0 | (86%) |
| Adult staple strength (N/Ktex) (ASS) | -0.6 | (79%) |
| Post weaning staple length (mm) (PSL) | 10.7 | (71%) |
| Yearling staple length (mm) (YSL) | 14.8 | (77%) |
| Hogget staple length (mm) (HSL) | 21.5 | (90%) |
| Adult staple length (mm) (ASL) | 18.3 | (81%) |
| Post weaning fibre curvature (degrees) (PCUR) | -11.0 | (81%) |
| Yearling fibre curvature (degrees) (YCUR) | -13.6 | (88%) |
| Hogget fibre curvature (degrees) (HCUR) | -16.2 | (92%) |
| Adult fibre curvature (degrees) (ACUR) | -13.9 | (92%) |
| Weaning weight (Kg) (WWT) | 1.8 | (87%) |
| Post weaning weight (Kg) (PWT) | 1.2 | (84%) |
| Yearling weight (Kg) (YWT) | 3.5 | (90%) |
| Hogget weight (Kg) (HWT) | 4.4 | (87%) |
| Adult weight (Kg) (AWT) | 4.3 | (89%) |
| Weaning worm egg count (%) (WWEC) | 8 | (43%) |
| Post weaning worm egg count (%) (PWEC) | 7 | (45%) |
| Yearling worm egg count (%) (YWEC) | 15 | (55%) |
| Hogget worm egg count (%) (HWEC) | 13 | (47%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.7 | (56%) |
| Yearling GR fat depth (mm) (YFAT) | 1.2 | (67%) |
| Hogget GR fat depth (mm) (HFAT) | 1.5 | (57%) |
| Post weaning eye muscle depth (mm) (PEMD) | 0.8 | (62%) |
| Yearling eye muscle depth (mm) (YEMD) | 1.3 | (70%) |
| Hogget eye muscle depth (mm) (HEMD) | 1.5 | (65%) |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 1.7 | (76%) |
| Carcass GR fat depth (mm) (CFAT) | 1.2 | (60%) |
| Carcass C-site fat depth (mm) (CCFAT) | 0.6 | (56%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.5 | (57%) |
| Carcass dressing % (DRESS) | 0.6 | (55%) |
| Carcass lean meat yield % (LMY) | -0.3 | (55%) |
| Carcass intramuscular fat (%) (IMF) | 0.1 | (45%) |
| Carcass shear force (N) (SF5) | 1.1 | (31%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 8 | ( %) |
| Adult classer tops (%) (ATOPS) | -20 | ( %) |
| Yearling classer culls (%) (YCULLS) | -13 | ( %) |
| Adult classer culls (%) (ACULLS) | 28 | ( %) |
| Early breech wrinkle (score) (EBWR) | n/a | |
| Early breech cover (score) (EBCOV) | n/a | |
| Late dag (score) (LDAG) | 0.2 | (82%) |
| Late wool colour (score) (LCOL) | 0.5 | (87%) |
| Late fleece rot (score) (LFROT) | 0.2 | (81%) |
| Late wool character (score) (LCHAR) | 0.1 | (84%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 122 | (36%) |
| Merino Production Plus (MPP) | 109 | (45%) |
| Fibre Production Plus (FPP) | 99 | (56%) |
| Merino Dual Purpose (DP) | 120 | (36%) |
| Merino Production (MP) | 119 | (45%) |
| Fibre Production (FP) | 109 | (51%) |
| TAS 2007 - Tasmania |