| Sire Code | 6010502002020603 |
| Breed | Poll Merino |
| Alive | No |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PH |
| Owner | Kip Gray |
| Address | Melton Vale 85 Lake Highway Melton Mowbray TAS 7030 |
| Phone | 03.62591162 |
| Fax | 03.62593061 |
| Mobile | 0418.589051 |
| kgray@stockmanstud.com.au | |
| Website | http://www.stockmanstud.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 11 | (98%) |
| Yearling greasy fleece weight (%) (YGFW) | 17 | (99%) |
| Hogget greasy fleece weight (%) (HGFW) | 14 | (99%) |
| Adult greasy fleece weight (%) (AGFW) | 9 | (98%) |
| Post weaning clean fleece weight (%) (PCFW) | 20 | (97%) |
| Yearling clean fleece weight (%) (YCFW) | 24 | (98%) |
| Hogget clean fleece weight (%) (HCFW) | 25 | (98%) |
| Adult clean fleece weight (%) (ACFW) | 20 | (98%) |
| Post weaning fibre diameter (micron) (PFD) | -0.6 | (98%) |
| Yearling fibre diameter (micron) (YFD) | -2.0 | (99%) |
| Hogget fibre diameter (micron) (HFD) | -2.0 | (99%) |
| Adult fibre diameter (micron) (AFD) | -2.0 | (98%) |
| Post weaning fibre diameter CV (%) (PDCV) | 0.3 | (98%) |
| Yearling fibre diameter CV (%) (YDCV) | 0.1 | (99%) |
| Hogget fibre diameter CV (%) (HDCV) | 0.4 | (99%) |
| Adult fibre diameter CV (%) (ADCV) | 0.0 | (98%) |
| Post weaning staple strength (N/Ktex) (PSS) | 2.8 | (97%) |
| Yearling staple strength (N/Ktex) (YSS) | 4.3 | (98%) |
| Hogget staple strength (N/Ktex) (HSS) | 3.5 | (98%) |
| Adult staple strength (N/Ktex) (ASS) | 1.3 | (96%) |
| Post weaning staple length (mm) (PSL) | -1.9 | (97%) |
| Yearling staple length (mm) (YSL) | 3.0 | (98%) |
| Hogget staple length (mm) (HSL) | -0.8 | (98%) |
| Adult staple length (mm) (ASL) | 2.3 | (97%) |
| Post weaning fibre curvature (degrees) (PCUR) | -4.4 | (98%) |
| Yearling fibre curvature (degrees) (YCUR) | -5.2 | (99%) |
| Hogget fibre curvature (degrees) (HCUR) | -6.1 | (99%) |
| Adult fibre curvature (degrees) (ACUR) | -3.7 | (98%) |
| Weaning weight (Kg) (WWT) | 2.1 | (99%) |
| Post weaning weight (Kg) (PWT) | 1.4 | (98%) |
| Yearling weight (Kg) (YWT) | 3.1 | (99%) |
| Hogget weight (Kg) (HWT) | 2.0 | (99%) |
| Adult weight (Kg) (AWT) | 1.9 | (98%) |
| Weaning worm egg count (%) (WWEC) | 46 | (86%) |
| Post weaning worm egg count (%) (PWEC) | 60 | (90%) |
| Yearling worm egg count (%) (YWEC) | 67 | (94%) |
| Hogget worm egg count (%) (HWEC) | 55 | (91%) |
| Post weaning GR fat depth (mm) (PFAT) | -0.0 | (96%) |
| Yearling GR fat depth (mm) (YFAT) | 0.2 | (96%) |
| Hogget GR fat depth (mm) (HFAT) | -0.2 | (97%) |
| Post weaning eye muscle depth (mm) (PEMD) | 0.7 | (97%) |
| Yearling eye muscle depth (mm) (YEMD) | 0.7 | (97%) |
| Hogget eye muscle depth (mm) (HEMD) | 0.4 | (97%) |
| Number of lambs born (%) (NLB) | 9 | (94%) |
| Number of lambs weaned (%) (NLW) | 15 | (93%) |
| Carcass weight (kg) (CWT) | 0.5 | (97%) |
| Carcass GR fat depth (mm) (CFAT) | -0.7 | (95%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.7 | (95%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.6 | (95%) |
| Carcass dressing % (DRESS) | -0.6 | (94%) |
| Carcass lean meat yield % (LMY) | 0.7 | (96%) |
| Carcass intramuscular fat (%) (IMF) | -0.7 | (92%) |
| Carcass shear force (N) (SF5) | 2.9 | (88%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 21 | ( %) |
| Adult classer tops (%) (ATOPS) | 0 | ( %) |
| Yearling classer culls (%) (YCULLS) | -8 | ( %) |
| Adult classer culls (%) (ACULLS) | -4 | ( %) |
| Early breech wrinkle (score) (EBWR) | 0.2 | (97%) |
| Early breech cover (score) (EBCOV) | 0.2 | (96%) |
| Late dag (score) (LDAG) | -0.3 | (94%) |
| Late wool colour (score) (LCOL) | -0.3 | (96%) |
| Late fleece rot (score) (LFROT) | 0.0 | (95%) |
| Late wool character (score) (LCHAR) | -0.1 | (96%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 201 | (93%) |
| Merino Production Plus (MPP) | 190 | (94%) |
| Fibre Production Plus (FPP) | 170 | (94%) |
| Merino Dual Purpose (DP) | 132 | (40%) |
| Merino Production (MP) | 155 | (51%) |
| Fibre Production (FP) | 146 | (59%) |
| TAS 2007 - Tasmania |
| NEV 2009 - North East Victoria |
| Y 2009 - Yardstick |
| TAS 2013 - Tasmania |