Sire Code | 6010822015151058 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Anna Toland |
Address | 1888 Feltrim Rd Violet Town VIC 3669 |
Mobile | 0438.981605 |
anna@tolandmerino.com.au | |
Website | http://www.tolandmerino.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 2 | (97%) |
Yearling greasy fleece weight (%) (YGFW) | 7 | (95%) |
Hogget greasy fleece weight (%) (HGFW) | 5 | (97%) |
Adult greasy fleece weight (%) (AGFW) | -0 | (97%) |
Post weaning clean fleece weight (%) (PCFW) | 11 | (95%) |
Yearling clean fleece weight (%) (YCFW) | 11 | (95%) |
Hogget clean fleece weight (%) (HCFW) | 9 | (93%) |
Adult clean fleece weight (%) (ACFW) | 2 | (97%) |
Post weaning fibre diameter (micron) (PFD) | 0.9 | (98%) |
Yearling fibre diameter (micron) (YFD) | -0.4 | (96%) |
Hogget fibre diameter (micron) (HFD) | -0.7 | (96%) |
Adult fibre diameter (micron) (AFD) | -0.6 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.7 | (97%) |
Yearling fibre diameter CV (%) (YDCV) | -2.0 | (95%) |
Hogget fibre diameter CV (%) (HDCV) | -1.9 | (94%) |
Adult fibre diameter CV (%) (ADCV) | -1.6 | (96%) |
Post weaning staple strength (N/Ktex) (PSS) | 3.6 | (83%) |
Yearling staple strength (N/Ktex) (YSS) | 3.7 | (93%) |
Hogget staple strength (N/Ktex) (HSS) | 4.4 | (89%) |
Adult staple strength (N/Ktex) (ASS) | 1.3 | (96%) |
Post weaning staple length (mm) (PSL) | 14.3 | (96%) |
Yearling staple length (mm) (YSL) | 17.0 | (95%) |
Hogget staple length (mm) (HSL) | 15.4 | (92%) |
Adult staple length (mm) (ASL) | 13.8 | (97%) |
Post weaning fibre curvature (degrees) (PCUR) | -11.1 | (98%) |
Yearling fibre curvature (degrees) (YCUR) | -8.6 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | -9.5 | (95%) |
Adult fibre curvature (degrees) (ACUR) | -7.3 | (97%) |
Weaning weight (Kg) (WWT) | 4.2 | (98%) |
Post weaning weight (Kg) (PWT) | 4.9 | (98%) |
Yearling weight (Kg) (YWT) | 6.7 | (98%) |
Hogget weight (Kg) (HWT) | 7.8 | (98%) |
Adult weight (Kg) (AWT) | 7.3 | (97%) |
Weaning worm egg count (%) (WWEC) | -68 | (80%) |
Post weaning worm egg count (%) (PWEC) | -73 | (91%) |
Yearling worm egg count (%) (YWEC) | -60 | (84%) |
Hogget worm egg count (%) (HWEC) | -61 | (90%) |
Post weaning GR fat depth (mm) (PFAT) | 0.4 | (89%) |
Yearling GR fat depth (mm) (YFAT) | 0.6 | (91%) |
Hogget GR fat depth (mm) (HFAT) | 1.0 | (92%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.9 | (92%) |
Yearling eye muscle depth (mm) (YEMD) | 1.3 | (93%) |
Hogget eye muscle depth (mm) (HEMD) | 1.3 | (93%) |
Number of lambs born (%) (NLB) | 26 | (66%) |
Number of lambs weaned (%) (NLW) | 26 | (65%) |
Carcass weight (kg) (CWT) | 3.4 | (91%) |
Carcass GR fat depth (mm) (CFAT) | -0.7 | (88%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.4 | (86%) |
Carcass eye muscle depth (mm) (CEMD) | 1.7 | (85%) |
Carcass dressing % (DRESS) | 1.0 | (81%) |
Carcass lean meat yield % (LMY) | 0.9 | (88%) |
Carcass intramuscular fat (%) (IMF) | -0.9 | (77%) |
Carcass shear force (N) (SF5) | 3.0 | (70%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.9 | (98%) |
Early breech cover (score) (EBCOV) | -0.8 | (97%) |
Late dag (score) (LDAG) | -0.6 | (92%) |
Late wool colour (score) (LCOL) | -0.4 | (94%) |
Late fleece rot (score) (LFROT) | -0.3 | (91%) |
Late wool character (score) (LCHAR) | 0.2 | (92%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 194 | (71%) |
Merino Production Plus (MPP) | 168 | (76%) |
Fibre Production Plus (FPP) | 152 | (82%) |
Merino Dual Purpose (DP) | 130 | (39%) |
Merino Production (MP) | 132 | (50%) |
Fibre Production (FP) | 123 | (58%) |
NEV 2016 - North East Victoria |
ML2P 2017 - Merinolink MLP |
NEV 2017 - North East Victoria |