Sire Code | 6010822016161040 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Anna Toland |
Address | 1888 Feltrim Rd Violet Town VIC 3669 |
Mobile | 0438.981605 |
anna@tolandmerino.com.au | |
Website | http://www.tolandmerino.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 15 | (89%) |
Yearling greasy fleece weight (%) (YGFW) | 20 | (86%) |
Hogget greasy fleece weight (%) (HGFW) | 12 | (87%) |
Adult greasy fleece weight (%) (AGFW) | 6 | (89%) |
Post weaning clean fleece weight (%) (PCFW) | 20 | (79%) |
Yearling clean fleece weight (%) (YCFW) | 21 | (83%) |
Hogget clean fleece weight (%) (HCFW) | 15 | (83%) |
Adult clean fleece weight (%) (ACFW) | 10 | (88%) |
Post weaning fibre diameter (micron) (PFD) | 1.0 | (92%) |
Yearling fibre diameter (micron) (YFD) | -0.1 | (90%) |
Hogget fibre diameter (micron) (HFD) | -0.8 | (90%) |
Adult fibre diameter (micron) (AFD) | -0.8 | (91%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.7 | (88%) |
Yearling fibre diameter CV (%) (YDCV) | 0.5 | (86%) |
Hogget fibre diameter CV (%) (HDCV) | 1.2 | (86%) |
Adult fibre diameter CV (%) (ADCV) | 1.2 | (87%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.8 | (74%) |
Yearling staple strength (N/Ktex) (YSS) | -2.4 | (78%) |
Hogget staple strength (N/Ktex) (HSS) | -1.4 | (78%) |
Adult staple strength (N/Ktex) (ASS) | -2.5 | (83%) |
Post weaning staple length (mm) (PSL) | 14.4 | (83%) |
Yearling staple length (mm) (YSL) | 17.4 | (85%) |
Hogget staple length (mm) (HSL) | 12.7 | (82%) |
Adult staple length (mm) (ASL) | 12.6 | (88%) |
Post weaning fibre curvature (degrees) (PCUR) | -8.2 | (91%) |
Yearling fibre curvature (degrees) (YCUR) | -8.8 | (88%) |
Hogget fibre curvature (degrees) (HCUR) | -6.5 | (88%) |
Adult fibre curvature (degrees) (ACUR) | -6.4 | (90%) |
Weaning weight (Kg) (WWT) | 5.9 | (91%) |
Post weaning weight (Kg) (PWT) | 8.0 | (91%) |
Yearling weight (Kg) (YWT) | 8.2 | (91%) |
Hogget weight (Kg) (HWT) | 8.7 | (91%) |
Adult weight (Kg) (AWT) | 6.8 | (90%) |
Weaning worm egg count (%) (WWEC) | -44 | (70%) |
Post weaning worm egg count (%) (PWEC) | -54 | (76%) |
Yearling worm egg count (%) (YWEC) | -53 | (73%) |
Hogget worm egg count (%) (HWEC) | -36 | (79%) |
Post weaning GR fat depth (mm) (PFAT) | 1.1 | (78%) |
Yearling GR fat depth (mm) (YFAT) | 1.0 | (77%) |
Hogget GR fat depth (mm) (HFAT) | 1.3 | (81%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.5 | (82%) |
Yearling eye muscle depth (mm) (YEMD) | 1.5 | (83%) |
Hogget eye muscle depth (mm) (HEMD) | 1.5 | (84%) |
Number of lambs born (%) (NLB) | 2 | (42%) |
Number of lambs weaned (%) (NLW) | 2 | (40%) |
Carcass weight (kg) (CWT) | 3.9 | (83%) |
Carcass GR fat depth (mm) (CFAT) | -0.7 | (78%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.1 | (76%) |
Carcass eye muscle depth (mm) (CEMD) | 1.3 | (76%) |
Carcass dressing % (DRESS) | 1.1 | (71%) |
Carcass lean meat yield % (LMY) | 0.3 | (76%) |
Carcass intramuscular fat (%) (IMF) | -0.0 | (65%) |
Carcass shear force (N) (SF5) | 1.3 | (56%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.8 | (91%) |
Early breech cover (score) (EBCOV) | -0.3 | (89%) |
Late dag (score) (LDAG) | -0.3 | (80%) |
Late wool colour (score) (LCOL) | -0.2 | (82%) |
Late fleece rot (score) (LFROT) | -0.1 | (81%) |
Late wool character (score) (LCHAR) | -0.1 | (79%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 152 | (52%) |
Merino Production Plus (MPP) | 140 | (57%) |
Fibre Production Plus (FPP) | 128 | (64%) |
Merino Dual Purpose (DP) | 136 | (36%) |
Merino Production (MP) | 138 | (45%) |
Fibre Production (FP) | 121 | (51%) |
NEV 2017 - North East Victoria |