| Sire Code | 60110620077MT733 |
| Breed | Poll Merino |
| Alive | Yes |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PH |
| Owner | Errol and Candy Brumpton |
| Address | Well Gully Mitchell QLD 4465 |
| Phone | 07.46231170 |
| Fax | 07.46236670 |
| Mobile | 0417 231 150 |
| wellgullymerinos@bigpond.com | |
| Website | http://www.wellgully.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 17 | (90%) |
| Yearling greasy fleece weight (%) (YGFW) | 15 | (93%) |
| Hogget greasy fleece weight (%) (HGFW) | 11 | (87%) |
| Adult greasy fleece weight (%) (AGFW) | 10 | (95%) |
| Post weaning clean fleece weight (%) (PCFW) | 17 | (89%) |
| Yearling clean fleece weight (%) (YCFW) | 18 | (90%) |
| Hogget clean fleece weight (%) (HCFW) | 14 | (85%) |
| Adult clean fleece weight (%) (ACFW) | 9 | (95%) |
| Post weaning fibre diameter (micron) (PFD) | -0.6 | (93%) |
| Yearling fibre diameter (micron) (YFD) | -2.2 | (96%) |
| Hogget fibre diameter (micron) (HFD) | -2.1 | (92%) |
| Adult fibre diameter (micron) (AFD) | -2.1 | (96%) |
| Post weaning fibre diameter CV (%) (PDCV) | 0.0 | (90%) |
| Yearling fibre diameter CV (%) (YDCV) | 0.3 | (92%) |
| Hogget fibre diameter CV (%) (HDCV) | -0.4 | (89%) |
| Adult fibre diameter CV (%) (ADCV) | -0.2 | (93%) |
| Post weaning staple strength (N/Ktex) (PSS) | -2.1 | (87%) |
| Yearling staple strength (N/Ktex) (YSS) | -4.1 | (85%) |
| Hogget staple strength (N/Ktex) (HSS) | -1.7 | (81%) |
| Adult staple strength (N/Ktex) (ASS) | -3.4 | (90%) |
| Post weaning staple length (mm) (PSL) | 6.5 | (89%) |
| Yearling staple length (mm) (YSL) | 10.3 | (94%) |
| Hogget staple length (mm) (HSL) | 8.9 | (85%) |
| Adult staple length (mm) (ASL) | 6.5 | (94%) |
| Post weaning fibre curvature (degrees) (PCUR) | -6.8 | (93%) |
| Yearling fibre curvature (degrees) (YCUR) | -6.3 | (95%) |
| Hogget fibre curvature (degrees) (HCUR) | -6.3 | (91%) |
| Adult fibre curvature (degrees) (ACUR) | -6.1 | (95%) |
| Weaning weight (Kg) (WWT) | 2.2 | (90%) |
| Post weaning weight (Kg) (PWT) | 0.4 | (91%) |
| Yearling weight (Kg) (YWT) | 0.5 | (93%) |
| Hogget weight (Kg) (HWT) | 2.0 | (94%) |
| Adult weight (Kg) (AWT) | 0.9 | (94%) |
| Weaning worm egg count (%) (WWEC) | 22 | (71%) |
| Post weaning worm egg count (%) (PWEC) | 13 | (70%) |
| Yearling worm egg count (%) (YWEC) | 33 | (82%) |
| Hogget worm egg count (%) (HWEC) | 31 | (86%) |
| Post weaning GR fat depth (mm) (PFAT) | -0.7 | (76%) |
| Yearling GR fat depth (mm) (YFAT) | -1.2 | (86%) |
| Hogget GR fat depth (mm) (HFAT) | -0.3 | (88%) |
| Post weaning eye muscle depth (mm) (PEMD) | -0.1 | (81%) |
| Yearling eye muscle depth (mm) (YEMD) | -0.1 | (89%) |
| Hogget eye muscle depth (mm) (HEMD) | 0.5 | (90%) |
| Number of lambs born (%) (NLB) | -0 | (25%) |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 1.3 | (83%) |
| Carcass GR fat depth (mm) (CFAT) | -2.3 | (74%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.7 | (75%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.0 | (78%) |
| Carcass dressing % (DRESS) | 0.4 | (70%) |
| Carcass lean meat yield % (LMY) | 1.5 | (80%) |
| Carcass intramuscular fat (%) (IMF) | -0.4 | (65%) |
| Carcass shear force (N) (SF5) | 2.6 | (44%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 17 | ( %) |
| Adult classer tops (%) (ATOPS) | 5 | ( %) |
| Yearling classer culls (%) (YCULLS) | -4 | ( %) |
| Adult classer culls (%) (ACULLS) | -7 | ( %) |
| Early breech wrinkle (score) (EBWR) | 0.1 | (96%) |
| Early breech cover (score) (EBCOV) | 0.3 | (94%) |
| Late dag (score) (LDAG) | 0.0 | (59%) |
| Late wool colour (score) (LCOL) | -0.1 | (85%) |
| Late fleece rot (score) (LFROT) | -0.0 | (84%) |
| Late wool character (score) (LCHAR) | -0.3 | (82%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 136 | (45%) |
| Merino Production Plus (MPP) | 145 | (54%) |
| Fibre Production Plus (FPP) | 137 | (66%) |
| Merino Dual Purpose (DP) | 114 | (38%) |
| Merino Production (MP) | 138 | (48%) |
| Fibre Production (FP) | 134 | (56%) |
| QLD 2009 - Queensland |
| NEV 2011 - North East Victoria |