Sire Code | 6011062009091864 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Errol and Candy Brumpton |
Address | Well Gully Mitchell QLD 4465 |
Phone | 07.46231170 |
Fax | 07.46236670 |
Mobile | 0417 231 150 |
wellgullymerinos@bigpond.com | |
Website | http://www.wellgully.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 23 | (96%) |
Yearling greasy fleece weight (%) (YGFW) | 20 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 22 | (93%) |
Adult greasy fleece weight (%) (AGFW) | 14 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 19 | (93%) |
Yearling clean fleece weight (%) (YCFW) | 19 | (94%) |
Hogget clean fleece weight (%) (HCFW) | 21 | (92%) |
Adult clean fleece weight (%) (ACFW) | 17 | (96%) |
Post weaning fibre diameter (micron) (PFD) | 0.3 | (97%) |
Yearling fibre diameter (micron) (YFD) | -0.8 | (98%) |
Hogget fibre diameter (micron) (HFD) | -1.2 | (95%) |
Adult fibre diameter (micron) (AFD) | -1.2 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.2 | (95%) |
Yearling fibre diameter CV (%) (YDCV) | -0.5 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -0.6 | (94%) |
Adult fibre diameter CV (%) (ADCV) | -0.4 | (95%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.4 | (83%) |
Yearling staple strength (N/Ktex) (YSS) | -4.5 | (90%) |
Hogget staple strength (N/Ktex) (HSS) | -2.0 | (87%) |
Adult staple strength (N/Ktex) (ASS) | -4.0 | (92%) |
Post weaning staple length (mm) (PSL) | 8.1 | (88%) |
Yearling staple length (mm) (YSL) | 11.4 | (97%) |
Hogget staple length (mm) (HSL) | 11.7 | (91%) |
Adult staple length (mm) (ASL) | 8.3 | (95%) |
Post weaning fibre curvature (degrees) (PCUR) | -8.1 | (96%) |
Yearling fibre curvature (degrees) (YCUR) | -7.3 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -8.8 | (95%) |
Adult fibre curvature (degrees) (ACUR) | -8.4 | (96%) |
Weaning weight (Kg) (WWT) | 3.3 | (97%) |
Post weaning weight (Kg) (PWT) | 3.6 | (97%) |
Yearling weight (Kg) (YWT) | 4.6 | (98%) |
Hogget weight (Kg) (HWT) | 5.0 | (97%) |
Adult weight (Kg) (AWT) | 4.5 | (97%) |
Weaning worm egg count (%) (WWEC) | -1 | (78%) |
Post weaning worm egg count (%) (PWEC) | -13 | (88%) |
Yearling worm egg count (%) (YWEC) | 1 | (76%) |
Hogget worm egg count (%) (HWEC) | -1 | (78%) |
Post weaning GR fat depth (mm) (PFAT) | 0.1 | (92%) |
Yearling GR fat depth (mm) (YFAT) | 0.2 | (95%) |
Hogget GR fat depth (mm) (HFAT) | 0.1 | (90%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.6 | (94%) |
Yearling eye muscle depth (mm) (YEMD) | -0.5 | (96%) |
Hogget eye muscle depth (mm) (HEMD) | -0.9 | (94%) |
Number of lambs born (%) (NLB) | -7 | (76%) |
Number of lambs weaned (%) (NLW) | -6 | (71%) |
Carcass weight (kg) (CWT) | 1.1 | (92%) |
Carcass GR fat depth (mm) (CFAT) | -1.6 | (90%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.2 | (88%) |
Carcass eye muscle depth (mm) (CEMD) | -0.4 | (89%) |
Carcass dressing % (DRESS) | -0.8 | (85%) |
Carcass lean meat yield % (LMY) | -0.1 | (90%) |
Carcass intramuscular fat (%) (IMF) | -0.1 | (83%) |
Carcass shear force (N) (SF5) | 0.3 | (73%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -11 | ( %) |
Adult classer tops (%) (ATOPS) | -0 | ( %) |
Yearling classer culls (%) (YCULLS) | -2 | ( %) |
Adult classer culls (%) (ACULLS) | -5 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.4 | (97%) |
Early breech cover (score) (EBCOV) | -0.6 | (96%) |
Late dag (score) (LDAG) | -0.3 | (91%) |
Late wool colour (score) (LCOL) | -0.1 | (93%) |
Late fleece rot (score) (LFROT) | -0.1 | (90%) |
Late wool character (score) (LCHAR) | -0.2 | (91%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 124 | (75%) |
Merino Production Plus (MPP) | 131 | (79%) |
Fibre Production Plus (FPP) | 128 | (83%) |
Merino Dual Purpose (DP) | 133 | (39%) |
Merino Production (MP) | 145 | (50%) |
Fibre Production (FP) | 137 | (57%) |
QLD 2011 - Queensland |
NEV 2012 - North East Victoria |