Sire Code | 6011272015150092 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Mark Kerin |
Address | GullenGamble Yeoval NSW 2868 |
Phone | 02.68464252 |
Mobile | 0427.464252 |
gullen@bordernet.com.au | |
Website | http://www.gullengamblemerinos.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 29 | (96%) |
Yearling greasy fleece weight (%) (YGFW) | 30 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | 31 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 24 | (88%) |
Post weaning clean fleece weight (%) (PCFW) | 29 | (94%) |
Yearling clean fleece weight (%) (YCFW) | 32 | (91%) |
Hogget clean fleece weight (%) (HCFW) | 31 | (96%) |
Adult clean fleece weight (%) (ACFW) | 29 | (87%) |
Post weaning fibre diameter (micron) (PFD) | -0.3 | (97%) |
Yearling fibre diameter (micron) (YFD) | -1.8 | (98%) |
Hogget fibre diameter (micron) (HFD) | -1.6 | (98%) |
Adult fibre diameter (micron) (AFD) | -1.4 | (92%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.4 | (96%) |
Yearling fibre diameter CV (%) (YDCV) | 0.2 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | 0.2 | (97%) |
Adult fibre diameter CV (%) (ADCV) | -0.3 | (91%) |
Post weaning staple strength (N/Ktex) (PSS) | 0.2 | (84%) |
Yearling staple strength (N/Ktex) (YSS) | 3.5 | (93%) |
Hogget staple strength (N/Ktex) (HSS) | 2.4 | (95%) |
Adult staple strength (N/Ktex) (ASS) | 1.8 | (86%) |
Post weaning staple length (mm) (PSL) | 3.9 | (94%) |
Yearling staple length (mm) (YSL) | 9.4 | (95%) |
Hogget staple length (mm) (HSL) | 9.5 | (97%) |
Adult staple length (mm) (ASL) | 10.0 | (87%) |
Post weaning fibre curvature (degrees) (PCUR) | -6.7 | (97%) |
Yearling fibre curvature (degrees) (YCUR) | -9.4 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -11.3 | (98%) |
Adult fibre curvature (degrees) (ACUR) | -10.9 | (93%) |
Weaning weight (Kg) (WWT) | 6.9 | (97%) |
Post weaning weight (Kg) (PWT) | 7.2 | (98%) |
Yearling weight (Kg) (YWT) | 9.1 | (98%) |
Hogget weight (Kg) (HWT) | 9.9 | (97%) |
Adult weight (Kg) (AWT) | 8.2 | (92%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -1.0 | (91%) |
Yearling GR fat depth (mm) (YFAT) | -1.1 | (95%) |
Hogget GR fat depth (mm) (HFAT) | -1.4 | (90%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.1 | (94%) |
Yearling eye muscle depth (mm) (YEMD) | 0.0 | (97%) |
Hogget eye muscle depth (mm) (HEMD) | -0.3 | (95%) |
Number of lambs born (%) (NLB) | 11 | (64%) |
Number of lambs weaned (%) (NLW) | 9 | (58%) |
Carcass weight (kg) (CWT) | 4.1 | (90%) |
Carcass GR fat depth (mm) (CFAT) | -3.9 | (86%) |
Carcass C-site fat depth (mm) (CCFAT) | -2.1 | (84%) |
Carcass eye muscle depth (mm) (CEMD) | 1.0 | (85%) |
Carcass dressing % (DRESS) | 0.5 | (78%) |
Carcass lean meat yield % (LMY) | 2.6 | (88%) |
Carcass intramuscular fat (%) (IMF) | -0.8 | (72%) |
Carcass shear force (N) (SF5) | 4.2 | (61%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.6 | (89%) |
Early breech cover (score) (EBCOV) | 0.0 | (85%) |
Late dag (score) (LDAG) | -0.3 | (82%) |
Late wool colour (score) (LCOL) | 0.1 | (62%) |
Late fleece rot (score) (LFROT) | 0.1 | (71%) |
Late wool character (score) (LCHAR) | -0.2 | (60%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 206 | (65%) |
Merino Production Plus (MPP) | 203 | (69%) |
Fibre Production Plus (FPP) | 179 | (72%) |
Merino Dual Purpose (DP) | 161 | (38%) |
Merino Production (MP) | 178 | (47%) |
Fibre Production (FP) | 157 | (53%) |
SA 2017 - South Australia |