| Sire Code | 601148200303G500 |
| Breed | Poll Merino |
| Alive | Unknown |
| Semen Status | Unknown |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Richard Steel |
| Address | PO Box 31 Southern Cross WA 6426 |
| Phone | 08.90499022 |
| Fax | 08.90499002 |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 8 | (68%) |
| Yearling greasy fleece weight (%) (YGFW) | 8 | (75%) |
| Hogget greasy fleece weight (%) (HGFW) | 9 | (91%) |
| Adult greasy fleece weight (%) (AGFW) | 5 | (75%) |
| Post weaning clean fleece weight (%) (PCFW) | 10 | (68%) |
| Yearling clean fleece weight (%) (YCFW) | 12 | (75%) |
| Hogget clean fleece weight (%) (HCFW) | 13 | (91%) |
| Adult clean fleece weight (%) (ACFW) | 12 | (75%) |
| Post weaning fibre diameter (micron) (PFD) | 0.4 | (76%) |
| Yearling fibre diameter (micron) (YFD) | -0.8 | (84%) |
| Hogget fibre diameter (micron) (HFD) | -1.0 | (93%) |
| Adult fibre diameter (micron) (AFD) | -0.9 | (84%) |
| Post weaning fibre diameter CV (%) (PDCV) | 0.1 | (72%) |
| Yearling fibre diameter CV (%) (YDCV) | 0.1 | (80%) |
| Hogget fibre diameter CV (%) (HDCV) | 0.2 | (89%) |
| Adult fibre diameter CV (%) (ADCV) | 0.1 | (79%) |
| Post weaning staple strength (N/Ktex) (PSS) | -0.2 | (68%) |
| Yearling staple strength (N/Ktex) (YSS) | 0.8 | (76%) |
| Hogget staple strength (N/Ktex) (HSS) | 1.2 | (88%) |
| Adult staple strength (N/Ktex) (ASS) | 0.5 | (76%) |
| Post weaning staple length (mm) (PSL) | 2.3 | (67%) |
| Yearling staple length (mm) (YSL) | 3.4 | (74%) |
| Hogget staple length (mm) (HSL) | 3.0 | (92%) |
| Adult staple length (mm) (ASL) | 2.8 | (75%) |
| Post weaning fibre curvature (degrees) (PCUR) | -3.9 | (75%) |
| Yearling fibre curvature (degrees) (YCUR) | -3.5 | (83%) |
| Hogget fibre curvature (degrees) (HCUR) | -5.3 | (92%) |
| Adult fibre curvature (degrees) (ACUR) | -3.7 | (84%) |
| Weaning weight (Kg) (WWT) | 3.5 | (89%) |
| Post weaning weight (Kg) (PWT) | 4.0 | (83%) |
| Yearling weight (Kg) (YWT) | 3.8 | (84%) |
| Hogget weight (Kg) (HWT) | 2.9 | (91%) |
| Adult weight (Kg) (AWT) | 2.7 | (82%) |
| Weaning worm egg count (%) (WWEC) | -15 | (59%) |
| Post weaning worm egg count (%) (PWEC) | -12 | (64%) |
| Yearling worm egg count (%) (YWEC) | -24 | (70%) |
| Hogget worm egg count (%) (HWEC) | -24 | (85%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.1 | (59%) |
| Yearling GR fat depth (mm) (YFAT) | -0.1 | (65%) |
| Hogget GR fat depth (mm) (HFAT) | -0.6 | (86%) |
| Post weaning eye muscle depth (mm) (PEMD) | -0.4 | (71%) |
| Yearling eye muscle depth (mm) (YEMD) | -0.8 | (80%) |
| Hogget eye muscle depth (mm) (HEMD) | -1.6 | (88%) |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 1.4 | (75%) |
| Carcass GR fat depth (mm) (CFAT) | -1.5 | (64%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.6 | (65%) |
| Carcass eye muscle depth (mm) (CEMD) | -0.7 | (71%) |
| Carcass dressing % (DRESS) | -0.4 | (56%) |
| Carcass lean meat yield % (LMY) | 0.4 | (72%) |
| Carcass intramuscular fat (%) (IMF) | 0.0 | (42%) |
| Carcass shear force (N) (SF5) | n/a | |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -5 | ( %) |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | -2 | ( %) |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | 0.1 | (66%) |
| Early breech cover (score) (EBCOV) | -0.0 | (69%) |
| Late dag (score) (LDAG) | 0.0 | (83%) |
| Late wool colour (score) (LCOL) | 0.2 | (89%) |
| Late fleece rot (score) (LFROT) | 0.3 | (84%) |
| Late wool character (score) (LCHAR) | 0.0 | (86%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 132 | (35%) |
| Merino Production Plus (MPP) | 136 | (42%) |
| Fibre Production Plus (FPP) | 132 | (50%) |
| Merino Dual Purpose (DP) | 127 | (33%) |
| Merino Production (MP) | 133 | (39%) |
| Fibre Production (FP) | 126 | (43%) |
| Y 2007 - Yardstick |