Sire Code | 6011512007070161 |
Breed | Poll Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Stephen and Carol Huggins |
Address | Eurolie Hay NSW 2711 |
Phone | 02.69934616 |
Fax | 02.69934122 |
Mobile | 0429.934616 |
info@woodparkmerino.com.au | |
Website | http://www.woodparkmerino.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 24 | (85%) |
Yearling greasy fleece weight (%) (YGFW) | 25 | (90%) |
Hogget greasy fleece weight (%) (HGFW) | 20 | (91%) |
Adult greasy fleece weight (%) (AGFW) | 19 | (88%) |
Post weaning clean fleece weight (%) (PCFW) | 22 | (84%) |
Yearling clean fleece weight (%) (YCFW) | 24 | (82%) |
Hogget clean fleece weight (%) (HCFW) | 22 | (85%) |
Adult clean fleece weight (%) (ACFW) | 23 | (87%) |
Post weaning fibre diameter (micron) (PFD) | 0.0 | (91%) |
Yearling fibre diameter (micron) (YFD) | -1.4 | (95%) |
Hogget fibre diameter (micron) (HFD) | -1.5 | (95%) |
Adult fibre diameter (micron) (AFD) | -1.4 | (92%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.8 | (87%) |
Yearling fibre diameter CV (%) (YDCV) | 1.5 | (92%) |
Hogget fibre diameter CV (%) (HDCV) | 0.9 | (92%) |
Adult fibre diameter CV (%) (ADCV) | 1.0 | (89%) |
Post weaning staple strength (N/Ktex) (PSS) | -3.8 | (61%) |
Yearling staple strength (N/Ktex) (YSS) | -3.5 | (67%) |
Hogget staple strength (N/Ktex) (HSS) | -0.7 | (66%) |
Adult staple strength (N/Ktex) (ASS) | -2.5 | (64%) |
Post weaning staple length (mm) (PSL) | 2.5 | (81%) |
Yearling staple length (mm) (YSL) | 4.9 | (74%) |
Hogget staple length (mm) (HSL) | 4.6 | (75%) |
Adult staple length (mm) (ASL) | 4.7 | (72%) |
Post weaning fibre curvature (degrees) (PCUR) | -5.4 | (90%) |
Yearling fibre curvature (degrees) (YCUR) | -6.7 | (94%) |
Hogget fibre curvature (degrees) (HCUR) | -6.2 | (94%) |
Adult fibre curvature (degrees) (ACUR) | -7.0 | (92%) |
Weaning weight (Kg) (WWT) | 3.0 | (88%) |
Post weaning weight (Kg) (PWT) | 2.6 | (89%) |
Yearling weight (Kg) (YWT) | 2.9 | (90%) |
Hogget weight (Kg) (HWT) | 4.9 | (91%) |
Adult weight (Kg) (AWT) | 2.8 | (88%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | 0.0 | (49%) |
Yearling GR fat depth (mm) (YFAT) | -0.2 | (59%) |
Hogget GR fat depth (mm) (HFAT) | 0.4 | (57%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.0 | (52%) |
Yearling eye muscle depth (mm) (YEMD) | -0.2 | (59%) |
Hogget eye muscle depth (mm) (HEMD) | 0.1 | (60%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.9 | (79%) |
Carcass GR fat depth (mm) (CFAT) | -1.3 | (60%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.4 | (57%) |
Carcass eye muscle depth (mm) (CEMD) | 0.5 | (50%) |
Carcass dressing % (DRESS) | 0.3 | (54%) |
Carcass lean meat yield % (LMY) | 0.3 | (51%) |
Carcass intramuscular fat (%) (IMF) | -0.3 | (52%) |
Carcass shear force (N) (SF5) | 1.9 | (36%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -1 | ( %) |
Adult classer tops (%) (ATOPS) | -3 | ( %) |
Yearling classer culls (%) (YCULLS) | 9 | ( %) |
Adult classer culls (%) (ACULLS) | 8 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.2 | (81%) |
Early breech cover (score) (EBCOV) | -0.1 | (75%) |
Late dag (score) (LDAG) | 0.2 | (56%) |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | 0.1 | (59%) |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 154 | (34%) |
Merino Production Plus (MPP) | 160 | (44%) |
Fibre Production Plus (FPP) | 143 | (51%) |
Merino Dual Purpose (DP) | 130 | (36%) |
Merino Production (MP) | 148 | (45%) |
Fibre Production (FP) | 137 | (52%) |
NEV 2010 - North East Victoria |