| Sire Code | 6011512010100015 |
| Breed | Poll Merino |
| Alive | No |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PP |
| Owner | Stephen and Carol Huggins |
| Address | Eurolie Hay NSW 2711 |
| Phone | 02.69934616 |
| Fax | 02.69934122 |
| Mobile | 0429.934616 |
| info@woodparkmerino.com.au | |
| Website | http://www.woodparkmerino.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 16 | (96%) |
| Yearling greasy fleece weight (%) (YGFW) | 10 | (96%) |
| Hogget greasy fleece weight (%) (HGFW) | 7 | (94%) |
| Adult greasy fleece weight (%) (AGFW) | 10 | (95%) |
| Post weaning clean fleece weight (%) (PCFW) | 13 | (94%) |
| Yearling clean fleece weight (%) (YCFW) | 14 | (92%) |
| Hogget clean fleece weight (%) (HCFW) | 11 | (93%) |
| Adult clean fleece weight (%) (ACFW) | 17 | (94%) |
| Post weaning fibre diameter (micron) (PFD) | -0.8 | (97%) |
| Yearling fibre diameter (micron) (YFD) | -2.2 | (97%) |
| Hogget fibre diameter (micron) (HFD) | -2.3 | (97%) |
| Adult fibre diameter (micron) (AFD) | -1.9 | (96%) |
| Post weaning fibre diameter CV (%) (PDCV) | -0.1 | (96%) |
| Yearling fibre diameter CV (%) (YDCV) | 0.2 | (96%) |
| Hogget fibre diameter CV (%) (HDCV) | 0.2 | (96%) |
| Adult fibre diameter CV (%) (ADCV) | 0.3 | (94%) |
| Post weaning staple strength (N/Ktex) (PSS) | -4.1 | (89%) |
| Yearling staple strength (N/Ktex) (YSS) | -4.1 | (87%) |
| Hogget staple strength (N/Ktex) (HSS) | -3.0 | (86%) |
| Adult staple strength (N/Ktex) (ASS) | -6.1 | (85%) |
| Post weaning staple length (mm) (PSL) | -0.0 | (89%) |
| Yearling staple length (mm) (YSL) | 2.7 | (87%) |
| Hogget staple length (mm) (HSL) | -0.1 | (87%) |
| Adult staple length (mm) (ASL) | 2.4 | (86%) |
| Post weaning fibre curvature (degrees) (PCUR) | -1.7 | (96%) |
| Yearling fibre curvature (degrees) (YCUR) | -0.3 | (96%) |
| Hogget fibre curvature (degrees) (HCUR) | -1.1 | (97%) |
| Adult fibre curvature (degrees) (ACUR) | -3.2 | (96%) |
| Weaning weight (Kg) (WWT) | 1.9 | (97%) |
| Post weaning weight (Kg) (PWT) | 1.2 | (97%) |
| Yearling weight (Kg) (YWT) | 3.2 | (97%) |
| Hogget weight (Kg) (HWT) | 2.6 | (97%) |
| Adult weight (Kg) (AWT) | 1.7 | (95%) |
| Weaning worm egg count (%) (WWEC) | 20 | (51%) |
| Post weaning worm egg count (%) (PWEC) | 20 | (52%) |
| Yearling worm egg count (%) (YWEC) | 31 | (51%) |
| Hogget worm egg count (%) (HWEC) | 31 | (51%) |
| Post weaning GR fat depth (mm) (PFAT) | -0.2 | (89%) |
| Yearling GR fat depth (mm) (YFAT) | -0.3 | (92%) |
| Hogget GR fat depth (mm) (HFAT) | -0.2 | (88%) |
| Post weaning eye muscle depth (mm) (PEMD) | 0.9 | (92%) |
| Yearling eye muscle depth (mm) (YEMD) | 1.0 | (94%) |
| Hogget eye muscle depth (mm) (HEMD) | 0.9 | (93%) |
| Number of lambs born (%) (NLB) | -18 | (54%) |
| Number of lambs weaned (%) (NLW) | -16 | (53%) |
| Carcass weight (kg) (CWT) | 1.2 | (91%) |
| Carcass GR fat depth (mm) (CFAT) | -0.6 | (88%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.4 | (85%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.5 | (87%) |
| Carcass dressing % (DRESS) | 0.3 | (83%) |
| Carcass lean meat yield % (LMY) | 1.2 | (88%) |
| Carcass intramuscular fat (%) (IMF) | -0.6 | (79%) |
| Carcass shear force (N) (SF5) | 2.7 | (70%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -1 | ( %) |
| Adult classer tops (%) (ATOPS) | 3 | ( %) |
| Yearling classer culls (%) (YCULLS) | 11 | ( %) |
| Adult classer culls (%) (ACULLS) | 1 | ( %) |
| Early breech wrinkle (score) (EBWR) | 0.3 | (93%) |
| Early breech cover (score) (EBCOV) | 0.3 | (91%) |
| Late dag (score) (LDAG) | 0.2 | (72%) |
| Late wool colour (score) (LCOL) | -0.3 | (90%) |
| Late fleece rot (score) (LFROT) | 0.1 | (88%) |
| Late wool character (score) (LCHAR) | -0.7 | (89%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 117 | (62%) |
| Merino Production Plus (MPP) | 121 | (67%) |
| Fibre Production Plus (FPP) | 123 | (72%) |
| Merino Dual Purpose (DP) | 134 | (39%) |
| Merino Production (MP) | 147 | (49%) |
| Fibre Production (FP) | 140 | (56%) |
| BLYSP 2012 - Bluechip Livestock Temora Young Sire Program |
| NEV 2012 - North East Victoria |