Sire Code | 6011512012120407 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Stephen and Carol Huggins |
Address | Eurolie Hay NSW 2711 |
Phone | 02.69934616 |
Fax | 02.69934122 |
Mobile | 0429.934616 |
info@woodparkmerino.com.au | |
Website | http://www.woodparkmerino.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 21 | (97%) |
Yearling greasy fleece weight (%) (YGFW) | 17 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | 14 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 15 | (94%) |
Post weaning clean fleece weight (%) (PCFW) | 19 | (90%) |
Yearling clean fleece weight (%) (YCFW) | 21 | (95%) |
Hogget clean fleece weight (%) (HCFW) | 19 | (95%) |
Adult clean fleece weight (%) (ACFW) | 23 | (93%) |
Post weaning fibre diameter (micron) (PFD) | 0.3 | (98%) |
Yearling fibre diameter (micron) (YFD) | -1.2 | (97%) |
Hogget fibre diameter (micron) (HFD) | -1.0 | (98%) |
Adult fibre diameter (micron) (AFD) | -0.5 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.1 | (97%) |
Yearling fibre diameter CV (%) (YDCV) | 0.4 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -0.4 | (97%) |
Adult fibre diameter CV (%) (ADCV) | -0.2 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | -4.0 | (85%) |
Yearling staple strength (N/Ktex) (YSS) | -2.8 | (92%) |
Hogget staple strength (N/Ktex) (HSS) | 0.6 | (90%) |
Adult staple strength (N/Ktex) (ASS) | -0.0 | (87%) |
Post weaning staple length (mm) (PSL) | -3.8 | (87%) |
Yearling staple length (mm) (YSL) | -2.3 | (93%) |
Hogget staple length (mm) (HSL) | -2.7 | (93%) |
Adult staple length (mm) (ASL) | -1.4 | (90%) |
Post weaning fibre curvature (degrees) (PCUR) | -1.8 | (97%) |
Yearling fibre curvature (degrees) (YCUR) | -1.0 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | -3.3 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -4.2 | (95%) |
Weaning weight (Kg) (WWT) | 2.7 | (98%) |
Post weaning weight (Kg) (PWT) | 4.2 | (97%) |
Yearling weight (Kg) (YWT) | 6.4 | (97%) |
Hogget weight (Kg) (HWT) | 6.8 | (98%) |
Adult weight (Kg) (AWT) | 5.3 | (95%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.3 | (87%) |
Yearling GR fat depth (mm) (YFAT) | -0.5 | (94%) |
Hogget GR fat depth (mm) (HFAT) | -0.3 | (92%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.7 | (91%) |
Yearling eye muscle depth (mm) (YEMD) | -1.1 | (96%) |
Hogget eye muscle depth (mm) (HEMD) | -1.4 | (95%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | 2 | (64%) |
Carcass weight (kg) (CWT) | 1.9 | (92%) |
Carcass GR fat depth (mm) (CFAT) | -1.0 | (87%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.5 | (86%) |
Carcass eye muscle depth (mm) (CEMD) | -0.5 | (88%) |
Carcass dressing % (DRESS) | -0.3 | (84%) |
Carcass lean meat yield % (LMY) | 0.3 | (89%) |
Carcass intramuscular fat (%) (IMF) | -0.6 | (80%) |
Carcass shear force (N) (SF5) | 3.0 | (68%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -13 | ( %) |
Adult classer tops (%) (ATOPS) | -14 | ( %) |
Yearling classer culls (%) (YCULLS) | 11 | ( %) |
Adult classer culls (%) (ACULLS) | 11 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.9 | (94%) |
Early breech cover (score) (EBCOV) | -0.1 | (92%) |
Late dag (score) (LDAG) | 0.2 | (83%) |
Late wool colour (score) (LCOL) | 0.1 | (90%) |
Late fleece rot (score) (LFROT) | 0.3 | (86%) |
Late wool character (score) (LCHAR) | 0.1 | (90%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 152 | (70%) |
Merino Production Plus (MPP) | 158 | (74%) |
Fibre Production Plus (FPP) | 140 | (76%) |
Merino Dual Purpose (DP) | 145 | (39%) |
Merino Production (MP) | 154 | (49%) |
Fibre Production (FP) | 137 | (56%) |
ML 2014 - Merinolink |