Sire Code | 6011512016160058 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Stephen and Carol Huggins |
Address | Eurolie Hay NSW 2711 |
Phone | 02.69934616 |
Fax | 02.69934122 |
Mobile | 0429.934616 |
info@woodparkmerino.com.au | |
Website | http://www.woodparkmerino.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 29 | (97%) |
Yearling greasy fleece weight (%) (YGFW) | 32 | (94%) |
Hogget greasy fleece weight (%) (HGFW) | 29 | (88%) |
Adult greasy fleece weight (%) (AGFW) | 22 | (94%) |
Post weaning clean fleece weight (%) (PCFW) | 32 | (94%) |
Yearling clean fleece weight (%) (YCFW) | 34 | (89%) |
Hogget clean fleece weight (%) (HCFW) | 35 | (85%) |
Adult clean fleece weight (%) (ACFW) | 31 | (89%) |
Post weaning fibre diameter (micron) (PFD) | -0.6 | (97%) |
Yearling fibre diameter (micron) (YFD) | -1.8 | (96%) |
Hogget fibre diameter (micron) (HFD) | -1.8 | (98%) |
Adult fibre diameter (micron) (AFD) | -1.8 | (91%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.7 | (96%) |
Yearling fibre diameter CV (%) (YDCV) | 1.1 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | 0.5 | (97%) |
Adult fibre diameter CV (%) (ADCV) | 0.6 | (89%) |
Post weaning staple strength (N/Ktex) (PSS) | -5.8 | (91%) |
Yearling staple strength (N/Ktex) (YSS) | -5.8 | (82%) |
Hogget staple strength (N/Ktex) (HSS) | -3.4 | (82%) |
Adult staple strength (N/Ktex) (ASS) | -4.0 | (77%) |
Post weaning staple length (mm) (PSL) | 1.6 | (91%) |
Yearling staple length (mm) (YSL) | 5.3 | (82%) |
Hogget staple length (mm) (HSL) | 4.2 | (82%) |
Adult staple length (mm) (ASL) | 4.7 | (78%) |
Post weaning fibre curvature (degrees) (PCUR) | -10.0 | (97%) |
Yearling fibre curvature (degrees) (YCUR) | -11.0 | (95%) |
Hogget fibre curvature (degrees) (HCUR) | -12.2 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -13.1 | (92%) |
Weaning weight (Kg) (WWT) | 4.8 | (98%) |
Post weaning weight (Kg) (PWT) | 6.8 | (97%) |
Yearling weight (Kg) (YWT) | 10.4 | (97%) |
Hogget weight (Kg) (HWT) | 11.4 | (97%) |
Adult weight (Kg) (AWT) | 7.8 | (90%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.4 | (81%) |
Yearling GR fat depth (mm) (YFAT) | -0.5 | (94%) |
Hogget GR fat depth (mm) (HFAT) | -0.2 | (89%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.4 | (88%) |
Yearling eye muscle depth (mm) (YEMD) | 0.4 | (96%) |
Hogget eye muscle depth (mm) (HEMD) | 0.3 | (94%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 3.8 | (86%) |
Carcass GR fat depth (mm) (CFAT) | -1.7 | (79%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.9 | (77%) |
Carcass eye muscle depth (mm) (CEMD) | 1.5 | (81%) |
Carcass dressing % (DRESS) | 1.2 | (72%) |
Carcass lean meat yield % (LMY) | 1.4 | (85%) |
Carcass intramuscular fat (%) (IMF) | -0.6 | (67%) |
Carcass shear force (N) (SF5) | 2.7 | (49%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.5 | (92%) |
Early breech cover (score) (EBCOV) | 0.2 | (89%) |
Late dag (score) (LDAG) | 0.1 | (87%) |
Late wool colour (score) (LCOL) | 0.1 | (63%) |
Late fleece rot (score) (LFROT) | 0.3 | (72%) |
Late wool character (score) (LCHAR) | -0.2 | (65%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 189 | (43%) |
Merino Production Plus (MPP) | 187 | (51%) |
Fibre Production Plus (FPP) | 160 | (58%) |
Merino Dual Purpose (DP) | 168 | (38%) |
Merino Production (MP) | 183 | (47%) |
Fibre Production (FP) | 158 | (53%) |
ML 2019 - Merinolink |