Sire Code | 60118919910LC458 |
Breed | Poll Merino |
Alive | No |
Semen Status | Unknown |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Ray Lewis |
Address | RMB 53 Wickepin WA 6370 |
Phone | 08.98881022 |
Fax | 08.98881428 |
Mobile | 0429.100641 |
rphelewis@lewisdale.com.au | |
Website | http://www.lewisdale.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 1 | (58%) |
Yearling greasy fleece weight (%) (YGFW) | 4 | (64%) |
Hogget greasy fleece weight (%) (HGFW) | 2 | (78%) |
Adult greasy fleece weight (%) (AGFW) | 0 | (64%) |
Post weaning clean fleece weight (%) (PCFW) | 3 | (58%) |
Yearling clean fleece weight (%) (YCFW) | 5 | (64%) |
Hogget clean fleece weight (%) (HCFW) | 6 | (78%) |
Adult clean fleece weight (%) (ACFW) | 3 | (64%) |
Post weaning fibre diameter (micron) (PFD) | -0.0 | (66%) |
Yearling fibre diameter (micron) (YFD) | -1.1 | (73%) |
Hogget fibre diameter (micron) (HFD) | -0.9 | (82%) |
Adult fibre diameter (micron) (AFD) | -1.1 | (74%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.5 | (60%) |
Yearling fibre diameter CV (%) (YDCV) | -0.6 | (66%) |
Hogget fibre diameter CV (%) (HDCV) | -0.9 | (74%) |
Adult fibre diameter CV (%) (ADCV) | -0.7 | (65%) |
Post weaning staple strength (N/Ktex) (PSS) | n/a | |
Yearling staple strength (N/Ktex) (YSS) | n/a | |
Hogget staple strength (N/Ktex) (HSS) | 1.2 | (48%) |
Adult staple strength (N/Ktex) (ASS) | n/a | |
Post weaning staple length (mm) (PSL) | n/a | |
Yearling staple length (mm) (YSL) | n/a | |
Hogget staple length (mm) (HSL) | n/a | |
Adult staple length (mm) (ASL) | n/a | |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | n/a | |
Adult fibre curvature (degrees) (ACUR) | n/a | |
Weaning weight (Kg) (WWT) | -0.9 | (50%) |
Post weaning weight (Kg) (PWT) | -3.1 | (60%) |
Yearling weight (Kg) (YWT) | -2.2 | (71%) |
Hogget weight (Kg) (HWT) | -2.0 | (78%) |
Adult weight (Kg) (AWT) | -2.8 | (70%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | n/a | |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | n/a | |
Hogget eye muscle depth (mm) (HEMD) | n/a | |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -1.0 | (62%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | n/a | |
Carcass dressing % (DRESS) | -0.7 | (32%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | n/a | |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 110 | (26%) |
Merino Production Plus (MPP) | 119 | (32%) |
Fibre Production Plus (FPP) | 121 | (34%) |
Merino Dual Purpose (DP) | 98 | (27%) |
Merino Production (MP) | 113 | (32%) |
Fibre Production (FP) | 117 | (35%) |
Y 1994 - Yardstick |