Sire Code | 6012262007CH2536 |
Breed | Poll Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Tom Ashby |
Address | PO Box 17 Gulnare SA 5471 |
Phone | 08.88452155 |
Fax | 08.88452107 |
Mobile | 0427.452107 |
ashby@activ8.net.au | |
Website | http://www.northashrose.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 14 | (79%) |
Yearling greasy fleece weight (%) (YGFW) | 12 | (75%) |
Hogget greasy fleece weight (%) (HGFW) | 20 | (75%) |
Adult greasy fleece weight (%) (AGFW) | 17 | (84%) |
Post weaning clean fleece weight (%) (PCFW) | 12 | (78%) |
Yearling clean fleece weight (%) (YCFW) | 15 | (75%) |
Hogget clean fleece weight (%) (HCFW) | 23 | (75%) |
Adult clean fleece weight (%) (ACFW) | 24 | (84%) |
Post weaning fibre diameter (micron) (PFD) | -0.0 | (86%) |
Yearling fibre diameter (micron) (YFD) | -1.4 | (80%) |
Hogget fibre diameter (micron) (HFD) | -1.1 | (82%) |
Adult fibre diameter (micron) (AFD) | -0.8 | (87%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.2 | (79%) |
Yearling fibre diameter CV (%) (YDCV) | 0.9 | (75%) |
Hogget fibre diameter CV (%) (HDCV) | 0.8 | (76%) |
Adult fibre diameter CV (%) (ADCV) | 0.7 | (80%) |
Post weaning staple strength (N/Ktex) (PSS) | 3.0 | (52%) |
Yearling staple strength (N/Ktex) (YSS) | 1.6 | (57%) |
Hogget staple strength (N/Ktex) (HSS) | 4.2 | (55%) |
Adult staple strength (N/Ktex) (ASS) | 2.0 | (58%) |
Post weaning staple length (mm) (PSL) | -8.8 | (78%) |
Yearling staple length (mm) (YSL) | -6.4 | (70%) |
Hogget staple length (mm) (HSL) | -4.2 | (68%) |
Adult staple length (mm) (ASL) | -6.2 | (69%) |
Post weaning fibre curvature (degrees) (PCUR) | -0.6 | (84%) |
Yearling fibre curvature (degrees) (YCUR) | -2.6 | (80%) |
Hogget fibre curvature (degrees) (HCUR) | -5.4 | (81%) |
Adult fibre curvature (degrees) (ACUR) | -3.9 | (85%) |
Weaning weight (Kg) (WWT) | 1.2 | (79%) |
Post weaning weight (Kg) (PWT) | 1.1 | (80%) |
Yearling weight (Kg) (YWT) | 2.0 | (79%) |
Hogget weight (Kg) (HWT) | 2.9 | (83%) |
Adult weight (Kg) (AWT) | 2.2 | (82%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.7 | (43%) |
Yearling GR fat depth (mm) (YFAT) | -0.4 | (50%) |
Hogget GR fat depth (mm) (HFAT) | -1.1 | (49%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.3 | (46%) |
Yearling eye muscle depth (mm) (YEMD) | 0.1 | (52%) |
Hogget eye muscle depth (mm) (HEMD) | -0.2 | (52%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.3 | (71%) |
Carcass GR fat depth (mm) (CFAT) | -1.8 | (53%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.1 | (50%) |
Carcass eye muscle depth (mm) (CEMD) | 0.4 | (45%) |
Carcass dressing % (DRESS) | 0.2 | (49%) |
Carcass lean meat yield % (LMY) | 1.0 | (48%) |
Carcass intramuscular fat (%) (IMF) | 0.1 | (51%) |
Carcass shear force (N) (SF5) | -0.7 | (34%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -8 | ( %) |
Adult classer tops (%) (ATOPS) | -1 | ( %) |
Yearling classer culls (%) (YCULLS) | 1 | ( %) |
Adult classer culls (%) (ACULLS) | -4 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.8 | (81%) |
Early breech cover (score) (EBCOV) | 0.2 | (75%) |
Late dag (score) (LDAG) | 0.1 | (55%) |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | 0.3 | (59%) |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 157 | (31%) |
Merino Production Plus (MPP) | 156 | (39%) |
Fibre Production Plus (FPP) | 145 | (46%) |
Merino Dual Purpose (DP) | 132 | (32%) |
Merino Production (MP) | 141 | (40%) |
Fibre Production (FP) | 134 | (46%) |
NEV 2010 - North East Victoria |