Sire Code | 6012262009090395 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Tom Ashby |
Address | PO Box 17 Gulnare SA 5471 |
Phone | 08.88452155 |
Fax | 08.88452107 |
Mobile | 0427.452107 |
ashby@activ8.net.au | |
Website | http://www.northashrose.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 17 | (84%) |
Yearling greasy fleece weight (%) (YGFW) | 16 | (78%) |
Hogget greasy fleece weight (%) (HGFW) | 17 | (79%) |
Adult greasy fleece weight (%) (AGFW) | 8 | (89%) |
Post weaning clean fleece weight (%) (PCFW) | 13 | (84%) |
Yearling clean fleece weight (%) (YCFW) | 16 | (79%) |
Hogget clean fleece weight (%) (HCFW) | 18 | (79%) |
Adult clean fleece weight (%) (ACFW) | 12 | (89%) |
Post weaning fibre diameter (micron) (PFD) | 0.3 | (90%) |
Yearling fibre diameter (micron) (YFD) | -1.0 | (83%) |
Hogget fibre diameter (micron) (HFD) | -0.9 | (86%) |
Adult fibre diameter (micron) (AFD) | -1.0 | (91%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.1 | (86%) |
Yearling fibre diameter CV (%) (YDCV) | 0.6 | (80%) |
Hogget fibre diameter CV (%) (HDCV) | 0.6 | (81%) |
Adult fibre diameter CV (%) (ADCV) | 0.6 | (86%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.2 | (54%) |
Yearling staple strength (N/Ktex) (YSS) | 0.5 | (60%) |
Hogget staple strength (N/Ktex) (HSS) | 2.9 | (58%) |
Adult staple strength (N/Ktex) (ASS) | 0.2 | (61%) |
Post weaning staple length (mm) (PSL) | -3.4 | (56%) |
Yearling staple length (mm) (YSL) | -1.1 | (60%) |
Hogget staple length (mm) (HSL) | -2.1 | (60%) |
Adult staple length (mm) (ASL) | -5.6 | (63%) |
Post weaning fibre curvature (degrees) (PCUR) | 1.8 | (89%) |
Yearling fibre curvature (degrees) (YCUR) | 0.2 | (83%) |
Hogget fibre curvature (degrees) (HCUR) | -0.1 | (85%) |
Adult fibre curvature (degrees) (ACUR) | 3.5 | (90%) |
Weaning weight (Kg) (WWT) | 4.2 | (86%) |
Post weaning weight (Kg) (PWT) | 4.7 | (87%) |
Yearling weight (Kg) (YWT) | 5.5 | (81%) |
Hogget weight (Kg) (HWT) | 6.4 | (82%) |
Adult weight (Kg) (AWT) | 4.9 | (88%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.5 | (44%) |
Yearling GR fat depth (mm) (YFAT) | -0.1 | (51%) |
Hogget GR fat depth (mm) (HFAT) | -0.8 | (45%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.1 | (47%) |
Yearling eye muscle depth (mm) (YEMD) | 0.6 | (52%) |
Hogget eye muscle depth (mm) (HEMD) | 0.3 | (49%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 2.9 | (74%) |
Carcass GR fat depth (mm) (CFAT) | -2.8 | (54%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.2 | (50%) |
Carcass eye muscle depth (mm) (CEMD) | 0.8 | (44%) |
Carcass dressing % (DRESS) | 0.2 | (50%) |
Carcass lean meat yield % (LMY) | 1.5 | (49%) |
Carcass intramuscular fat (%) (IMF) | 0.2 | (51%) |
Carcass shear force (N) (SF5) | -0.4 | (36%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -12 | ( %) |
Adult classer tops (%) (ATOPS) | 2 | ( %) |
Yearling classer culls (%) (YCULLS) | 3 | ( %) |
Adult classer culls (%) (ACULLS) | 1 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.1 | (88%) |
Early breech cover (score) (EBCOV) | -0.2 | (84%) |
Late dag (score) (LDAG) | 0.1 | (57%) |
Late wool colour (score) (LCOL) | 0.2 | (85%) |
Late fleece rot (score) (LFROT) | 0.3 | (82%) |
Late wool character (score) (LCHAR) | -0.3 | (82%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 148 | (31%) |
Merino Production Plus (MPP) | 146 | (40%) |
Fibre Production Plus (FPP) | 131 | (50%) |
Merino Dual Purpose (DP) | 132 | (33%) |
Merino Production (MP) | 138 | (42%) |
Fibre Production (FP) | 125 | (50%) |
NEV 2012 - North East Victoria |