Sire Code | 6012501989000183 |
Breed | Poll Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Robert Mortimer |
Address | Devondale Tullamore NSW 2874 |
Phone | 02.68928259 |
Fax | 02.68928292 |
Mobile | 0429.928292 |
robert@centreplus.com.au | |
Website | http://www.centreplus.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 18 | (96%) |
Yearling greasy fleece weight (%) (YGFW) | 17 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 19 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 18 | (98%) |
Post weaning clean fleece weight (%) (PCFW) | 13 | (96%) |
Yearling clean fleece weight (%) (YCFW) | 12 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 15 | (98%) |
Adult clean fleece weight (%) (ACFW) | 17 | (98%) |
Post weaning fibre diameter (micron) (PFD) | 0.1 | (97%) |
Yearling fibre diameter (micron) (YFD) | -0.8 | (98%) |
Hogget fibre diameter (micron) (HFD) | -0.8 | (99%) |
Adult fibre diameter (micron) (AFD) | -0.8 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.1 | (96%) |
Yearling fibre diameter CV (%) (YDCV) | -0.3 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | -0.4 | (98%) |
Adult fibre diameter CV (%) (ADCV) | 0.3 | (98%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.0 | (93%) |
Yearling staple strength (N/Ktex) (YSS) | -0.2 | (95%) |
Hogget staple strength (N/Ktex) (HSS) | 0.9 | (95%) |
Adult staple strength (N/Ktex) (ASS) | -2.2 | (95%) |
Post weaning staple length (mm) (PSL) | -2.6 | (94%) |
Yearling staple length (mm) (YSL) | -4.6 | (96%) |
Hogget staple length (mm) (HSL) | -5.2 | (97%) |
Adult staple length (mm) (ASL) | -4.6 | (97%) |
Post weaning fibre curvature (degrees) (PCUR) | 2.3 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | 5.3 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | 4.3 | (96%) |
Adult fibre curvature (degrees) (ACUR) | 5.0 | (96%) |
Weaning weight (Kg) (WWT) | 2.1 | (98%) |
Post weaning weight (Kg) (PWT) | 3.6 | (97%) |
Yearling weight (Kg) (YWT) | 5.1 | (98%) |
Hogget weight (Kg) (HWT) | 4.1 | (98%) |
Adult weight (Kg) (AWT) | 4.0 | (98%) |
Weaning worm egg count (%) (WWEC) | 55 | (84%) |
Post weaning worm egg count (%) (PWEC) | 65 | (85%) |
Yearling worm egg count (%) (YWEC) | 61 | (89%) |
Hogget worm egg count (%) (HWEC) | 63 | (88%) |
Post weaning GR fat depth (mm) (PFAT) | -0.2 | (91%) |
Yearling GR fat depth (mm) (YFAT) | -0.1 | (93%) |
Hogget GR fat depth (mm) (HFAT) | 0.2 | (94%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.7 | (93%) |
Yearling eye muscle depth (mm) (YEMD) | -0.7 | (94%) |
Hogget eye muscle depth (mm) (HEMD) | -1.0 | (95%) |
Number of lambs born (%) (NLB) | -9 | (92%) |
Number of lambs weaned (%) (NLW) | -14 | (91%) |
Carcass weight (kg) (CWT) | 1.1 | (96%) |
Carcass GR fat depth (mm) (CFAT) | -0.9 | (93%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (92%) |
Carcass eye muscle depth (mm) (CEMD) | -1.2 | (92%) |
Carcass dressing % (DRESS) | -0.9 | (92%) |
Carcass lean meat yield % (LMY) | -0.3 | (92%) |
Carcass intramuscular fat (%) (IMF) | 0.3 | (88%) |
Carcass shear force (N) (SF5) | -0.6 | (81%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -3 | ( %) |
Adult classer tops (%) (ATOPS) | -14 | ( %) |
Yearling classer culls (%) (YCULLS) | 13 | ( %) |
Adult classer culls (%) (ACULLS) | 16 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.4 | (90%) |
Early breech cover (score) (EBCOV) | -0.3 | (86%) |
Late dag (score) (LDAG) | 0.2 | (73%) |
Late wool colour (score) (LCOL) | 0.9 | (95%) |
Late fleece rot (score) (LFROT) | 0.5 | (93%) |
Late wool character (score) (LCHAR) | 0.3 | (95%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 104 | (91%) |
Merino Production Plus (MPP) | 116 | (93%) |
Fibre Production Plus (FPP) | 113 | (93%) |
Merino Dual Purpose (DP) | 138 | (40%) |
Merino Production (MP) | 139 | (50%) |
Fibre Production (FP) | 131 | (59%) |
MAQ 1994 - Macquarie |
ML 2015 - Merinolink |