| Sire Code | 6012502004407112 |
| Breed | Poll Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PP |
| Owner | Robert Mortimer |
| Address | Devondale Tullamore NSW 2874 |
| Phone | 02.68928259 |
| Fax | 02.68928292 |
| Mobile | 0429.928292 |
| robert@centreplus.com.au | |
| Website | http://www.centreplus.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 21 | (94%) |
| Yearling greasy fleece weight (%) (YGFW) | 19 | (97%) |
| Hogget greasy fleece weight (%) (HGFW) | 21 | (98%) |
| Adult greasy fleece weight (%) (AGFW) | 9 | (97%) |
| Post weaning clean fleece weight (%) (PCFW) | 19 | (94%) |
| Yearling clean fleece weight (%) (YCFW) | 19 | (97%) |
| Hogget clean fleece weight (%) (HCFW) | 19 | (98%) |
| Adult clean fleece weight (%) (ACFW) | 9 | (96%) |
| Post weaning fibre diameter (micron) (PFD) | 0.6 | (95%) |
| Yearling fibre diameter (micron) (YFD) | -0.4 | (98%) |
| Hogget fibre diameter (micron) (HFD) | -0.7 | (98%) |
| Adult fibre diameter (micron) (AFD) | -1.1 | (97%) |
| Post weaning fibre diameter CV (%) (PDCV) | -2.5 | (94%) |
| Yearling fibre diameter CV (%) (YDCV) | -2.9 | (97%) |
| Hogget fibre diameter CV (%) (HDCV) | -3.0 | (97%) |
| Adult fibre diameter CV (%) (ADCV) | -2.6 | (96%) |
| Post weaning staple strength (N/Ktex) (PSS) | 2.4 | (92%) |
| Yearling staple strength (N/Ktex) (YSS) | 2.2 | (96%) |
| Hogget staple strength (N/Ktex) (HSS) | 3.9 | (96%) |
| Adult staple strength (N/Ktex) (ASS) | 3.7 | (94%) |
| Post weaning staple length (mm) (PSL) | 10.3 | (94%) |
| Yearling staple length (mm) (YSL) | 12.2 | (97%) |
| Hogget staple length (mm) (HSL) | 13.1 | (98%) |
| Adult staple length (mm) (ASL) | 10.6 | (96%) |
| Post weaning fibre curvature (degrees) (PCUR) | -5.1 | (95%) |
| Yearling fibre curvature (degrees) (YCUR) | -2.7 | (97%) |
| Hogget fibre curvature (degrees) (HCUR) | -5.5 | (98%) |
| Adult fibre curvature (degrees) (ACUR) | -4.0 | (97%) |
| Weaning weight (Kg) (WWT) | 5.7 | (98%) |
| Post weaning weight (Kg) (PWT) | 7.4 | (97%) |
| Yearling weight (Kg) (YWT) | 10.9 | (98%) |
| Hogget weight (Kg) (HWT) | 11.1 | (98%) |
| Adult weight (Kg) (AWT) | 10.0 | (96%) |
| Weaning worm egg count (%) (WWEC) | -21 | (87%) |
| Post weaning worm egg count (%) (PWEC) | -34 | (90%) |
| Yearling worm egg count (%) (YWEC) | -26 | (92%) |
| Hogget worm egg count (%) (HWEC) | -50 | (95%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.4 | (92%) |
| Yearling GR fat depth (mm) (YFAT) | 0.5 | (95%) |
| Hogget GR fat depth (mm) (HFAT) | 0.5 | (96%) |
| Post weaning eye muscle depth (mm) (PEMD) | 0.8 | (94%) |
| Yearling eye muscle depth (mm) (YEMD) | 0.6 | (96%) |
| Hogget eye muscle depth (mm) (HEMD) | 0.3 | (96%) |
| Number of lambs born (%) (NLB) | 16 | (90%) |
| Number of lambs weaned (%) (NLW) | 10 | (89%) |
| Carcass weight (kg) (CWT) | 3.7 | (95%) |
| Carcass GR fat depth (mm) (CFAT) | -1.2 | (92%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.6 | (92%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.1 | (92%) |
| Carcass dressing % (DRESS) | -0.2 | (91%) |
| Carcass lean meat yield % (LMY) | 0.9 | (93%) |
| Carcass intramuscular fat (%) (IMF) | -0.9 | (88%) |
| Carcass shear force (N) (SF5) | 0.8 | (81%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -8 | ( %) |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | 10 | ( %) |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | -0.1 | (97%) |
| Early breech cover (score) (EBCOV) | -0.1 | (96%) |
| Late dag (score) (LDAG) | 0.4 | (92%) |
| Late wool colour (score) (LCOL) | -0.2 | (96%) |
| Late fleece rot (score) (LFROT) | -0.1 | (92%) |
| Late wool character (score) (LCHAR) | -0.1 | (95%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 179 | (89%) |
| Merino Production Plus (MPP) | 166 | (91%) |
| Fibre Production Plus (FPP) | 152 | (92%) |
| Merino Dual Purpose (DP) | 153 | (39%) |
| Merino Production (MP) | 157 | (50%) |
| Fibre Production (FP) | 144 | (58%) |
| Y 2008 - Yardstick |