Sire Code | 6012502006607065 |
Breed | Poll Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | PP |
Owner | Robert Mortimer |
Address | Devondale Tullamore NSW 2874 |
Phone | 02.68928259 |
Fax | 02.68928292 |
Mobile | 0429.928292 |
robert@centreplus.com.au | |
Website | http://www.centreplus.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 27 | (95%) |
Yearling greasy fleece weight (%) (YGFW) | 26 | (94%) |
Hogget greasy fleece weight (%) (HGFW) | 21 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 11 | (97%) |
Post weaning clean fleece weight (%) (PCFW) | 22 | (94%) |
Yearling clean fleece weight (%) (YCFW) | 22 | (94%) |
Hogget clean fleece weight (%) (HCFW) | 19 | (97%) |
Adult clean fleece weight (%) (ACFW) | 12 | (97%) |
Post weaning fibre diameter (micron) (PFD) | -0.2 | (97%) |
Yearling fibre diameter (micron) (YFD) | -1.4 | (95%) |
Hogget fibre diameter (micron) (HFD) | -1.6 | (98%) |
Adult fibre diameter (micron) (AFD) | -1.9 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.1 | (95%) |
Yearling fibre diameter CV (%) (YDCV) | -1.0 | (95%) |
Hogget fibre diameter CV (%) (HDCV) | -1.2 | (97%) |
Adult fibre diameter CV (%) (ADCV) | -1.1 | (96%) |
Post weaning staple strength (N/Ktex) (PSS) | 1.4 | (92%) |
Yearling staple strength (N/Ktex) (YSS) | 3.3 | (92%) |
Hogget staple strength (N/Ktex) (HSS) | 9.2 | (95%) |
Adult staple strength (N/Ktex) (ASS) | 7.5 | (94%) |
Post weaning staple length (mm) (PSL) | 11.7 | (93%) |
Yearling staple length (mm) (YSL) | 12.0 | (94%) |
Hogget staple length (mm) (HSL) | 13.7 | (97%) |
Adult staple length (mm) (ASL) | 11.6 | (97%) |
Post weaning fibre curvature (degrees) (PCUR) | -5.9 | (96%) |
Yearling fibre curvature (degrees) (YCUR) | -3.8 | (95%) |
Hogget fibre curvature (degrees) (HCUR) | -5.9 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -3.1 | (97%) |
Weaning weight (Kg) (WWT) | 3.4 | (97%) |
Post weaning weight (Kg) (PWT) | 4.7 | (97%) |
Yearling weight (Kg) (YWT) | 7.7 | (97%) |
Hogget weight (Kg) (HWT) | 7.6 | (98%) |
Adult weight (Kg) (AWT) | 5.7 | (96%) |
Weaning worm egg count (%) (WWEC) | 11 | (86%) |
Post weaning worm egg count (%) (PWEC) | 4 | (87%) |
Yearling worm egg count (%) (YWEC) | 0 | (88%) |
Hogget worm egg count (%) (HWEC) | -11 | (89%) |
Post weaning GR fat depth (mm) (PFAT) | 0.5 | (91%) |
Yearling GR fat depth (mm) (YFAT) | 0.9 | (93%) |
Hogget GR fat depth (mm) (HFAT) | 1.1 | (94%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.6 | (92%) |
Yearling eye muscle depth (mm) (YEMD) | 1.0 | (94%) |
Hogget eye muscle depth (mm) (HEMD) | 0.9 | (95%) |
Number of lambs born (%) (NLB) | 3 | (88%) |
Number of lambs weaned (%) (NLW) | 1 | (87%) |
Carcass weight (kg) (CWT) | 2.9 | (93%) |
Carcass GR fat depth (mm) (CFAT) | -0.1 | (91%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (90%) |
Carcass eye muscle depth (mm) (CEMD) | 0.9 | (90%) |
Carcass dressing % (DRESS) | 0.4 | (89%) |
Carcass lean meat yield % (LMY) | -0.1 | (91%) |
Carcass intramuscular fat (%) (IMF) | -0.5 | (87%) |
Carcass shear force (N) (SF5) | 2.8 | (79%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 12 | ( %) |
Adult classer tops (%) (ATOPS) | 17 | ( %) |
Yearling classer culls (%) (YCULLS) | -9 | ( %) |
Adult classer culls (%) (ACULLS) | -9 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.1 | (96%) |
Early breech cover (score) (EBCOV) | -0.4 | (96%) |
Late dag (score) (LDAG) | 0.0 | (84%) |
Late wool colour (score) (LCOL) | -0.2 | (96%) |
Late fleece rot (score) (LFROT) | -0.2 | (91%) |
Late wool character (score) (LCHAR) | -0.0 | (96%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 171 | (88%) |
Merino Production Plus (MPP) | 170 | (89%) |
Fibre Production Plus (FPP) | 159 | (90%) |
Merino Dual Purpose (DP) | 143 | (39%) |
Merino Production (MP) | 157 | (50%) |
Fibre Production (FP) | 145 | (58%) |
BL 2010 - Balmoral |