Sire Code | 6012502007707115 |
Breed | Poll Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Robert Mortimer |
Address | Devondale Tullamore NSW 2874 |
Phone | 02.68928259 |
Fax | 02.68928292 |
Mobile | 0429.928292 |
robert@centreplus.com.au | |
Website | http://www.centreplus.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 23 | (97%) |
Yearling greasy fleece weight (%) (YGFW) | 23 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 15 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 5 | (98%) |
Post weaning clean fleece weight (%) (PCFW) | 20 | (97%) |
Yearling clean fleece weight (%) (YCFW) | 21 | (98%) |
Hogget clean fleece weight (%) (HCFW) | 15 | (98%) |
Adult clean fleece weight (%) (ACFW) | 7 | (97%) |
Post weaning fibre diameter (micron) (PFD) | -0.0 | (98%) |
Yearling fibre diameter (micron) (YFD) | -1.1 | (98%) |
Hogget fibre diameter (micron) (HFD) | -1.0 | (98%) |
Adult fibre diameter (micron) (AFD) | -1.1 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.1 | (98%) |
Yearling fibre diameter CV (%) (YDCV) | -0.5 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | -0.8 | (98%) |
Adult fibre diameter CV (%) (ADCV) | -0.4 | (97%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.3 | (97%) |
Yearling staple strength (N/Ktex) (YSS) | -2.1 | (97%) |
Hogget staple strength (N/Ktex) (HSS) | 1.6 | (97%) |
Adult staple strength (N/Ktex) (ASS) | -3.3 | (97%) |
Post weaning staple length (mm) (PSL) | 9.8 | (97%) |
Yearling staple length (mm) (YSL) | 13.6 | (98%) |
Hogget staple length (mm) (HSL) | 13.3 | (98%) |
Adult staple length (mm) (ASL) | 11.6 | (98%) |
Post weaning fibre curvature (degrees) (PCUR) | -8.0 | (98%) |
Yearling fibre curvature (degrees) (YCUR) | -8.0 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | -8.3 | (98%) |
Adult fibre curvature (degrees) (ACUR) | -8.1 | (97%) |
Weaning weight (Kg) (WWT) | 4.5 | (98%) |
Post weaning weight (Kg) (PWT) | 5.5 | (98%) |
Yearling weight (Kg) (YWT) | 8.3 | (98%) |
Hogget weight (Kg) (HWT) | 9.1 | (98%) |
Adult weight (Kg) (AWT) | 7.0 | (98%) |
Weaning worm egg count (%) (WWEC) | -65 | (92%) |
Post weaning worm egg count (%) (PWEC) | -73 | (91%) |
Yearling worm egg count (%) (YWEC) | -76 | (93%) |
Hogget worm egg count (%) (HWEC) | -87 | (94%) |
Post weaning GR fat depth (mm) (PFAT) | 0.7 | (95%) |
Yearling GR fat depth (mm) (YFAT) | 1.0 | (97%) |
Hogget GR fat depth (mm) (HFAT) | 1.5 | (97%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.6 | (96%) |
Yearling eye muscle depth (mm) (YEMD) | 1.5 | (97%) |
Hogget eye muscle depth (mm) (HEMD) | 1.8 | (97%) |
Number of lambs born (%) (NLB) | 23 | (91%) |
Number of lambs weaned (%) (NLW) | 24 | (90%) |
Carcass weight (kg) (CWT) | 3.6 | (96%) |
Carcass GR fat depth (mm) (CFAT) | -0.6 | (94%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.2 | (93%) |
Carcass eye muscle depth (mm) (CEMD) | 2.2 | (93%) |
Carcass dressing % (DRESS) | 0.9 | (91%) |
Carcass lean meat yield % (LMY) | 0.5 | (95%) |
Carcass intramuscular fat (%) (IMF) | -0.7 | (89%) |
Carcass shear force (N) (SF5) | 0.6 | (82%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 12 | ( %) |
Adult classer tops (%) (ATOPS) | 13 | ( %) |
Yearling classer culls (%) (YCULLS) | -12 | ( %) |
Adult classer culls (%) (ACULLS) | -10 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.2 | (98%) |
Early breech cover (score) (EBCOV) | -0.6 | (97%) |
Late dag (score) (LDAG) | 0.0 | (95%) |
Late wool colour (score) (LCOL) | -0.2 | (97%) |
Late fleece rot (score) (LFROT) | -0.2 | (94%) |
Late wool character (score) (LCHAR) | -0.4 | (97%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 204 | (90%) |
Merino Production Plus (MPP) | 178 | (92%) |
Fibre Production Plus (FPP) | 154 | (93%) |
Merino Dual Purpose (DP) | 138 | (39%) |
Merino Production (MP) | 147 | (50%) |
Fibre Production (FP) | 129 | (58%) |
BL 2016 - Balmoral |
MAQ 2017 - Macquarie |
MAQ 2018 - Macquarie |