Sire Code | 6012502008807300 |
Breed | Poll Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Robert Mortimer |
Address | Devondale Tullamore NSW 2874 |
Phone | 02.68928259 |
Fax | 02.68928292 |
Mobile | 0429.928292 |
robert@centreplus.com.au | |
Website | http://www.centreplus.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 23 | (98%) |
Yearling greasy fleece weight (%) (YGFW) | 26 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 21 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 11 | (98%) |
Post weaning clean fleece weight (%) (PCFW) | 21 | (98%) |
Yearling clean fleece weight (%) (YCFW) | 23 | (98%) |
Hogget clean fleece weight (%) (HCFW) | 20 | (98%) |
Adult clean fleece weight (%) (ACFW) | 13 | (98%) |
Post weaning fibre diameter (micron) (PFD) | 0.8 | (98%) |
Yearling fibre diameter (micron) (YFD) | -0.1 | (98%) |
Hogget fibre diameter (micron) (HFD) | -0.6 | (99%) |
Adult fibre diameter (micron) (AFD) | -0.6 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.5 | (98%) |
Yearling fibre diameter CV (%) (YDCV) | -1.1 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | -1.6 | (98%) |
Adult fibre diameter CV (%) (ADCV) | -1.6 | (98%) |
Post weaning staple strength (N/Ktex) (PSS) | 3.6 | (96%) |
Yearling staple strength (N/Ktex) (YSS) | 3.4 | (97%) |
Hogget staple strength (N/Ktex) (HSS) | 10.4 | (98%) |
Adult staple strength (N/Ktex) (ASS) | 7.8 | (97%) |
Post weaning staple length (mm) (PSL) | 8.0 | (97%) |
Yearling staple length (mm) (YSL) | 12.0 | (98%) |
Hogget staple length (mm) (HSL) | 9.9 | (98%) |
Adult staple length (mm) (ASL) | 7.5 | (98%) |
Post weaning fibre curvature (degrees) (PCUR) | -5.7 | (98%) |
Yearling fibre curvature (degrees) (YCUR) | -3.3 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | -2.7 | (98%) |
Adult fibre curvature (degrees) (ACUR) | -0.2 | (98%) |
Weaning weight (Kg) (WWT) | 7.1 | (98%) |
Post weaning weight (Kg) (PWT) | 8.0 | (98%) |
Yearling weight (Kg) (YWT) | 10.6 | (98%) |
Hogget weight (Kg) (HWT) | 11.4 | (98%) |
Adult weight (Kg) (AWT) | 10.1 | (98%) |
Weaning worm egg count (%) (WWEC) | -16 | (94%) |
Post weaning worm egg count (%) (PWEC) | -25 | (94%) |
Yearling worm egg count (%) (YWEC) | -40 | (96%) |
Hogget worm egg count (%) (HWEC) | -46 | (96%) |
Post weaning GR fat depth (mm) (PFAT) | 0.8 | (96%) |
Yearling GR fat depth (mm) (YFAT) | 0.9 | (97%) |
Hogget GR fat depth (mm) (HFAT) | 1.2 | (97%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.7 | (97%) |
Yearling eye muscle depth (mm) (YEMD) | 2.0 | (98%) |
Hogget eye muscle depth (mm) (HEMD) | 2.1 | (97%) |
Number of lambs born (%) (NLB) | 18 | (95%) |
Number of lambs weaned (%) (NLW) | 18 | (95%) |
Carcass weight (kg) (CWT) | 4.6 | (97%) |
Carcass GR fat depth (mm) (CFAT) | -1.6 | (96%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.6 | (96%) |
Carcass eye muscle depth (mm) (CEMD) | 2.3 | (96%) |
Carcass dressing % (DRESS) | 1.5 | (94%) |
Carcass lean meat yield % (LMY) | 1.7 | (96%) |
Carcass intramuscular fat (%) (IMF) | -1.4 | (93%) |
Carcass shear force (N) (SF5) | 5.0 | (89%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 13 | ( %) |
Adult classer tops (%) (ATOPS) | 21 | ( %) |
Yearling classer culls (%) (YCULLS) | -21 | ( %) |
Adult classer culls (%) (ACULLS) | -21 | ( %) |
Early breech wrinkle (score) (EBWR) | -1.0 | (98%) |
Early breech cover (score) (EBCOV) | -1.8 | (97%) |
Late dag (score) (LDAG) | -0.2 | (96%) |
Late wool colour (score) (LCOL) | -0.4 | (98%) |
Late fleece rot (score) (LFROT) | -0.4 | (97%) |
Late wool character (score) (LCHAR) | -0.6 | (98%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 212 | (94%) |
Merino Production Plus (MPP) | 186 | (95%) |
Fibre Production Plus (FPP) | 163 | (95%) |
Merino Dual Purpose (DP) | 150 | (40%) |
Merino Production (MP) | 155 | (50%) |
Fibre Production (FP) | 137 | (59%) |
BL 2014 - Balmoral |