Sire Code | 6012502009907538 |
Breed | Poll Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Robert Mortimer |
Address | Devondale Tullamore NSW 2874 |
Phone | 02.68928259 |
Fax | 02.68928292 |
Mobile | 0429.928292 |
robert@centreplus.com.au | |
Website | http://www.centreplus.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 27 | (98%) |
Yearling greasy fleece weight (%) (YGFW) | 30 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 24 | (99%) |
Adult greasy fleece weight (%) (AGFW) | 16 | (98%) |
Post weaning clean fleece weight (%) (PCFW) | 21 | (98%) |
Yearling clean fleece weight (%) (YCFW) | 24 | (98%) |
Hogget clean fleece weight (%) (HCFW) | 21 | (99%) |
Adult clean fleece weight (%) (ACFW) | 15 | (98%) |
Post weaning fibre diameter (micron) (PFD) | -1.3 | (99%) |
Yearling fibre diameter (micron) (YFD) | -2.4 | (99%) |
Hogget fibre diameter (micron) (HFD) | -2.8 | (99%) |
Adult fibre diameter (micron) (AFD) | -3.0 | (99%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.8 | (98%) |
Yearling fibre diameter CV (%) (YDCV) | -1.2 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | -1.1 | (99%) |
Adult fibre diameter CV (%) (ADCV) | -0.8 | (98%) |
Post weaning staple strength (N/Ktex) (PSS) | -1.7 | (98%) |
Yearling staple strength (N/Ktex) (YSS) | -1.5 | (98%) |
Hogget staple strength (N/Ktex) (HSS) | 0.9 | (98%) |
Adult staple strength (N/Ktex) (ASS) | -1.6 | (98%) |
Post weaning staple length (mm) (PSL) | 8.0 | (98%) |
Yearling staple length (mm) (YSL) | 9.7 | (98%) |
Hogget staple length (mm) (HSL) | 6.3 | (99%) |
Adult staple length (mm) (ASL) | 5.9 | (98%) |
Post weaning fibre curvature (degrees) (PCUR) | -1.7 | (99%) |
Yearling fibre curvature (degrees) (YCUR) | -2.5 | (99%) |
Hogget fibre curvature (degrees) (HCUR) | -2.4 | (99%) |
Adult fibre curvature (degrees) (ACUR) | -2.3 | (98%) |
Weaning weight (Kg) (WWT) | 6.3 | (99%) |
Post weaning weight (Kg) (PWT) | 7.5 | (99%) |
Yearling weight (Kg) (YWT) | 11.3 | (99%) |
Hogget weight (Kg) (HWT) | 11.7 | (99%) |
Adult weight (Kg) (AWT) | 9.4 | (98%) |
Weaning worm egg count (%) (WWEC) | 15 | (92%) |
Post weaning worm egg count (%) (PWEC) | 14 | (93%) |
Yearling worm egg count (%) (YWEC) | 7 | (96%) |
Hogget worm egg count (%) (HWEC) | -27 | (96%) |
Post weaning GR fat depth (mm) (PFAT) | 0.5 | (97%) |
Yearling GR fat depth (mm) (YFAT) | 0.6 | (98%) |
Hogget GR fat depth (mm) (HFAT) | 0.9 | (98%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.1 | (98%) |
Yearling eye muscle depth (mm) (YEMD) | -0.4 | (98%) |
Hogget eye muscle depth (mm) (HEMD) | -0.4 | (98%) |
Number of lambs born (%) (NLB) | 2 | (97%) |
Number of lambs weaned (%) (NLW) | 1 | (96%) |
Carcass weight (kg) (CWT) | 4.6 | (98%) |
Carcass GR fat depth (mm) (CFAT) | -1.6 | (97%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.7 | (97%) |
Carcass eye muscle depth (mm) (CEMD) | 0.8 | (97%) |
Carcass dressing % (DRESS) | -0.0 | (96%) |
Carcass lean meat yield % (LMY) | -0.3 | (97%) |
Carcass intramuscular fat (%) (IMF) | 0.1 | (95%) |
Carcass shear force (N) (SF5) | -2.6 | (92%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 11 | ( %) |
Adult classer tops (%) (ATOPS) | 13 | ( %) |
Yearling classer culls (%) (YCULLS) | -6 | ( %) |
Adult classer culls (%) (ACULLS) | -21 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.1 | (98%) |
Early breech cover (score) (EBCOV) | -0.4 | (98%) |
Late dag (score) (LDAG) | 0.1 | (96%) |
Late wool colour (score) (LCOL) | -0.2 | (98%) |
Late fleece rot (score) (LFROT) | 0.0 | (97%) |
Late wool character (score) (LCHAR) | -1.0 | (98%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 172 | (95%) |
Merino Production Plus (MPP) | 178 | (96%) |
Fibre Production Plus (FPP) | 163 | (96%) |
Merino Dual Purpose (DP) | 166 | (40%) |
Merino Production (MP) | 177 | (51%) |
Fibre Production (FP) | 161 | (59%) |
MAQ 2013 - Macquarie |
ML 2014 - Merinolink |