Sire Code | 6012502013307564 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Robert Mortimer |
Address | Devondale Tullamore NSW 2874 |
Phone | 02.68928259 |
Fax | 02.68928292 |
Mobile | 0429.928292 |
robert@centreplus.com.au | |
Website | http://www.centreplus.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 30 | (90%) |
Yearling greasy fleece weight (%) (YGFW) | 34 | (94%) |
Hogget greasy fleece weight (%) (HGFW) | 25 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 14 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 26 | (89%) |
Yearling clean fleece weight (%) (YCFW) | 29 | (94%) |
Hogget clean fleece weight (%) (HCFW) | 20 | (96%) |
Adult clean fleece weight (%) (ACFW) | 12 | (96%) |
Post weaning fibre diameter (micron) (PFD) | 0.0 | (91%) |
Yearling fibre diameter (micron) (YFD) | -1.1 | (96%) |
Hogget fibre diameter (micron) (HFD) | -1.4 | (97%) |
Adult fibre diameter (micron) (AFD) | -1.1 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | -2.0 | (90%) |
Yearling fibre diameter CV (%) (YDCV) | -2.6 | (95%) |
Hogget fibre diameter CV (%) (HDCV) | -2.7 | (96%) |
Adult fibre diameter CV (%) (ADCV) | -3.0 | (95%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.7 | (87%) |
Yearling staple strength (N/Ktex) (YSS) | 3.5 | (92%) |
Hogget staple strength (N/Ktex) (HSS) | 7.0 | (93%) |
Adult staple strength (N/Ktex) (ASS) | 5.5 | (92%) |
Post weaning staple length (mm) (PSL) | 11.8 | (89%) |
Yearling staple length (mm) (YSL) | 14.8 | (95%) |
Hogget staple length (mm) (HSL) | 11.0 | (96%) |
Adult staple length (mm) (ASL) | 12.9 | (96%) |
Post weaning fibre curvature (degrees) (PCUR) | -6.1 | (91%) |
Yearling fibre curvature (degrees) (YCUR) | -5.6 | (95%) |
Hogget fibre curvature (degrees) (HCUR) | -5.0 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -5.4 | (96%) |
Weaning weight (Kg) (WWT) | 7.2 | (97%) |
Post weaning weight (Kg) (PWT) | 8.2 | (97%) |
Yearling weight (Kg) (YWT) | 10.7 | (96%) |
Hogget weight (Kg) (HWT) | 11.0 | (97%) |
Adult weight (Kg) (AWT) | 9.1 | (96%) |
Weaning worm egg count (%) (WWEC) | 2 | (57%) |
Post weaning worm egg count (%) (PWEC) | -4 | (58%) |
Yearling worm egg count (%) (YWEC) | -14 | (62%) |
Hogget worm egg count (%) (HWEC) | -32 | (60%) |
Post weaning GR fat depth (mm) (PFAT) | 0.2 | (85%) |
Yearling GR fat depth (mm) (YFAT) | 0.4 | (91%) |
Hogget GR fat depth (mm) (HFAT) | 0.3 | (91%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.0 | (88%) |
Yearling eye muscle depth (mm) (YEMD) | -0.1 | (92%) |
Hogget eye muscle depth (mm) (HEMD) | -0.4 | (92%) |
Number of lambs born (%) (NLB) | 6 | (79%) |
Number of lambs weaned (%) (NLW) | 7 | (78%) |
Carcass weight (kg) (CWT) | 4.7 | (91%) |
Carcass GR fat depth (mm) (CFAT) | -2.4 | (86%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.2 | (85%) |
Carcass eye muscle depth (mm) (CEMD) | 0.4 | (86%) |
Carcass dressing % (DRESS) | 0.3 | (83%) |
Carcass lean meat yield % (LMY) | 0.8 | (88%) |
Carcass intramuscular fat (%) (IMF) | -0.5 | (81%) |
Carcass shear force (N) (SF5) | 1.2 | (70%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 8 | ( %) |
Adult classer tops (%) (ATOPS) | 2 | ( %) |
Yearling classer culls (%) (YCULLS) | -12 | ( %) |
Adult classer culls (%) (ACULLS) | 6 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.0 | (96%) |
Early breech cover (score) (EBCOV) | -0.6 | (95%) |
Late dag (score) (LDAG) | -0.1 | (72%) |
Late wool colour (score) (LCOL) | 0.4 | (95%) |
Late fleece rot (score) (LFROT) | 0.3 | (90%) |
Late wool character (score) (LCHAR) | -0.5 | (95%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 178 | (80%) |
Merino Production Plus (MPP) | 180 | (83%) |
Fibre Production Plus (FPP) | 159 | (84%) |
Merino Dual Purpose (DP) | 152 | (39%) |
Merino Production (MP) | 169 | (49%) |
Fibre Production (FP) | 150 | (57%) |
ML 2015 - Merinolink |