Sire Code | 6012502013307603 |
Breed | Poll Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Robert Mortimer |
Address | Devondale Tullamore NSW 2874 |
Phone | 02.68928259 |
Fax | 02.68928292 |
Mobile | 0429.928292 |
robert@centreplus.com.au | |
Website | http://www.centreplus.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 25 | (94%) |
Yearling greasy fleece weight (%) (YGFW) | 20 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | 13 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 5 | (97%) |
Post weaning clean fleece weight (%) (PCFW) | 19 | (93%) |
Yearling clean fleece weight (%) (YCFW) | 16 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 14 | (97%) |
Adult clean fleece weight (%) (ACFW) | 6 | (97%) |
Post weaning fibre diameter (micron) (PFD) | -0.3 | (96%) |
Yearling fibre diameter (micron) (YFD) | -1.4 | (97%) |
Hogget fibre diameter (micron) (HFD) | -1.6 | (98%) |
Adult fibre diameter (micron) (AFD) | -1.8 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.6 | (94%) |
Yearling fibre diameter CV (%) (YDCV) | -1.6 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -1.6 | (97%) |
Adult fibre diameter CV (%) (ADCV) | -1.6 | (96%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.4 | (90%) |
Yearling staple strength (N/Ktex) (YSS) | -0.2 | (94%) |
Hogget staple strength (N/Ktex) (HSS) | 2.1 | (95%) |
Adult staple strength (N/Ktex) (ASS) | 2.7 | (94%) |
Post weaning staple length (mm) (PSL) | 10.6 | (92%) |
Yearling staple length (mm) (YSL) | 11.3 | (96%) |
Hogget staple length (mm) (HSL) | 10.4 | (97%) |
Adult staple length (mm) (ASL) | 10.0 | (97%) |
Post weaning fibre curvature (degrees) (PCUR) | -2.9 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | -3.7 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | -3.3 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -3.0 | (97%) |
Weaning weight (Kg) (WWT) | 6.8 | (97%) |
Post weaning weight (Kg) (PWT) | 7.4 | (97%) |
Yearling weight (Kg) (YWT) | 10.2 | (97%) |
Hogget weight (Kg) (HWT) | 10.7 | (98%) |
Adult weight (Kg) (AWT) | 8.7 | (97%) |
Weaning worm egg count (%) (WWEC) | 14 | (75%) |
Post weaning worm egg count (%) (PWEC) | 11 | (80%) |
Yearling worm egg count (%) (YWEC) | 15 | (78%) |
Hogget worm egg count (%) (HWEC) | -13 | (86%) |
Post weaning GR fat depth (mm) (PFAT) | 0.7 | (91%) |
Yearling GR fat depth (mm) (YFAT) | 0.6 | (94%) |
Hogget GR fat depth (mm) (HFAT) | 0.6 | (94%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.0 | (92%) |
Yearling eye muscle depth (mm) (YEMD) | 0.9 | (96%) |
Hogget eye muscle depth (mm) (HEMD) | 0.9 | (95%) |
Number of lambs born (%) (NLB) | 14 | (87%) |
Number of lambs weaned (%) (NLW) | 6 | (86%) |
Carcass weight (kg) (CWT) | 4.2 | (95%) |
Carcass GR fat depth (mm) (CFAT) | -1.5 | (93%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.7 | (92%) |
Carcass eye muscle depth (mm) (CEMD) | 1.4 | (92%) |
Carcass dressing % (DRESS) | 0.6 | (91%) |
Carcass lean meat yield % (LMY) | 0.8 | (93%) |
Carcass intramuscular fat (%) (IMF) | -0.8 | (92%) |
Carcass shear force (N) (SF5) | -0.7 | (84%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.6 | (97%) |
Early breech cover (score) (EBCOV) | -1.0 | (97%) |
Late dag (score) (LDAG) | 0.0 | (87%) |
Late wool colour (score) (LCOL) | -0.5 | (96%) |
Late fleece rot (score) (LFROT) | -0.4 | (92%) |
Late wool character (score) (LCHAR) | -0.7 | (96%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 169 | (87%) |
Merino Production Plus (MPP) | 162 | (89%) |
Fibre Production Plus (FPP) | 147 | (90%) |
Merino Dual Purpose (DP) | 151 | (39%) |
Merino Production (MP) | 156 | (50%) |
Fibre Production (FP) | 142 | (58%) |
ML 2017 - Merinolink |