| Sire Code | 6012502014407185 |
| Breed | Poll Merino |
| Alive | Yes |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PP |
| Owner | Robert Mortimer |
| Address | Devondale Tullamore NSW 2874 |
| Phone | 02.68928259 |
| Fax | 02.68928292 |
| Mobile | 0429.928292 |
| robert@centreplus.com.au | |
| Website | http://www.centreplus.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 26 | (98%) |
| Yearling greasy fleece weight (%) (YGFW) | 25 | (98%) |
| Hogget greasy fleece weight (%) (HGFW) | 22 | (98%) |
| Adult greasy fleece weight (%) (AGFW) | 16 | (98%) |
| Post weaning clean fleece weight (%) (PCFW) | 23 | (96%) |
| Yearling clean fleece weight (%) (YCFW) | 23 | (98%) |
| Hogget clean fleece weight (%) (HCFW) | 21 | (98%) |
| Adult clean fleece weight (%) (ACFW) | 15 | (97%) |
| Post weaning fibre diameter (micron) (PFD) | -0.9 | (98%) |
| Yearling fibre diameter (micron) (YFD) | -1.9 | (98%) |
| Hogget fibre diameter (micron) (HFD) | -2.3 | (98%) |
| Adult fibre diameter (micron) (AFD) | -2.4 | (98%) |
| Post weaning fibre diameter CV (%) (PDCV) | -0.8 | (97%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.2 | (98%) |
| Hogget fibre diameter CV (%) (HDCV) | -1.3 | (98%) |
| Adult fibre diameter CV (%) (ADCV) | -1.0 | (97%) |
| Post weaning staple strength (N/Ktex) (PSS) | -2.5 | (94%) |
| Yearling staple strength (N/Ktex) (YSS) | -3.4 | (97%) |
| Hogget staple strength (N/Ktex) (HSS) | -1.5 | (96%) |
| Adult staple strength (N/Ktex) (ASS) | -3.7 | (96%) |
| Post weaning staple length (mm) (PSL) | 6.4 | (95%) |
| Yearling staple length (mm) (YSL) | 8.3 | (97%) |
| Hogget staple length (mm) (HSL) | 6.4 | (97%) |
| Adult staple length (mm) (ASL) | 6.6 | (97%) |
| Post weaning fibre curvature (degrees) (PCUR) | -5.4 | (98%) |
| Yearling fibre curvature (degrees) (YCUR) | -6.6 | (98%) |
| Hogget fibre curvature (degrees) (HCUR) | -5.8 | (98%) |
| Adult fibre curvature (degrees) (ACUR) | -5.6 | (98%) |
| Weaning weight (Kg) (WWT) | 5.5 | (99%) |
| Post weaning weight (Kg) (PWT) | 5.3 | (98%) |
| Yearling weight (Kg) (YWT) | 6.7 | (98%) |
| Hogget weight (Kg) (HWT) | 8.3 | (98%) |
| Adult weight (Kg) (AWT) | 5.7 | (98%) |
| Weaning worm egg count (%) (WWEC) | 21 | (80%) |
| Post weaning worm egg count (%) (PWEC) | 15 | (85%) |
| Yearling worm egg count (%) (YWEC) | -3 | (87%) |
| Hogget worm egg count (%) (HWEC) | -6 | (90%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.3 | (95%) |
| Yearling GR fat depth (mm) (YFAT) | 0.2 | (96%) |
| Hogget GR fat depth (mm) (HFAT) | 1.2 | (96%) |
| Post weaning eye muscle depth (mm) (PEMD) | 1.4 | (96%) |
| Yearling eye muscle depth (mm) (YEMD) | 1.6 | (97%) |
| Hogget eye muscle depth (mm) (HEMD) | 1.9 | (97%) |
| Number of lambs born (%) (NLB) | -15 | (90%) |
| Number of lambs weaned (%) (NLW) | -20 | (87%) |
| Carcass weight (kg) (CWT) | 4.3 | (95%) |
| Carcass GR fat depth (mm) (CFAT) | -1.1 | (93%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.6 | (93%) |
| Carcass eye muscle depth (mm) (CEMD) | 2.1 | (92%) |
| Carcass dressing % (DRESS) | 1.6 | (89%) |
| Carcass lean meat yield % (LMY) | 0.9 | (94%) |
| Carcass intramuscular fat (%) (IMF) | -0.4 | (89%) |
| Carcass shear force (N) (SF5) | 1.9 | (81%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | n/a | |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | n/a | |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | -0.3 | (98%) |
| Early breech cover (score) (EBCOV) | 0.2 | (97%) |
| Late dag (score) (LDAG) | -0.4 | (92%) |
| Late wool colour (score) (LCOL) | 0.0 | (96%) |
| Late fleece rot (score) (LFROT) | 0.1 | (92%) |
| Late wool character (score) (LCHAR) | -1.1 | (95%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 123 | (88%) |
| Merino Production Plus (MPP) | 133 | (90%) |
| Fibre Production Plus (FPP) | 131 | (91%) |
| Merino Dual Purpose (DP) | 144 | (39%) |
| Merino Production (MP) | 162 | (50%) |
| Fibre Production (FP) | 152 | (58%) |
| ML 2017 - Merinolink |
| ML2P 2017 - Merinolink MLP |