Sire Code | 601269200404B110 |
Breed | Poll Merino |
Alive | Unknown |
Semen Status | Unknown |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Sam Bucknell |
Address | Otterbourne Yass NSW 2582 |
Phone | 02.62273210 |
Fax | 02.62273209 |
Mobile | 0428.390667 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -10 | (73%) |
Yearling greasy fleece weight (%) (YGFW) | -8 | (85%) |
Hogget greasy fleece weight (%) (HGFW) | -7 | (79%) |
Adult greasy fleece weight (%) (AGFW) | -12 | (88%) |
Post weaning clean fleece weight (%) (PCFW) | -12 | (73%) |
Yearling clean fleece weight (%) (YCFW) | -9 | (85%) |
Hogget clean fleece weight (%) (HCFW) | -8 | (78%) |
Adult clean fleece weight (%) (ACFW) | -12 | (88%) |
Post weaning fibre diameter (micron) (PFD) | -0.1 | (78%) |
Yearling fibre diameter (micron) (YFD) | -1.4 | (90%) |
Hogget fibre diameter (micron) (HFD) | -1.6 | (86%) |
Adult fibre diameter (micron) (AFD) | -1.7 | (90%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.5 | (75%) |
Yearling fibre diameter CV (%) (YDCV) | -0.8 | (86%) |
Hogget fibre diameter CV (%) (HDCV) | -0.7 | (82%) |
Adult fibre diameter CV (%) (ADCV) | -0.4 | (86%) |
Post weaning staple strength (N/Ktex) (PSS) | 7.0 | (71%) |
Yearling staple strength (N/Ktex) (YSS) | 5.4 | (83%) |
Hogget staple strength (N/Ktex) (HSS) | 6.7 | (76%) |
Adult staple strength (N/Ktex) (ASS) | 6.1 | (83%) |
Post weaning staple length (mm) (PSL) | -13.9 | (75%) |
Yearling staple length (mm) (YSL) | -16.4 | (87%) |
Hogget staple length (mm) (HSL) | -17.1 | (79%) |
Adult staple length (mm) (ASL) | -19.2 | (89%) |
Post weaning fibre curvature (degrees) (PCUR) | 14.1 | (78%) |
Yearling fibre curvature (degrees) (YCUR) | 19.5 | (88%) |
Hogget fibre curvature (degrees) (HCUR) | 18.4 | (85%) |
Adult fibre curvature (degrees) (ACUR) | 21.8 | (90%) |
Weaning weight (Kg) (WWT) | 0.5 | (68%) |
Post weaning weight (Kg) (PWT) | -0.1 | (76%) |
Yearling weight (Kg) (YWT) | 0.6 | (87%) |
Hogget weight (Kg) (HWT) | 0.0 | (88%) |
Adult weight (Kg) (AWT) | 0.2 | (88%) |
Weaning worm egg count (%) (WWEC) | -32 | (60%) |
Post weaning worm egg count (%) (PWEC) | -26 | (62%) |
Yearling worm egg count (%) (YWEC) | -47 | (76%) |
Hogget worm egg count (%) (HWEC) | -37 | (64%) |
Post weaning GR fat depth (mm) (PFAT) | 0.1 | (63%) |
Yearling GR fat depth (mm) (YFAT) | -0.0 | (71%) |
Hogget GR fat depth (mm) (HFAT) | -0.2 | (81%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.3 | (71%) |
Yearling eye muscle depth (mm) (YEMD) | 0.4 | (80%) |
Hogget eye muscle depth (mm) (HEMD) | 0.0 | (83%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -0.6 | (73%) |
Carcass GR fat depth (mm) (CFAT) | -0.3 | (55%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.0 | (62%) |
Carcass eye muscle depth (mm) (CEMD) | 0.0 | (70%) |
Carcass dressing % (DRESS) | -0.3 | (58%) |
Carcass lean meat yield % (LMY) | 0.4 | (64%) |
Carcass intramuscular fat (%) (IMF) | -0.3 | (51%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -27 | ( %) |
Adult classer tops (%) (ATOPS) | -46 | ( %) |
Yearling classer culls (%) (YCULLS) | 5 | ( %) |
Adult classer culls (%) (ACULLS) | -6 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.2 | (69%) |
Early breech cover (score) (EBCOV) | 0.0 | (43%) |
Late dag (score) (LDAG) | 0.1 | (32%) |
Late wool colour (score) (LCOL) | -0.2 | (62%) |
Late fleece rot (score) (LFROT) | 0.0 | (59%) |
Late wool character (score) (LCHAR) | 0.0 | (59%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 110 | (40%) |
Merino Production Plus (MPP) | 113 | (48%) |
Fibre Production Plus (FPP) | 123 | (59%) |
Merino Dual Purpose (DP) | 102 | (35%) |
Merino Production (MP) | 100 | (44%) |
Fibre Production (FP) | 106 | (50%) |
NE 2007 - New England |