Sire Code | 6012792011110562 |
Breed | Poll Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Martin and Cheryl Oppenheimer |
Address | Petali Walcha NSW 2354 |
Mobile | 0413.580040 |
petali1805@gmail.com | |
Website | http://www.petali.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 16 | (93%) |
Yearling greasy fleece weight (%) (YGFW) | 13 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | 16 | (95%) |
Adult greasy fleece weight (%) (AGFW) | 9 | (95%) |
Post weaning clean fleece weight (%) (PCFW) | 23 | (93%) |
Yearling clean fleece weight (%) (YCFW) | 22 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 24 | (95%) |
Adult clean fleece weight (%) (ACFW) | 15 | (95%) |
Post weaning fibre diameter (micron) (PFD) | -0.9 | (95%) |
Yearling fibre diameter (micron) (YFD) | -2.5 | (97%) |
Hogget fibre diameter (micron) (HFD) | -3.0 | (96%) |
Adult fibre diameter (micron) (AFD) | -3.3 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.2 | (93%) |
Yearling fibre diameter CV (%) (YDCV) | -1.0 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -0.8 | (95%) |
Adult fibre diameter CV (%) (ADCV) | -0.8 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.5 | (87%) |
Yearling staple strength (N/Ktex) (YSS) | -5.2 | (95%) |
Hogget staple strength (N/Ktex) (HSS) | -5.0 | (92%) |
Adult staple strength (N/Ktex) (ASS) | -4.9 | (89%) |
Post weaning staple length (mm) (PSL) | 6.1 | (89%) |
Yearling staple length (mm) (YSL) | 8.6 | (96%) |
Hogget staple length (mm) (HSL) | 6.5 | (92%) |
Adult staple length (mm) (ASL) | 3.6 | (90%) |
Post weaning fibre curvature (degrees) (PCUR) | -0.7 | (94%) |
Yearling fibre curvature (degrees) (YCUR) | -0.7 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | 1.0 | (95%) |
Adult fibre curvature (degrees) (ACUR) | 3.0 | (95%) |
Weaning weight (Kg) (WWT) | 2.5 | (97%) |
Post weaning weight (Kg) (PWT) | 2.3 | (96%) |
Yearling weight (Kg) (YWT) | 4.3 | (96%) |
Hogget weight (Kg) (HWT) | 4.5 | (96%) |
Adult weight (Kg) (AWT) | 2.8 | (95%) |
Weaning worm egg count (%) (WWEC) | -28 | (87%) |
Post weaning worm egg count (%) (PWEC) | -32 | (94%) |
Yearling worm egg count (%) (YWEC) | -3 | (87%) |
Hogget worm egg count (%) (HWEC) | -24 | (84%) |
Post weaning GR fat depth (mm) (PFAT) | -0.0 | (86%) |
Yearling GR fat depth (mm) (YFAT) | -0.1 | (93%) |
Hogget GR fat depth (mm) (HFAT) | 0.1 | (92%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.2 | (90%) |
Yearling eye muscle depth (mm) (YEMD) | -1.6 | (94%) |
Hogget eye muscle depth (mm) (HEMD) | -2.0 | (94%) |
Number of lambs born (%) (NLB) | 14 | (75%) |
Number of lambs weaned (%) (NLW) | 12 | (71%) |
Carcass weight (kg) (CWT) | 1.3 | (91%) |
Carcass GR fat depth (mm) (CFAT) | -1.1 | (86%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.1 | (85%) |
Carcass eye muscle depth (mm) (CEMD) | -1.6 | (87%) |
Carcass dressing % (DRESS) | -1.0 | (82%) |
Carcass lean meat yield % (LMY) | -0.6 | (89%) |
Carcass intramuscular fat (%) (IMF) | 0.3 | (78%) |
Carcass shear force (N) (SF5) | 0.8 | (64%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 37 | ( %) |
Adult classer tops (%) (ATOPS) | 29 | ( %) |
Yearling classer culls (%) (YCULLS) | -23 | ( %) |
Adult classer culls (%) (ACULLS) | -21 | ( %) |
Early breech wrinkle (score) (EBWR) | 1.0 | (96%) |
Early breech cover (score) (EBCOV) | 0.5 | (95%) |
Late dag (score) (LDAG) | 0.3 | (92%) |
Late wool colour (score) (LCOL) | -1.1 | (92%) |
Late fleece rot (score) (LFROT) | -0.7 | (90%) |
Late wool character (score) (LCHAR) | -0.5 | (90%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 170 | (75%) |
Merino Production Plus (MPP) | 179 | (79%) |
Fibre Production Plus (FPP) | 170 | (83%) |
Merino Dual Purpose (DP) | 138 | (39%) |
Merino Production (MP) | 162 | (49%) |
Fibre Production (FP) | 159 | (57%) |
NE 2013 - New England |